Houston Baptist

Season Statistics

 

Overall Statistics

 

• Record: 22-40 • Home: 12-15 • Away: 7-24 • Neutral: 3-1 • Conference: 16-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Kolby Arnst   .343  60-59  230  42  79  15  4  2  36  108  .470  21  1  34  4  .396  3  4  5-7  160  5  6  .965 
Collin Hetzler   .309  61-59  236  41  73  7  1  0  28  82  .347  20  5  37  1  .374  1  12  4-9  112  177  18  .941 
Beau Warren   .300  60-56  203  15  61  8  0  5  39  84  .414  18  4  25  10  .362  4  3  1-2  364  26  2  .995 
Robbie Buller   .298  62-62  228  57  68  16  0  16  55  132  .579  41  7  36  6  .413  5  0  1-1  60  15  9  .893 
Luke Clements   .296  56-56  186  49  55  17  6  5  23  99  .532  47  6  50  2  .448  2  8  10-13  104  4  3  .973 
David Pfuntner   .288  39-34  139  25  40  5  0  0  15  45  .324  10  7  31  4  .365  0  2  8-8  53  59  6  .949 
Jake Gonzalez   .279  56-56  215  30  60  21  1  4  46  95  .442  14  7  37  5  .338  4  2  4-7  165  9  7  .961 
Asai Adame   .279  46-44  129  25  36  3  0  0  16  39  .302  28  1  30  1  .409  1  8  4-4  224  21  7  .972 
Tanner Kalina   .258  49-41  151  21  39  8  0  0  18  47  .311  11  4  27  2  .323  1  5  7-9  36  58  19  .832 
----------
Garrett Tully   .301  35-29  93  15  28  5  0  1  14  36  .387  12  9  18  0  .426  1  6  4-5  49  73  10  .924 
Ryan Bacak   .276  32-22  76  13  21  0  0  0  5  21  .276  10  6  15  6  .402  0  5  0-1  22  44  7  .904 
Chase Hernandez   .227  29-16  66  4  15  3  0  0  8  18  .273  6  0  10  2  .292  0  3  0-0  72  20  1  .989 
Corey Hail   .176  30-18  74  6  13  3  1  0  5  18  .243  8  1  28  2  .265  0  0  2-2  83  16  5  .952 
J.P. Seipel   .154  21-7  26  4  4  1  0  0  1  5  .192  3  3  7  0  .313  0  1  4-4  25  4  1  .967 
Totals   .289  62-62  2052  347  592  112  13  33  309  829  .404  249  61  385  45  .378  22  59  54-72  1553  596  119  .948 
Opponents   .320  62-62  2154  454  690  125  20  27  405  936  .435  222  89  285  31  .400  36  39  80-103  1580  668  90  .962 

LOB - Team (512), Opp (536). DPs turned - Team (46), Opp (53). CI - Team (3), Hail 2, Adame 1, Opp (1). IBB - Team (6), Buller 5, Arnst 1, Opp (2). Picked off - Hetzler 2, Kalina 2, Warren, B. 1, Bacak 1, Tully 1, Gonzalez 1, Buller 1, Clements 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kyle Dickerson   5.00  5-2  16-8  0  0/0  0  63.0  72  43  35  35  41  15  0  1  248  .290  11  12  2  6  2 
Stephen Nikonchik   5.14  5-4  24-6  1  0/0  2  68.1  96  50  39  24  41  17  3  4  290  .331  7  10  0  5  6 
Jamie Storey   5.28  2-8  15-14  2  0/0  0  76.2  90  68  45  20  48  16  3  5  319  .282  4  6  1  4  8 
Chase Hernandez   6.07  4-5  13-11  2  0/0  1  72.2  100  59  49  27  41  17  3  6  304  .329  8  10  0  2  5 
Dalton Schafer   6.20  3-10  17-15  2  1/1  0  90.0  131  79  62  24  42  23  5  3  380  .345  4  10  2  5  12 
----------
Scott Moore   3.93  1-2  20-0  0  0/0  2  36.2  43  22  16  21  22  6  1  4  143  .301  4  6  0  2  3 
Matt Warren   4.60  0-1  13-0  0  0/1  0  15.2  26  16  8  4  9  6  0  1  73  .356  0  0  2  1  0 
Jake Gonzalez   7.50  0-0  5-0  0  0/0  0  6.0  8  6  5  6  3  1  0  0  25  .320  2  1  0  0  0 
Kobie Hajdik   7.71  1-3  19-1  0  0/0  4  37.1  45  36  32  27  22  6  0  2  147  .306  5  15  2  4  1 
J.P. Seipel   9.28  0-0  9-0  0  0/1  1  10.2  12  13  11  11  3  4  1  0  45  .267  4  4  0  0  1 
Tyler McCarty   9.96  1-5  14-7  0  0/0  1  40.2  67  62  45  23  13  14  4  1  180  .372  7  15  0  7  1 
Totals   6.03  22-40  62-62  7  2/1  11  517.2  690  454  347  222  285  125  20  27  2154  .320  56  89  9  36  39 
Opponents   4.68  40-22  62-62  4  4/4  12  528.1  592  347  275  249  385  112  13  33  2052  .289  58  61  9  22  59 

PB - Team (9), Hail 5, Adame 4, Opp (7). Pickoffs - Team (6), Storey 2, Moore 1, Adame 1, Dickerson 1, Schafer 1, Opp (10). SBA/ATT - Adame (48-60), Hail (32-39), Storey (21-24), McCarty (11-16), Dickerson (12-14), Schafer (10-13), Hajdik (9-10), Nikonchik (6-7), Moore (5-7), Hernandez (3-6), Warren, M. (2-3), Seipel (1-2), Gonzalez (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Matt Warren   2  0  2  0  1.000  1  2  1  .667  0  0 
Beau Warren   392  364  26  2  .995  28  0  0  ---  0  0 
Chase Hernandez   93  72  20  1  .989  8  3  3  .500  0  0 
Luke Clements   111  104  4  3  .973  1  0  0  ---  0  0 
Asai Adame   252  224  21  7  .972  1  48  12  .800  4  1 
J.P. Seipel   30  25  4  1  .967  0  1  1  .500  0  0 
Kolby Arnst   171  160  5  6  .965  0  0  0  ---  0  0 
Jake Gonzalez   181  165  9  7  .961  3  0  1  .000  0  0 
Jamie Storey   22  2  19  1  .955  0  21  3  .875  0  0 
Corey Hail   104  83  16  5  .952  1  32  7  .821  5  2 
David Pfuntner   118  53  59  6  .949  6  0  0  ---  0  0 
Collin Hetzler   307  112  177  18  .941  30  0  0  ---  0  0 
Garrett Tully   132  49  73  10  .924  16  0  0  ---  0  0 
Kobie Hajdik   11  4  6  1  .909  1  9  1  .900  0  0 
Ryan Bacak   73  22  44  7  .904  4  0  0  ---  0  0 
Scott Moore   10  2  7  1  .900  2  5  2  .714  0  0 
Robbie Buller   84  60  15  9  .893  9  0  0  ---  0  0 
Tanner Kalina   113  36  58  19  .832  6  0  0  ---  0  0 
Dalton Schafer   27  11  11  5  .815  1  10  3  .769  0  0 
Stephen Nikonchik   11  2  6  3  .727  1  6  1  .857  0  0 
Kyle Dickerson   18  2  11  5  .722  0  12  2  .857  0  0 
Tyler McCarty   6  1  3  2  .667  0  11  5  .688  0  0 
Totals   2268  1553  596  119  .948  46  80  23  .777  9  3 
Opponents   2338  1580  668  90  .962  53  54  18  .750  7  1