Houston Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 18, 2011  at  New Mexico State    6-9  L     6-10-2  /  9-13-3  9   0-1-0  0-0-0   Schafer (L 0-1)  522  2:46 
  Feb 19, 2011  at  New Mexico State    11-13  L     11-8-4  /  13-16-1  9   0-2-0  0-0-0   Hernandez (L 0-1)  385  2:50 
  Feb 20, 2011  at  New Mexico State    1-9  L     1-9-0  /  9-12-1  9   0-3-0  0-0-0   Storey (L 0-1)  278  2:23 
  Feb 22, 2011  at  Sam Houston State    0-13  L     0-5-2  /  13-14-0  9   0-4-0  0-0-0   McCarty (L 0-1)  737  2:40 
  Feb 25, 2011    BRYANT    2-5  L     2-3-2  /  5-11-3  9   0-5-0  0-0-0   Schafer (L 0-2)  125  2:12 
  Feb 26, 2011    BRYANT    2-11  L     2-5-4  /  11-15-0  9   0-6-0  0-0-0   Hernandez (L 0-2)  150  2:46 
  Feb 27, 2011    BRYANT    6-8  L     6-8-3  /  8-10-1  9   0-7-0  0-0-0   Storey (L 0-2)  152  2:46 
  Mar 01, 2011    TEXAS A&M-CC-1    3-8  L     3-7-1  /  8-8-0  7   0-8-0  0-0-0   Schafer (L 0-3)  -  1:50 
  Mar 01, 2011    TEXAS A&M-CC-2    3-13  L     3-7-5  /  13-10-0  9   0-9-0  0-0-0   McCarty (L 0-2)  462  2:32 
  Mar 04, 2011  at  McNeese State    2-11  L     2-7-2  /  11-15-2  9   0-10-0  0-0-0   Nikonchik (L 0-1)  756  2:45 
  Mar 06, 2011  at  McNeese State-1    3-4  L     3-6-1  /  4-7-3  7   0-11-0  0-0-0   Moore (L 0-1)  347  1:50 
  Mar 06, 2011  at  McNeese State-2    3-4  L     3-10-0  /  4-9-0  9   0-12-0  0-0-0   Schafer (L 0-4)  732  2:30 
  Mar 8, 2011   at  S.F. Austin State    0-6  L     0-3-4  /  6-9-0  9   0-13-0  0-0-0   McCarty (L 0-3)  136  2:11 
  Mar 11, 2011  at  #7 TCU    1-7  L     1-4-5  /  7-11-1  9   0-14-0  0-0-0   Schafer (L 0-5)  3801  2:35 
  Mar 12, 2011  at  #7 TCU  W  7-4       7-10-2  /  4-9-2  9   1-14-0  0-0-0   Nikonchik (W 1-1)  4011  2:44 
  Mar 13, 2011  at  #7 TCU    1-6  L     1-6-4  /  6-7-0  9   1-15-0  0-0-0   Storey (L 0-3)  3864  2:27 
  Mar 15, 2011    PRAIRIE VIEW A&M    4-11  L     4-9-6  /  11-14-1  9   1-16-0  0-0-0   McCarty (L 0-4)  214  2:23 
  Mar 22, 2011  at  Sam Houston State    4-5  L     4-11-0  /  5-14-2  (10)   1-17-0  0-0-0   Schafer (L 0-6)  781  3:00 
  Mar 23, 2011  at  #5 Texas Longhorns    0-12  L     0-3-3  /  12-8-0  7   1-18-0  0-0-0   Storey (L 0-4)  5359  1:55 
  Mar 29, 2011  at  A&M - Corpus Christi    8-11  L     8-14-1  /  11-18-0  9   1-19-0  0-0-0   Hernandez (L 0-3)  126  2:38 
  Mar 31, 2011    DALLAS BAPTIST    6-16  L     6-9-4  /  16-16-3  9   1-20-0  0-0-0   Schafer (L 0-7)  88  3:12 
  Apr 1, 2011     DALLAS BAPTIST  W  15-13       15-16-1  /  13-14-1  9   2-20-0  0-0-0   McCarty (W 1-4)  0   
  Apr 2, 2011     DALLAS BAPTIST    3-15  L     3-6-0  /  15-21-1  9   2-21-0  0-0-0   Nikonchik (L 1-2)  210  3:04 
  Apr 05, 2011    S.F. AUSTIN STATE    1-13  L     1-4-5  /  13-7-1  7   2-22-0  0-0-0   Hajdik (L 0-1)  165  2:14 
*  Apr 08, 2011    NORTH DAKOTA  W  8-7       8-10-3  /  7-11-3  9   3-22-0  1-0-0   Schafer (W 1-7)  203  2:35 
*  Apr 09, 2011    NORTH DAKOTA-1  W  9-5       9-14-0  /  5-7-0  7   4-22-0  2-0-0   Moore (W 1-1)  -  2:20 
*  Apr 09, 2011    NORTH DAKOTA-2  W  9-6       9-12-2  /  6-9-0  9   5-22-0  3-0-0   Hernandez (W 1-3)  287  2:58 
*  Apr 10, 2011    NORTH DAKOTA  W  9-8       9-14-3  /  8-14-2  9   6-22-0  4-0-0   Hajdik (W 1-1)  191  2:47 
  Apr 12, 2011  at  Texas State    2-3  L     2-8-1  /  3-8-1  (13)   6-23-0  4-0-0   McCarty (L 1-5)  766  3:20 
*  Apr 15, 2011    NORTHERN COLORADO    5-7  L     5-13-3  /  7-14-3  9   6-24-0  4-1-0   Schafer (L 1-8)  254  2:41 
*  Apr 16, 2011    NORTHERN COLORADO-1    1-4  L     1-5-2  /  4-5-1  (8)   6-25-0  4-2-0   Storey (L 0-5)  -  1:50 
*  Apr 16, 2011    NORTHERN COLORADO-2  W  4-3       4-6-1  /  3-5-1  9   7-25-0  5-2-0   Hernandez (W 2-3)  236  2:18 
*  Apr 17, 2011    NORTHERN COLORADO  W  5-3       5-10-3  /  3-4-2  9   8-25-0  6-2-0   Dickerson (W 1-0)  216  2:31 
  Apr 19, 2011  at  UT Arlington    6-7  L     6-12-0  /  7-12-3  9   8-26-0  6-2-0   Nikonchik (L 1-3)  151  3:07 
*  Apr 22, 2011  at  NJIT  W  11-0       11-15-1  /  0-2-2  7   9-26-0  7-2-0   Schafer (W 2-8)  0  2:09 
*  Apr 22, 2011  at  NJIT    1-3  L     1-5-3  /  3-2-0  9   9-27-0  7-3-0   Storey (L)  0  2:04 
*  Apr 23, 2011  at  NJIT    2-3  L     2-7-1  /  3-10-1  (10)   9-28-0  7-4-0   Hernandez (L)  0  2:18 
*  Apr 23, 2011  at  NJIT-2  W  7-2       7-11-2  /  2-10-2  9   10-28-0  8-4-0   Dickerson (W)  -  2:37 
  Apr 26, 2011    UT ARLINGTON    6-7  L     6-12-0  /  7-12-0  9   10-29-0  8-4-0   Moore (L 1-2)  137  2:46 
*  Apr 29, 2011    TEXAS-PAN AMERICAN    4-16  L     4-6-4  /  16-21-1  7   10-30-0  8-5-0   Schafer (L 2-9)  203  2:33 
*  Apr 30, 2011    TEXAS-PAN AMERICAN-1    2-10  L     2-6-2  /  10-14-0  7   10-31-0  8-6-0   Storey (L 0-7)  -  2:11 
*  Apr 30, 2011    TEXAS-PAN AMERICAN-2  W  13-12       13-20-1  /  12-17-2  (10)   11-31-0  9-6-0   Nikonchik (W 2-3)  263  4:14 
*  May 01, 2011    TEXAS-PAN AMERICAN  W  12-9       12-14-1  /  9-13-1  9   12-31-0  10-6-0   Dickerson (W 3-0)  241  2:45 
*  May 6, 2011   at  Chicago State-1  W  4-3       4-9-0  /  3-10-1  7   13-31-0  11-6-0   Storey (W 1-7)  -  1:43 
*  May 6, 2011   at  Chicago State-2  W  15-0       15-15-0  /  0-5-4  7   14-31-0  12-6-0   Schafer (W 3-9)  50  204  
*  May 7, 2011   at  Chicago State    5-6  L     5-12-0  /  6-11-2  (13)   14-32-0  12-7-0   Hajdik (L 1-2)  70  3:22 
*  May 08, 2011  at  Chicago State  W  7-5       7-12-2  /  5-11-3  9   15-32-0  13-7-0   Dickerson (W 4-0)  60  2:47 
  May 10, 2011  at  Prairie View A&M    11-12  L     11-12-0  /  12-14-1  9   15-33-0  13-7-0   Warren, M. (L)  30  2:35 
*  May 12, 2011  at  Utah Valley    5-6  L     5-8-0  /  6-11-2  9   15-34-0  13-8-0   Nikonchik (L 2-4)  311  2:32 
*  May 13, 2011  at  Utah Valley-1    5-14  L     5-13-2  /  14-17-0  7   15-35-0  13-9-0   Storey (L 1-8)  -  2:43 
*  May 13, 2011  at  Utah Valley-2    2-7  L     2-8-2  /  7-13-1  9   15-36-0  13-10-0   Hernandez (L 2-5)  1017  2:14 
*  May 14, 2011  at  Utah Valley    0-9  L     0-6-3  /  9-14-0  9   15-37-0  13-11-0   Dickerson (L 4-1)  530  2:47 
*  May 20, 2011    NEW YORK TECH-1  W  21-11       21-14-3  /  11-19-7  8   16-37-0  14-11-0   Nikonchik (W 3-4)  -  3:21 
*  May 20, 2011    NEW YORK TECH-2    6-7  L     6-7-3  /  7-10-5  9   16-38-0  14-12-0   Hajdik (L 1-3)  256  2:33 
*  May 21, 2011    NEW YORK TECH-1  W  6-2       6-10-2  /  2-3-1  7   17-38-0  15-12-0   Dickerson (W 5-1)  -  1:54 
*  May 21, 2011    NEW YORK TECH-2  W  13-5       13-16-0  /  5-10-2  9   18-38-0  16-12-0   Hernandez (W 3-5)  320  2:37 
  May 24, 2011  vs  Texas-Pan American  W  6-5       6-9-3  /  5-8-4  9   19-38-0  16-12-0   Nikonchik (W 4-4)  388  2:43 
  May 25, 2011  at  North Dakota    2-8  L     2-9-2  /  8-16-1  9   19-39-0  16-12-0   Dickerson (L 5-2)  612  2:32 
  May 26, 2011  vs  NJIT  W  17-3       17-18-2  /  3-8-0  7   20-39-0  16-12-0   Storey (W 2-8)  545  2:02 
  May 27, 2011  vs  New York Tech  W  6-3       6-9-1  /  3-15-1  9   21-39-0  16-12-0   Hernandez (W 4-5)  0  2:20 
  May 27, 2011  at  North Dakota  W  7-1       7-15-0  /  1-8-4  9   22-39-0  16-12-0   Nikonchik (W 5-4)  318  2:30 
  May 28, 2011  vs  Utah Valley    1-5  L     1-10-0  /  5-9-0  9   22-40-0  16-12-0   Schafer (L 3-10)  230  2:23 

() extra inning game