Texas Southern vs Houston Baptist (Apr 10, 2012)

 
Box Score
 

The Automated ScoreBook
Texas Southern at Houston Baptist
Apr 10, 2012 at Houston, Texas (Husky Field)

Texas Southern 2 (15-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Daniel 3b  2  0  0  0  0  1  0  0  0 
   Jackson ph  2  1  1  0  1  0  1  0  0 
Flenoy cf  5  0  1  1  0  1  2  0  1 
Hernandez ss  2  0  0  0  0  0  2  1  0 
   Pearson ss  1  0  0  0  0  0  3  3  1 
Dilligard lf  4  0  1  0  0  0  2  0  2 
Flanagan 1b  3  0  1  0  1  1  7  3  0 
Brown rf  3  1  0  0  0  0  4  0  0 
Hubbard dh  2  0  0  0  0  0  0  0  0 
   Smith ph  1  0  0  0  0  0  0  0  1 
J.Flores c  3  0  1  1  0  0  2  0  0 
Deleon 2b  3  0  0  0  1  1  1  1  4 
Starkey p  0  0  0  0  0  0  0  1  0 
   Bass p  0  0  0  0  0  0  0  0  0 
   Rossel p  0  0  0  0  0  0  0  1  0 
   Pipkin p  0  0  0  0  0  0  0  0  0 
   Schulba p  0  0  0  0  0  0  0  0  0 
   Blue p  0  0  0  0  0  0  0  0  0 
Totals  31  2  5  2  3  4  24  10  9 
  

Houston Baptist 10 (12-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Josh Foust 2b  3  1  1  1  1  0  2  2  0 
Asai Adame dh  4  1  2  1  1  0  0  0  1 
Kolby Arnst rf  5  2  2  2  0  0  2  0  1 
Bradley Brown 1b  5  1  2  3  0  0  11  1  0 
Curtis Jones ss  4  0  3  1  1  0  2  5  1 
Jake Gonzalez cf  5  0  1  0  0  0  2  0  4 
Samm Wiggins c  3  2  1  0  1  1  4  0  1 
Judson Bartlett lf  4  1  2  1  0  1  2  0  0 
Josh Martinez 3b  3  2  1  1  1  0  2  1  0 
Michael Schulle p  0  0  0  0  0  0  0  3  0 
   Chad Valcoviak p  0  0  0  0  0  0  0  1  0 
   Kobie Hajdik p  0  0  0  0  0  0  0  1  0 
Totals  36  10  15  10  5  2  27  14  8 

Score by Innings                    R  H  E
-------------------------------------------
Texas Southern...... 010 000 100 -  2  5  1
Houston Baptist..... 160 120 00X - 10 15  1
-------------------------------------------
E - Daniel(1); Schulle(2). DP - TEXSOUTH 1. LOB - TEXSOUTH 9; HBU 8. 2B - Foust(6); Adame(3); Brown(8); Bartlett(2). 3B - Arnst(3). HBP - Brown; J.Flores; Foust. SH - Pearson(1); Hubbard(1). CS - Foust(1); Gonzalez(2).

Texas Southern   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Starkey L,1-3  2.0  8  7  4  1  0  0  0  1  0  13  15  3  2  50 
Bass   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0  7 
Rossel   1.0  1  1  1  3  0  0  1  0  0  3  6  2  0  33 
Pipkin   2.0  3  2  2  1  2  1  0  0  0  9  10  2  2  34 
Schulba   1.0  2  0  0  0  0  0  0  0  0  4  4  0  2  14 
Blue   1.0  1  0  0  0  0  0  0  0  0  4  4  3  0  13 
  
Houston Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Michael Schulle W,2-2  6.0  3  1  1  2  2  0  0  1  0  20  25  8  8  85 
Chad Valcoviak   2.0  2  1  1  0  2  0  1  1  0  8  9  0  4  36 
Kobie Hajdik   1.0  0  0  0  1  0  0  0  0  0  3  4  1  2  17 

Win - Schulle (2-2). Loss - Starkey (1-3). Save - None. WP - Pipkin(2). HBP - by Starkey (Foust); by Schulle (J.Flores); by Valcoviak (Brown). BK - Rossel(3); Valcoviak(2). PB - J.Flores(1). Pitches/strikes: Starkey 50/28; Bass 7/5; Rossel 33/14; Pipkin 34/20; Schulba 14/7; Blue 13/6; Schulle 85/47; Valcoviak 36/24; Hajdik 17/8.

Umpires - HP: Marshall Thomas 1B: Bob Charmo 3B: Erik Thompson
Start: 3:00 Time: 2:27 Attendance: 154
Weather: 86 Mostly Sunny