Houston Baptist

Season Statistics

 

Overall Statistics

 

• Record: 28-33 • Home: 9-9 • Away: 12-21 • Neutral: 7-3 • Conference: 15-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Collin Hetzler   .358  42-38  148  22  53  8  0  0  23  61  .412  15  5  13  1  .435  0  14  3-5  62  105  12  .933 
Jake Gonzalez   .328  61-61  238  39  78  19  9  5  63  130  .546  15  5  27  2  .371  6  3  6-11  164  9  4  .977 
Curtis Jones   .319  58-57  204  26  65  13  2  0  31  82  .402  22  6  39  0  .396  3  5  3-6  75  113  16  .922 
Samm Wiggins   .300  39-31  100  20  30  3  0  3  22  42  .420  22  5  17  0  .438  3  2  0-2  98  11  3  .973 
Josh Foust   .299  61-60  221  43  66  13  4  1  33  90  .407  19  12  46  0  .383  1  8  9-12  110  191  22  .932 
Kolby Arnst   .292  61-61  243  43  71  12  3  1  36  92  .379  19  5  21  7  .354  1  10  0-1  155  6  4  .976 
Asai Adame   .286  55-55  185  25  53  5  0  0  21  58  .314  23  0  33  3  .364  1  8  0-3  313  48  4  .989 
David Pfuntner   .272  53-52  206  46  56  9  2  1  18  72  .350  25  2  45  2  .355  1  10  5-8  83  2  3  .966 
Bradley Brown   .237  52-48  177  27  42  13  0  1  30  58  .328  18  7  29  5  .328  2  2  1-2  406  27  4  .991 
----------
Garrett Tully   .270  25-21  63  10  17  1  0  0  9  18  .286  13  2  17  0  .410  0  5  1-2  5  13  2  .900 
Judson Bartlett   .230  29-20  74  9  17  3  1  1  5  25  .338  4  3  27  3  .296  0  1  0-0  4  0  2  .667 
Josh Martinez   .196  20-16  51  5  10  0  0  0  4  10  .196  7  0  7  3  .293  0  2  0-0  7  31  5  .884 
Tanner Kalina   .195  40-18  82  14  16  1  1  0  3  19  .232  4  1  14  1  .239  1  2  1-1  29  25  6  .900 
Blake Doerr   .188  11-5  16  1  3  1  0  0  1  4  .250  2  0  2  0  .278  0  0  1-1  5  0  1  .833 
Corey Hail   .133  13-3  15  3  2  0  0  0  2  2  .133  3  0  6  0  .278  0  1  0-0  11  1  0  1.000 
Luke Clements   .000  3-3  7  0  0  0  0  0  1  0  .000  3  0  4  0  .300  0  0  0-1  3  0  0  1.000 
Michael Schulle   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  11  2  .846 
Totals   .285  61-61  2031  333  579  101  22  13  302  763  .376  214  53  347  27  .365  19  73  30-55  1553  664  101  .956 
Opponents   .311  61-61  2097  348  652  114  23  22  292  878  .419  176  46  307  34  .375  14  54  42-70  1574  629  104  .955 

LOB - Team (483), Opp (488). DPs turned - Team (55), Opp (44). CI - Team (2), Wiggins 2. IBB - Team (6), Gonzalez 2, Arnst 1, Hetzler 1, Bartlett 1, Foust 1, Opp (7). Picked off - Jones 4, Arnst 2, Hetzler 1, Pfuntner 1, Martinez 1, Gonzalez 1, Tully 1, Foust 1, Adame 1, Bartlett 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tyler Hoelscher   2.97  5-4  14-12  3  0/0  0  88.0  104  44  29  19  34  24  2  0  352  .295  5  2  1  2  7 
Michael Schulle   3.67  2-4  25-3  0  0/1  2  61.1  75  29  25  14  29  15  1  4  239  .314  3  7  0  1  9 
Dalton Schafer   4.98  5-9  16-16  5  0/0  0  115.2  154  72  64  17  52  27  6  9  474  .325  4  11  0  3  12 
----------
Jake Gonzalez   3.86  2-2  15-0  0  0/0  5  21.0  19  12  9  16  27  4  0  1  81  .235  4  4  1  1  2 
Curtis Jones   4.10  6-5  14-8  1  0/1  0  59.1  77  39  27  20  37  10  2  3  242  .318  5  5  0  0  13 
Kobie Hajdik   4.38  1-0  17-0  0  0/0  3  24.2  25  19  12  15  24  3  3  0  94  .266  6  5  0  1  3 
Ryan Lower   4.90  2-3  12-10  1  0/0  0  60.2  61  42  33  33  53  6  3  4  236  .258  9  3  5  3  1 
Michael Hernandez   5.40  0-0  3-0  0  0/0  0  1.2  2  1  1  1  0  1  0  0  7  .286  0  0  0  0  0 
Ross Kennell   5.86  5-4  13-10  0  0/0  0  55.1  76  49  36  26  36  13  1  0  230  .330  11  2  0  3  5 
Josh Martinez   6.23  0-0  7-0  0  0/0  0  13.0  23  11  9  5  4  1  1  1  59  .390  1  1  0  0  0 
Matt Warren   11.57  0-0  4-0  0  0/0  0  4.2  11  6  6  1  1  3  1  0  23  .478  1  0  0  0  0 
Chad Valcoviak   16.05  0-2  9-2  0  0/0  0  12.1  25  24  22  9  10  7  3  0  60  .417  3  6  2  0  2 
Totals   4.75  28-33  61-61  10  1/1  10  517.2  652  348  273  176  307  114  23  22  2097  .311  52  46  9  14  54 
Opponents   4.19  33-28  61-61  9  4/2  9  524.2  579  333  244  214  347  101  22  13  2031  .285  57  53  12  19  73 

PB - Team (4), Wiggins 4, Opp (16). Pickoffs - Team (6), Adame 2, Schafer 2, Hoelscher 1, Schulle 1, Opp (14). SBA/ATT - Adame (28-48), Schafer (11-21), Wiggins (14-20), Hoelscher (5-11), Jones (8-11), Kennell (8-10), Lower (4-8), Schulle (3-6), Valcoviak (2-2), Martinez (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Corey Hail   12  11  1  0  1.000  1  0  0  ---  0  0 
Kobie Hajdik   5  1  4  0  1.000  1  0  0  ---  0  0 
Luke Clements   3  3  0  0  1.000  0  0  0  ---  0  0 
Matt Warren   1  0  1  0  1.000  0  0  0  ---  0  0 
Bradley Brown   437  406  27  4  .991  38  0  0  ---  0  0 
Asai Adame   365  313  48  4  .989  13  28  20  .583  0  0 
Jake Gonzalez   177  164  9  4  .977  0  0  0  ---  0  0 
Kolby Arnst   165  155  6  4  .976  1  0  0  ---  0  0 
Samm Wiggins   112  98  11  3  .973  1  14  6  .700  4  2 
David Pfuntner   88  83  2  3  .966  0  0  0  ---  0  0 
Collin Hetzler   179  62  105  12  .933  21  0  0  ---  0  0 
Josh Foust   323  110  191  22  .932  34  0  0  ---  0  0 
Dalton Schafer   41  9  29  3  .927  3  11  10  .524  0  0 
Ryan Lower   13  3  9  1  .923  1  4  4  .500  0  0 
Curtis Jones   204  75  113  16  .922  19  8  3  .727  0  0 
Tanner Kalina   60  29  25  6  .900  4  0  0  ---  0  0 
Garrett Tully   20  5  13  2  .900  3  0  0  ---  0  0 
Ross Kennell   10  1  8  1  .900  0  8  2  .800  0  0 
Josh Martinez   43  7  31  5  .884  1  1  0  1.000  0  0 
Michael Schulle   13  0  11  2  .846  0  3  3  .500  0  0 
Tyler Hoelscher   31  8  18  5  .839  2  5  6  .455  0  0 
Blake Doerr   6  5  0  1  .833  0  0  0  ---  0  0 
Chad Valcoviak   4  1  2  1  .750  1  2  0  1.000  0  0 
Judson Bartlett   6  4  0  2  .667  0  0  0  ---  0  0 
Michael Hernandez   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2318  1553  664  101  .956  55  42  28  .600  4  2 
Opponents   2307  1574  629  104  .955  44  30  25  .545  16  0