Houston Baptist vs Stephen F. Austin (Apr 02, 2013)

 
Box Score
 

2013 HBU Baseball
Houston Baptist at Stephen F. Austin
Apr 02, 2013 at Nacogdoches, Texas (Jaycees Field)

Houston Baptist 4 (10-13-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
CJ Jarvis ss  3  1  1  1  0  0  0  1  0 
Luke Clements lf/cf  5  0  2  0  0  1  5  0  0 
Jordan McCoy rf/lf  4  1  2  1  0  2  2  0  0 
Jake Gonzalez cf/p  5  0  1  1  0  1  2  1  2 
Samm Wiggins c  4  0  1  0  0  1  3  0  2 
Mike Chamberlain 1b  4  0  1  0  0  0  13  2  0 
Bradley Brown dh  3  0  0  0  0  2  0  0  1 
   Johnathan Hodge rf  0  0  0  0  0  0  0  0  0 
Curtis Jones 3b/p  4  1  1  0  0  1  0  5  0 
Josh Foust 2b  4  1  1  0  0  2  2  5  1 
Ross Kennell p  0  0  0  0  0  0  2  0  0 
   Matthew McCollough p  0  0  0  0  0  0  0  1  0 
   Josh Martinez p/3b  1  0  0  0  0  0  1  0  0 
Totals  37  4  10  3  0  10  30  15  6 
  

Stephen F. Austin 3 (12-16)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Sanchez, R. rf  4  0  0  0  1  0  3  0  1 
Lenaburg, J. dh  3  0  1  0  0  0  0  0  1 
   Benson, Z. pr/dh  2  1  0  0  0  1  0  0  1 
Dozier, H. ss  3  1  1  2  1  1  1  0  0 
Handel, M. lf  4  0  1  0  0  0  3  0  1 
   Moreda, R. lf  0  0  0  0  0  0  2  0  0 
Lamantia, M. 1b  4  0  0  0  0  0  9  0  0 
Thornell, B. 3b  3  0  0  0  0  0  1  1  1 
Villalobos 2b  4  1  1  0  0  0  0  4  0 
Olson, J. c  4  0  1  1  0  1  10  1  0 
   Cruz, R. pr  0  0  0  0  0  0  0  0  0 
Dickey, M. cf  3  0  1  0  0  0  1  0  0 
   Ruiz, M. ph  0  0  0  0  0  0  0  0  0 
Bishop, K. p  0  0  0  0  0  0  0  0  0 
   Maltz, C. p  0  0  0  0  0  0  0  1  0 
   Powell, G. p  0  0  0  0  0  0  0  1  0 
   Higginbotham p  0  0  0  0  0  0  0  0  0 
Totals  34  3  6  3  2  3  30  8  5 

Score by Innings                      R  H  E
---------------------------------------------
Houston Baptist..... 003 000 000 1 -  4 10  2
Stephen F. Austin... 001 002 000 0 -  3  6  0
---------------------------------------------
E - Jones(3); Foust(8). DP - HBU 2. LOB - HBU 6; SFA 5. 2B - Jarvis(2); Jones(4); Villalobos(5). HR - Dozier, H.(9). HBP - Jarvis; Thornell, B.. SH - Jarvis(7); McCoy(1); Ruiz, M.(2). SB - Clements(5); Chamberlain(3).

Houston Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Ross Kennell   4.0  2  1  1  1  1  0  1  0  0  14  15  2  8  59 
Matthew McCollough   2.0  3  2  2  0  0  0  0  0  0  9  9  3  3  24 
Josh Martinez   1.0  0  0  0  0  1  0  0  0  0  3  3  2  0  12 
Curtis Jones   1.0  0  0  0  1  0  1  0  0  0  3  4  3  0  20 
Jake Gonzalez W,1-0  2.0  1  0  0  0  1  0  0  1  0  5  7  1  3  22 
  
Stephen F. Austin   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Bishop, K.   4.0  6  3  3  0  6  0  1  1  0  17  18  2  3  75 
Maltz, C.   4.0  2  0  0  0  4  0  0  0  0  13  14  5  3  39 
Powell, G. L,1-1  1.1  1  1  1  0  0  0  0  0  0  4  5  3  1  21 
Higginbotham   0.2  1  0  0  0  0  0  0  0  0  3  3  2  0  9 

Win - Gonzalez (1-0). Loss - Powell, G. (1-1). Save - None. WP - Jones(4). HBP - by Bishop, K. (Jarvis); by Gonzalez (Thornell, B.). BK - Kennell(1); Bishop, K.(1). PB - Olson, J.(3). Inherited runners/scored: Higginbotham 1/1. Pitches/strikes: Kennell 59/35; McCollough 24/18; Martinez 12/8; Jones 20/11; Gonzalez 22/13; Bishop, K. 75/52; Maltz, C. 39/28; Powell, G. 21/14; Higginbotham 9/5.

Umpires - HP: James Meyer 1B: Michael Grisham 3B: Mike Pierce
Start: 1:01 pm Time: 2:26 Attendance: 75
Weather: 80 deg, sunny, NW 8-14mph