Box Score |
2013 HBU Baseball
Stephen F. Austin at Houston Baptist
May 07, 2013 at Houston, Texas
Stephen F. Austin 3 (25-24) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Benson, Z. dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Thornell, B. 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dozier, H. ss | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | |
| Handel, M. rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dickey, M. cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Camel, J. c | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Hood, J. cf/rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ruiz, M. 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Jackson, G. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raglin, T. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Olson, J. ph/1b | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | |
| Moreda, R. lf | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| Rhodes, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Gann, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Powell, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hunsaker, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mundkowsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 3 | 2 | 8 | 24 | 14 | 5 | |
Houston Baptist 4 (23-23-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CJ Jarvis ss | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 5 | 3 | |
| Curtis Jones p/dh | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | |
| Luke Clements lf | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Jordan McCoy rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Jake Gonzalez cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Mike Chamberlain 1b | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | |
| Samm Wiggins c | 3 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Josh Martinez 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Christian Cokinos pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kobie Hajdik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Foust 2b | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| Matthew McCollough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 4 | 9 | 3 | 8 | 2 | 27 | 10 | 11 | |
Score by Innings R H E ------------------------------------------- Stephen F. Austin... 000 002 100 - 3 6 0 Houston Baptist..... 002 020 00X - 4 9 2 ------------------------------------------- |
| E - Jarvis(15); Martinez(6). DP - SFA 1; HBU 1. LOB - SFA 5; HBU 11. 2B - Handel, M.(10). 3B - Foust(4). HR - Dozier, H.(15). HBP - Moreda, R.; Gonzalez. SH - Raglin, T.(1); Jones(6). SF - Wiggins(6). SB - Jones(4). CS - Clements(6); Chamberlain(1). |
| Stephen F. Austin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rhodes, B. L,0-1 | 2.1 | 3 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 15 | 1 | 5 | 54 |
| Gann, C. | 2.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 54 |
| Powell, G. | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 1 | 25 |
| Hunsaker, J. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 13 |
| Mundkowsky | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Houston Baptist | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Curtis Jones W,3-0 | 6.1 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 24 | 6 | 9 | 79 |
| Matthew McCollough | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 24 |
| Kobie Hajdik S,2 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
|
Win - Jones (3-0). Loss - Rhodes, B. (0-1). Save - Hajdik (2).
WP - Rhodes, B. 2(2). HBP - by Rhodes, B. (Gonzalez); by Jones (Moreda, R.). PB
- Camel, J.(3); Wiggins. Inherited runners/scored: Gann, C. 3/1; Mundkowsky 1/0;
McCollough 1/1. Pitches/strikes: Rhodes, B. 54/24; Gann, C. 54/33; Powell, G.
25/16; Hunsaker, J. 13/6; Mundkowsky 1/1; Jones 79/49; McCollough 24/15; Hajdik
21/16.
Umpires - HP: Bob Charmo 1B: Jet Minton 3B: Matt Stellges
|