Houston Baptist

Season Statistics

 

Overall Statistics

 

• Record: 28-27 • Home: 13-15 • Away: 10-10 • Neutral: 5-2 • Southland: 14-13 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nehrir, Zach   .333  54-54  228  35  76  10  5  5  44  111  .487  14  7  19  3  .388  1  0  11-16  161  6  6  .965 
Wiggins, Samm   .333  55-54  198  33  66  16  1  5  28  99  .500  27  6  30  3  .425  2  0  0-4  303  43  6  .983 
Espinosa, Greg   .312  48-42  157  21  49  6  1  0  27  57  .363  5  2  8  2  .339  1  5  1-2  83  124  10  .954 
Payetta, Louie   .306  55-55  219  25  67  10  0  3  27  86  .393  12  5  23  2  .353  2  9  5-8  83  137  9  .961 
Jones, Curtis   .301  54-54  209  30  63  7  1  0  21  72  .344  22  4  23  6  .372  4  3  5-8  45  107  8  .950 
Clay, Thomas   .277  54-52  173  36  48  6  3  0  11  60  .347  17  3  40  1  .352  0  8  15-15  105  5  1  .991 
Morones, Brandon   .273  50-50  172  27  47  4  0  1  15  54  .314  13  3  25  2  .333  1  5  2-3  91  3  3  .969 
Alvarez, Andrew   .271  52-50  170  25  46  4  4  3  27  67  .394  13  4  30  3  .335  1  6  0-0  385  33  3  .993 
Saenz, Austin   .248  43-39  137  10  34  10  0  2  13  50  .365  8  6  24  4  .318  0  1  0-1  29  1  0  1.000 
----------
Bloodworth, David   .364  22-1  11  2  4  2  0  0  1  6  .545  1  1  3  0  .462  0  0  2-2  3  6  0  1.000 
Vaughn, Clayton   .267  19-3  15  5  4  0  0  0  2  4  .267  2  0  4  0  .316  2  1  1-1  7  9  0  1.000 
Garcia, Zac   .255  27-9  47  2  12  3  0  0  6  15  .319  3  2  11  1  .315  2  0  0-0  13  2  0  1.000 
Martinez, Josh   .250  15-8  36  0  9  0  0  0  0  9  .250  3  0  5  0  .308  0  0  0-0  61  14  0  1.000 
Monsour, Justin   .151  28-17  53  6  8  0  1  0  5  10  .189  7  1  17  2  .262  0  2  0-0  14  30  5  .898 
Cokinos, Christian   .143  8-1  7  0  1  0  0  0  0  1  .143  2  1  2  0  .400  0  1  0-0  3  0  0  1.000 
Leonhardt, Josh   .063  10-4  16  1  1  0  0  0  1  1  .063  2  0  5  0  .158  1  0  0-0  12  0  1  .923 
Jones, Carey   .056  13-2  18  2  1  0  0  1  3  4  .222  1  0  9  0  .105  0  0  0-0  26  2  0  1.000 
Toal, Brody   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  1  .000 
Zarosky, Dylan   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  1  .750 
Totals   .287  55-55  1867  260  536  78  16  20  231  706  .378  152  45  278  29  .352  17  41  42-60  1440  587  62  .970 
Opponents   .270  55-55  1810  213  488  73  7  18  191  629  .348  115  55  303  33  .328  25  43  35-51  1423  577  73  .965 

LOB - Team (440), Opp (395). DPs turned - Team (38), Opp (40). CI - Team (0), Opp (1). IBB - Team (4), Jones, Cu. 1, Nehrir, Z. 1, Payetta, L. 1, Wiggins, S. 1, Opp (2). Picked off - Jones, Cu. 3, Saenz, A. 2, Nehrir, Z. 2, Vaughn, C. 1, Bloodworth 1, Espinosa, G. 1, Payetta, L. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
McCollough, Matthew   2.87  8-3  15-15  4  0/0  0  106.2  99  41  34  18  74  14  2  5  392  .253  3  6  1  2  14 
Wright, Taylor   2.99  8-6  14-14  2  0/0  0  87.1  86  33  29  18  47  14  1  4  323  .266  7  8  4  6  8 
Jones, Curtis   3.87  6-7  16-15  1  1/0  0  95.1  109  43  41  12  62  18  1  1  377  .289  5  15  0  1  5 
----------
Valcoviak, Chad   0.00  0-0  2-0  0  0/0  0  1.1  1  0  0  1  1  0  0  0  6  .167  0  1  0  0  0 
Waid, Bobby   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  2  0  0  0  5  .400  0  0  0  0  0 
Kennell, Ross   0.23  2-0  14-2  1  1/1  0  38.2  29  4  1  6  16  5  0  0  136  .213  1  2  0  2  2 
Harding, Matt   0.74  1-1  16-0  0  0/0  0  24.1  20  5  2  6  15  3  0  0  85  .235  1  2  1  2  3 
Zarosky, Dylan   2.95  0-2  19-0  0  0/1  3  18.1  13  6  6  9  18  0  0  1  66  .197  2  1  0  2  1 
Hammerly, Brandon   3.07  2-2  14-4  0  0/1  0  29.1  35  15  10  19  19  3  0  2  111  .315  4  3  0  1  3 
Martinez, Josh   3.26  0-1  14-0  0  0/1  1  19.1  29  11  7  2  17  4  1  1  87  .333  2  0  0  1  1 
Garza, Chris   5.32  1-1  20-0  0  0/0  2  22.0  20  13  13  4  12  3  1  0  77  .260  2  6  1  2  4 
Toal, Brody   5.68  0-2  6-2  0  0/0  0  12.2  10  9  8  7  8  3  1  0  44  .227  1  3  0  2  1 
Wick, Weston   6.43  0-2  7-3  0  0/0  0  14.0  12  12  10  9  9  4  0  2  50  .240  1  4  0  2  1 
Alvarez, Andrew   15.26  0-0  5-0  0  0/0  0  7.2  16  13  13  4  3  0  0  2  39  .410  4  1  0  0  0 
Hoelscher, Tyler   18.00  0-0  2-0  0  0/0  0  1.0  4  2  2  0  0  0  0  0  7  .571  0  0  0  0  0 
Hernandez, Michael   27.00  0-0  2-0  0  0/0  0  1.0  3  4  3  0  0  2  0  0  5  .600  1  1  0  2  0 
Smith, Ivan   99.00  0-0  1-0  0  0/0  0  0.0  0  2  1  0  0  0  0  0  0     1  2  0  0  0 
Totals   3.34  28-27  55-55  8  3/1  6  480.0  488  213  178  115  303  73  7  18  1810  .270  35  55  7  25  43 
Opponents   3.83  27-28  55-55  4  2/2  10  474.1  536  260  202  152  278  78  16  20  1867  .287  41  45  7  17  41 

PB - Team (8), Wiggins, S. 8, Opp (15). Pickoffs - Team (26), Wiggins, S. 9, Wright, T. 7, Hammerly, B. 3, McCollough 2, Wick, W. 2, Kennell, R. 2, Jones, Cu. 1, Opp (11). SBA/ATT - Wiggins, S. (33-44), Wright, T. (5-8), Hammerly, B. (3-7), Kennell, R. (3-5), Zarosky, D. (4-5), McCollough (3-5), Jones, Cu. (2-4), Alvarez, A. (3-4), Martinez, J. (4-4), Garcia, Z. (2-3), Harding, M. (3-3), Toal, B. (2-3), Wick, W. (2-2), Garza, C. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Martinez, Josh   75  61  14  0  1.000  2  4  0  1.000  0  0 
Saenz, Austin   30  29  1  0  1.000  2  0  0  ---  0  0 
Jones, Carey   28  26  2  0  1.000  2  0  0  ---  0  0 
Vaughn, Clayton   16  7  9  0  1.000  1  0  0  ---  0  0 
Garcia, Zac   15  13  2  0  1.000  0  2  1  .667  0  0 
Bloodworth, David   9  3  6  0  1.000  1  0  0  ---  0  0 
Wick, Weston   5  1  4  0  1.000  0  2  0  1.000  0  0 
Harding, Matt   4  1  3  0  1.000  1  3  0  1.000  0  0 
Cokinos, Christian   3  3  0  0  1.000  0  0  0  ---  0  0 
Alvarez, Andrew   421  385  33  3  .993  31  3  1  .750  0  0 
Clay, Thomas   111  105  5  1  .991  1  0  0  ---  0  0 
Wiggins, Samm   352  303  43  6  .983  0  33  11  .750  8  0 
Morones, Brandon   97  91  3  3  .969  1  0  0  ---  0  0 
Nehrir, Zach   173  161  6  6  .965  1  0  0  ---  0  0 
Payetta, Louie   229  83  137  9  .961  24  0  0  ---  0  0 
McCollough, Matthew   23  4  18  1  .957  0  3  2  .600  0  0 
Espinosa, Greg   217  83  124  10  .954  28  0  0  ---  0  0 
Jones, Curtis   160  45  107  8  .950  7  2  2  .500  0  0 
Wright, Taylor   30  5  23  2  .933  0  5  3  .625  0  0 
Leonhardt, Josh   13  12  0  1  .923  0  0  0  ---  0  0 
Monsour, Justin   49  14  30  5  .898  2  0  0  ---  0  0 
Kennell, Ross   6  1  4  1  .833  0  3  2  .600  0  0 
Garza, Chris   6  1  4  1  .833  1  1  0  1.000  0  0 
Hammerly, Brandon   12  1  8  3  .750  0  3  4  .429  0  0 
Zarosky, Dylan   4  2  1  1  .750  0  4  1  .800  0  0 
Toal, Brody   1  0  0  1  .000  0  2  1  .667  0  0 
Hoelscher, Tyler   0  0  0  0  .000  0  0  0  ---  0  0 
Waid, Bobby   0  0  0  0  .000  0  0  0  ---  0  0 
Valcoviak, Chad   0  0  0  0  .000  0  0  0  ---  0  0 
Smith, Ivan   0  0  0  0  .000  0  0  0  ---  0  0 
Hernandez, Michael   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2089  1440  587  62  .970  38  35  16  .686  8  0 
Opponents   2073  1423  577  73  .965  40  42  18  .700  15  1