Scoring Summary |
Northern Colorado (2-0) vs. HBU (1-1)
Date: 09/12/15 Site: Houston, Texas Stadium: Husky Stadium Attendance: 3185
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northern Colorado | 6 | 7 | 14 | 7 | 34 |
| HBU | 3 | 0 | 0 | 7 | 10 |
| SCORING SUMMARY | UNCO -HBU | |||
| 1st | 11:27 | UNCO | Jonathan Newsom 4 yd run (Marques Combs kick failed) | |
| 3 plays, 60 yards, TOP 0:40 | 6 - 0 | |||
| 03:18 | HBU | Shinn, Travis 32 yd field goal | ||
| 12 plays, 57 yards, TOP 5:30 | 6 - 3 | |||
| 2nd | 01:00 | UNCO | Ellis Onic 71 yd punt return (Marques Combs kick) | |
| 13 - 3 | ||||
| 3rd | 09:01 | UNCO | Stephen Miller 19 yd pass from Jacob Knipp (Marques Combs kick) | |
| 7 plays, 73 yards, TOP 2:02 | 20 - 3 | |||
| 05:26 | UNCO | Trae Riek 3 yd run (Marques Combs kick) | ||
| 7 plays, 35 yards, TOP 2:26 | 27 - 3 | |||
| 4th | 11:15 | HBU | Fry, Ethan 19 yd pass from Staver, Max (Shinn, Travis kick) | |
| 14 plays, 77 yards, TOP 9:01 | 27 - 10 | |||
| 06:50 | UNCO | Anthony Davis 36 yd run (Marques Combs kick) | ||
| 1 play, 36 yards, TOP 0:10 | 34 - 10 | |||
|
Kickoff time: 7:00 End of Game: 9:46 Total elapsed time: 2:46 Referee: Eddie Kelley Umpire: Jim Losey Linesman: Jeff Mikus Line judge: Spencer Stellje Back judge: Alvin Moore Field judge: Danny Hoeft Side judge: Scotty Melancon Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UNCO | HBU |
| FIRST DOWNS | 18 | 15 |
| Rushing | 10 | 10 |
| Passing | 5 | 5 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 158 | 182 |
| Rushing Attempts | 30 | 52 |
| Average Per Rush | 5.3 | 3.5 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 180 | 221 |
| Yards Lost Rushing | 22 | 39 |
| NET YARDS PASSING | 146 | 122 |
| Completions-Attempts-Int | 14-25-0 | 10-29-1 |
| Average Per Attempt | 5.8 | 4.2 |
| Average Per Completion | 10.4 | 12.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 304 | 304 |
| Total offense plays | 55 | 81 |
| Average Gain Per Play | 5.5 | 3.8 |
| Fumbles: Number-Lost | 1-0 | 3-3 |
| Penalties: Number-Yards | 8-53 | 10-79 |
| PUNTS-YARDS | 5-180 | 6-242 |
| Average Yards Per Punt | 36.0 | 40.3 |
| Net Yards Per Punt | 36.0 | 26.8 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 6-333 | 3-151 |
| Average Yards Per Kickoff | 55.5 | 50.3 |
| Net Yards Per Kickoff | 39.0 | 33.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-81-1 | 0-0-0 |
| Average Per Return | 27.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-50-0 | 5-74-0 |
| Average Per Return | 25.0 | 14.8 |
| Interceptions: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:31 | 36:29 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 4:28 | 10:32 |
| 4th Quarter | 6:56 | 8:04 |
| Third-Down Conversions | 1 of 9 | 9 of 23 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Touchdowns | 3-5 | 1-2 |
| Field goals | 0-5 | 1-2 |
| Sacks By: Number-Yards | 4-19 | 2-13 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 0-2 | 1-1 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northern Colorado-Jacob Knipp 1-0. HBU-Staver, Max 2-2; Fry, Ethan 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCO | 1st | U35 | 15:00 | Possession | U35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| UNCO | 1st | U35 | 14:55 | Kickoff | U36 | 13:45 | Punt | 3-1 | 1:10 | ||
| UNCO | 1st | U40 | 12:07 | Punt | H00 | 11:27 | * | TOUCHDOWN | 3-60 | 0:40 | # |
| UNCO | 1st | H20 | 09:59 | Downs | H28 | 08:48 | Missed FG | 4--8 | 1:11 | # | |
| UNCO | 1st | U38 | 03:08 | Kickoff | H47 | 00:42 | Punt | 4-15 | 2:26 | ||
| UNCO | 2nd | U40 | 13:38 | Punt | H28 | 09:27 | Missed FG | 12-32 | 4:11 | # | |
| UNCO | 2nd | U20 | 04:47 | Interception | U45 | 02:33 | Punt | 6-25 | 2:14 | ||
| UNCO | 2nd | H00 | 01:00 | Punt | H00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNCO | 2nd | U26 | 00:00 | Punt | U26 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNCO | 3rd | U27 | 11:03 | Punt | H00 | 09:01 | * | TOUCHDOWN | 7-73 | 2:02 | # |
| UNCO | 3rd | H35 | 07:52 | Fumble | H00 | 05:26 | * | TOUCHDOWN | 7-35 | 2:26 | # |
| UNCO | 4th | U21 | 11:06 | Kickoff | U34 | 08:13 | Punt | 4-13 | 2:53 | ||
| UNCO | 4th | H36 | 07:00 | Fumble | H00 | 06:50 | * | TOUCHDOWN | 1-36 | 0:10 | |
| UNCO | 4th | H47 | 05:24 | Fumble | H47 | 03:14 | Punt | 3-0 | 2:10 | ||
| UNCO | 4th | U23 | 01:34 | Punt | U26 | 00:00 | End of half | 3-3 | 1:34 | ||
| HBU | 1st | H17 | 13:45 | Punt | H21 | 12:07 | Punt | 3-4 | 1:38 | ||
| HBU | 1st | H17 | 11:20 | Kickoff | H20 | 09:59 | Downs | 4-3 | 1:21 | ||
| HBU | 1st | H28 | 08:48 | Missed FG | U15 | 03:18 | * | FIELD GOAL | 12-57 | 5:30 | # |
| HBU | 1st | H05 | 00:42 | Punt | H23 | 13:38 | Punt | 6-18 | 2:04 | ||
| HBU | 2nd | H28 | 09:27 | Missed FG | U21 | 04:47 | Interception | 10-51 | 4:40 | ||
| HBU | 2nd | H24 | 02:33 | Punt | H24 | 01:00 | Punt | 3-0 | 1:33 | ||
| HBU | 2nd | H38 | 00:56 | Kickoff | H44 | 00:00 | Punt | 3-6 | 0:56 | ||
| HBU | 3rd | H30 | 14:50 | Kickoff | H40 | 11:03 | Punt | 6-10 | 3:47 | ||
| HBU | 3rd | H25 | 08:58 | Kickoff | H35 | 07:52 | Fumble | 5-10 | 1:06 | ||
| HBU | 3rd | H23 | 05:16 | Kickoff | U00 | 11:15 | * | TOUCHDOWN | 14-77 | 9:01 | # |
| HBU | 4th | H30 | 08:13 | Punt | H36 | 07:00 | Fumble | 4-6 | 1:13 | ||
| HBU | 4th | H23 | 06:40 | Kickoff | H47 | 05:24 | Fumble | 6-24 | 1:16 | ||
| HBU | 4th | H23 | 03:14 | Punt | H31 | 01:34 | Punt | 6-8 | 1:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 06:25 | 04:28 | 06:56 | 12:07 | 11:24 | 23:31 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/1 | 0/3 | 0/5 | 1/4 | 1/9 | ||
| Average field position | U45 | U30 | U46 | U40 | U41 | U42 | U41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 08:35 | 10:32 | 08:04 | 17:53 | 18:36 | 36:29 | ||
| 3rd Down Conversions | 1/5 | 1/6 | 3/5 | 4/7 | 2/11 | 7/12 | 9/23 | ||
| Average field position | H16 | H30 | H26 | H25 | H22 | H25 | H23 | ||
| 4th Down Conversions | 1/2 | 1/1 | 0/0 | 1/2 | 2/3 | 1/2 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNCO | 1st | U35 | 15:00 | Possession | U35 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| UNCO | 1st | U35 | 14:55 | Kickoff | U36 | 13:45 | Punt | 3-1 | 1:10 | ||
| HBU | 1st | H17 | 13:45 | Punt | H21 | 12:07 | Punt | 3-4 | 1:38 | ||
| UNCO | 1st | U40 | 12:07 | Punt | H00 | 11:27 | * | TOUCHDOWN | 3-60 | 0:40 | # |
| HBU | 1st | H17 | 11:20 | Kickoff | H20 | 09:59 | Downs | 4-3 | 1:21 | ||
| UNCO | 1st | H20 | 09:59 | Downs | H28 | 08:48 | Missed FG | 4--8 | 1:11 | # | |
| HBU | 1st | H28 | 08:48 | Missed FG | U15 | 03:18 | * | FIELD GOAL | 12-57 | 5:30 | # |
| UNCO | 1st | U38 | 03:08 | Kickoff | H47 | 00:42 | Punt | 4-15 | 2:26 | ||
| HBU | 1st | H05 | 00:42 | Punt | H23 | 13:38 | Punt | 6-18 | 2:04 | ||
| UNCO | 2nd | U40 | 13:38 | Punt | H28 | 09:27 | Missed FG | 12-32 | 4:11 | # | |
| HBU | 2nd | H28 | 09:27 | Missed FG | U21 | 04:47 | Interception | 10-51 | 4:40 | ||
| UNCO | 2nd | U20 | 04:47 | Interception | U45 | 02:33 | Punt | 6-25 | 2:14 | ||
| HBU | 2nd | H24 | 02:33 | Punt | H24 | 01:00 | Punt | 3-0 | 1:33 | ||
| UNCO | 2nd | H00 | 01:00 | Punt | H00 | 01:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HBU | 2nd | H38 | 00:56 | Kickoff | H44 | 00:00 | Punt | 3-6 | 0:56 | ||
| UNCO | 2nd | U26 | 00:00 | Punt | U26 | 00:00 | End of half | 0-0 | 0:00 | ||
| HBU | 3rd | H30 | 14:50 | Kickoff | H40 | 11:03 | Punt | 6-10 | 3:47 | ||
| UNCO | 3rd | U27 | 11:03 | Punt | H00 | 09:01 | * | TOUCHDOWN | 7-73 | 2:02 | # |
| HBU | 3rd | H25 | 08:58 | Kickoff | H35 | 07:52 | Fumble | 5-10 | 1:06 | ||
| UNCO | 3rd | H35 | 07:52 | Fumble | H00 | 05:26 | * | TOUCHDOWN | 7-35 | 2:26 | # |
| HBU | 3rd | H23 | 05:16 | Kickoff | U00 | 11:15 | * | TOUCHDOWN | 14-77 | 9:01 | # |
| UNCO | 4th | U21 | 11:06 | Kickoff | U34 | 08:13 | Punt | 4-13 | 2:53 | ||
| HBU | 4th | H30 | 08:13 | Punt | H36 | 07:00 | Fumble | 4-6 | 1:13 | ||
| UNCO | 4th | H36 | 07:00 | Fumble | H00 | 06:50 | * | TOUCHDOWN | 1-36 | 0:10 | |
| HBU | 4th | H23 | 06:40 | Kickoff | H47 | 05:24 | Fumble | 6-24 | 1:16 | ||
| UNCO | 4th | H47 | 05:24 | Fumble | H47 | 03:14 | Punt | 3-0 | 2:10 | ||
| HBU | 4th | H23 | 03:14 | Punt | H31 | 01:34 | Punt | 6-8 | 1:40 | ||
| UNCO | 4th | U23 | 01:34 | Punt | U26 | 00:00 | End of half | 3-3 | 1:34 | ||
Defensive Statistics |
| ## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Taylor Risner | 3 | 13 | 16 | 1.5/2 | . | . | . | 1 | . | . | . |
| 58 | AJ Isenburg | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | James Riddle | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 4 | T. Singleton | 3 | 4 | 7 | . | . | 1-0 | . | 2 | . | . | . |
| 59 | Keifer Morris | 2 | 5 | 7 | 0.5/1 | 1 | . | . | . | . | 0.5/1 | . |
| 9 | Mikhail Dubose | 3 | 3 | 6 | 2.0/5 | . | 1-0 | . | . | . | 1.0/4 | . |
| 90 | Myles Overton | . | 5 | 5 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 1 | AJ Battle | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | Kadim Phillips | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 3 | Trevor Douglass | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 48 | C. Johnson | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 32 | Tyler Bloyer | . | 4 | 4 | . | . | . | 1-5 | 2 | . | . | . |
| 53 | Bryan Stansbury | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 21 | Anthony Davis | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | B. Cartagena | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Kyle Newsom | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 61 | Weston Gadient | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Evan Villanueva | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Alex Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Brody Haehlen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Khairi Bailey | 1 | . | 1 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
| 23 | Chris Glover | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Dolan, Garrett | 6 | 4 | 10 | 1.5/4 | . | . | . | . | . | . | . |
| 22 | Moncure, Cody | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 46 | Jones, Josh | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 24 | Thompson, Taylor | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 45 | Tucker, Dwight | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Buffin, Jonathan | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Gardner, Trae | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 96 | Helaire, Tyler | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | Sam, Prince | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 4B | Taylor, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9B | Spann, Tay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3B | Gee, LaTravien | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 36 | Brown, Terrell | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 7A | Fry, Ethan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Turner, Dorrin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Erwin, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8B | Manderville, Terranc | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6B | Tuha, Kafo | . | 1 | 1 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Colorado: 7-Jacob Knipp, 8-Kyle Sloter, 11-Hakeem Deggs, 13-Ellis Onic, 15-Kyle Newsom, 18-Samad Hinds, 20-Marques Combs, 21-Anthony Davis, 23-Chris Glover, 25-Zachary Lindsay, 26-Darius Graham, 32-Tyler Bloyer, 36-Michael Walker, 39-Kiefer Glau, 40-Evan Villanueva, 43-B. Cartagena, 44-Quinn Zamora, 45-Brody Haehlen, 46-Isaiah Williams, 49-Shaq Baines, 50-Denzel Hatcher, 56-J. Bobenmoyer, 58-AJ Isenburg, 61-Weston Gadient, 63-Joe Layzell, 68-Jamie Falloon, 75-James Floyd, 80-M. McCauley, 81-Alex Wesley, 82-RJ Fulton, 83-Sean Leslie, 84-Sid Turnbull, 88-Rand Turnbull, 91-Kadim Phillips, 92-Brandon Biggs, 97-Khairi Bailey, 99-Nigel Brooks. |
| HBU: 2B-Timmons, Taaron, 2A-Taylor, Brandon, 3A-Bell, Craig, 4B-Taylor, Chris, 6B-Tuha, Kafo, 7A-Fry, Ethan, 7B-Holmes, Taylor, 8B-Manderville, Te, 8A-Peters, Terranc, 9B-Spann, Tay, 12-Dunkin, David, 20-Turner, Dorrin, 21-Iheanacho, Davi, 25-Robinson, Jacki, 26-Erwin, Josh, 27-Kelly, Tyler, 28-Nelson-Henton,, 30-Thompson, Steve, 31-Buffin, Jonatha, 33-Day, Larry, 34-Lilly, Deion, 37-Shinn, Travis, 39-Guzman, Christi, 42-Bowling, Kyle, 44-Williams, Demar, 45-Tucker, Dwight, 51-Garza, Danny, 64-Holley, Austin, 66-Iwuagwu, Cortez, 74-Brown, Tyler, 76-Thompson, Mason, 78-Gonzalez, Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northern Colorado... 6 7 14 7 - 34 Record: (2-0)
HBU................. 3 0 0 7 - 10 Record: (1-1)
Scoring Summary:
1st 11:27 UNCO - Jonathan Newsom 4 yd run (Marques Combs kick failed), 3-60 0:40, UNCO 6 - HBU 0
03:18 HBU - Shinn, Travis 32 yd field goal, 12-57 5:30, UNCO 6 - HBU 3
2nd 01:00 UNCO - Ellis Onic 71 yd punt return (Marques Combs kick), , UNCO 13 - HBU 3
3rd 09:01 UNCO - Stephen Miller 19 yd pass from Jacob Knipp (Marques Combs kick), 7-73 2:02, UNCO 20 - HBU 3
05:26 UNCO - Trae Riek 3 yd run (Marques Combs kick), 7-35 2:26, UNCO 27 - HBU 3
4th 11:15 HBU - Fry, Ethan 19 yd pass from Staver, Max (Shinn, Travis kick), 14-77 9:01, UNCO 27 - HBU 10
06:50 UNCO - Anthony Davis 36 yd run (Marques Combs kick), 1-36 0:10, UNCO 34 - HBU 10
UNCO HBU
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 30-158 52-182
PASSING YDS (NET)............. 146 122
Passes Att-Comp-Int........... 25-14-0 29-10-1
TOTAL OFFENSE PLAYS-YARDS..... 55-304 81-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-81 0-0
Kickoff Returns-Yards......... 2-50 5-74
Interception Returns-Yards.... 1-5 0-0
Punts (Number-Avg)............ 5-36.0 6-40.3
Fumbles-Lost.................. 1-0 3-3
Penalties-Yards............... 8-53 10-79
Possession Time............... 23:31 36:29
Third-Down Conversions........ 1 of 9 9 of 23
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 4-19 2-13
RUSHING: Northern Colorado-Trae Riek 13-76; Anthony Davis 3-50; Darius
Graham 4-32; B. Cartagena 2-5; Jonathan Newsom 5-3; Team 2-minus 3; Jacob Knipp
1-minus 5. HBU-Kelly, B.J. 14-64; Peters, Terrance 11-53; Day, Larry 8-40; Bell,
Craig 4-20; Fry, Ethan 2-5; Staver, Max 12-3; Guzman, Christian 1-minus 3.
PASSING: Northern Colorado-Jacob Knipp 8-12-0-77; Jonathan Newsom
6-12-0-69; Kyle Sloter 0-1-0-0. HBU-Staver, Max 10-29-1-122.
RECEIVING: Northern Colorado-Stephen Miller 3-35; Trae Riek 2-50; Sean
Leslie 2-13; Malcolm Whye 2-7; Kyle Sloter 1-14; Darius Graham 1-14; Theron
Verna 1-8; Ellis Onic 1-4; Anthony Davis 1-1. HBU-Fry, Ethan 3-42; Barnett,
Ricardo 2-25; Lewis, Wesley 2-12; Peters, Terrance 2-10; Taylor, Brandon 1-33.
INTERCEPTIONS: Northern Colorado-Tyler Bloyer 1-5. HBU-None.
FUMBLES: Northern Colorado-Jacob Knipp 1-0. HBU-Staver, Max 2-2; Fry,
Ethan 1-1.
Stadium: Husky Stadium Attendance: 3185
Kickoff time: 7:00 End of Game: 9:46 Total elapsed time: 2:46
Officials: Referee: Eddie Kelley; Umpire: Jim Losey; Linesman: Jeff Mikus;
Line judge: Spencer Stellje; Back judge: Alvin Moore; Field judge: Danny Hoeft;
Side judge: Scotty Melancon;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| UNCO wins the toss. Will Receive. HBU defends north goal. | |||
| Unco | 1-10 | at Unco35 | Change of possession, HBU ball on HBU35, 1st and 10. |
| Shinn, Travis kickoff 30 yards to the UNCO35, out-of-bounds, UNCO ball on UNCO35. | |||
| Unco | 1-10 | at Unco35 | NORTHERN COLORADO drive start at 14:55. |
| Unco | 1-10 | at Unco35 | Trae Riek rush for 1 yard to the UNCO36 (Helaire, Tyler). |
| Unco | 2-9 | at Unco36 | Trae Riek rush for no gain to the UNCO36 (Helaire, Tyler). |
| Unco | 3-9 | at Unco36 | Jonathan Newsom pass incomplete to Malcolm Whye (Brown, Terrell). |
| Unco | 4-9 | at Unco36 | Kiefer Glau punt 47 yards to the HBU17, downed. |
| Drive: 3 plays, 1 yards, TOP 01:10 | |||
| Hbu | 1-10 | at Hbu17 | HBU drive start at 13:45. |
| Hbu | 1-10 | at Hbu17 | Staver, Max pass incomplete to Lewis, Wesley. |
| Hbu | 2-10 | at Hbu17 | Kelly, B.J. rush for no gain to the HBU17 (Keifer Morris). |
| Hbu | 3-10 | at Hbu17 | Staver, Max rush for 4 yards to the HBU21 (Taylor Risner). |
| Hbu | 4-6 | at Hbu21 | Guzman, Christi punt 49 yards to the UNCO30, Ellis Onic return 10 yards to the UNCO40, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:38 | |||
| Unco | 1-10 | at Unco40 | NORTHERN COLORADO drive start at 12:07. |
| Unco | 1-10 | at Unco40 | Jonathan Newsom pass complete to Kyle Sloter for 14 yards to the HBU46, 1ST DOWN UNCO (Buffin, Jonatha). |
| Unco | 1-10 | at Hbu46 | Jonathan Newsom pass complete to Trae Riek for 42 yards to the HBU4, 1ST DOWN UNCO (Dolan, Garrett). |
| Unco | 1-G | at Hbu04 | Jonathan Newsom rush for 4 yards to the HBU0, TOUCHDOWN, clock 11:27. |
| Marques Combs kick attempt failed. | |||
| Northern Colorado 6, HBU 0 | |||
| Drive: 3 plays, 60 yards, TOP 00:47 | |||
| Marques Combs kickoff 60 yards to the HBU5, Barnett, Ricard return 12 yards to the HBU17 (B. Cartagena). | |||
| Hbu | 1-10 | at Hbu17 | HBU drive start at 11:20. |
| Hbu | 1-10 | at Hbu17 | Kelly, B.J. rush for 6 yards to the HBU23 (AJ Isenburg;James Riddle). |
| Hbu | 2-4 | at Hbu23 | Kelly, B.J. rush for no gain to the HBU23 (AJ Isenburg). |
| Hbu | 3-4 | at Hbu23 | Staver, Max pass incomplete to Wallace, D'Ange (Chris Glover). |
| Hbu | 4-4 | at Hbu23 | Guzman, Christi rush for loss of 3 yards to the HBU20 (Anthony Davis). |
| Drive: 4 plays, 3 yards, TOP 01:21 | |||
| Unco | 1-10 | at Hbu20 | NORTHERN COLORADO drive start at 09:59. |
| Unco | 1-10 | at Hbu20 | Trae Riek rush for loss of 1 yard to the HBU21 (Gardner, Trae;Dolan, Garrett). |
| Unco | 2-11 | at Hbu21 | Jonathan Newsom pass incomplete to Samad Hinds (Buffin, Jonatha). |
| Unco | 3-11 | at Hbu21 | Jonathan Newsom sacked for loss of 7 yards to the HBU28 (Jones, Josh;Tuha, Kafo). |
| Unco | 4-18 | at Hbu28 | Marques Combs field goal attempt from 45 MISSED - wide left, spot at HBU28, clock 08:48. |
| Drive: 4 plays, minus 8 yards, TOP 01:11 | |||
| Hbu | 1-10 | at Hbu28 | HBU drive start at 08:48. |
| Hbu | 1-10 | at Hbu28 | Kelly, B.J. rush for no gain to the HBU28 (Keifer Morris). |
| Hbu | 2-10 | at Hbu28 | Staver, Max pass incomplete to Barnett, Ricard. |
| Hbu | 3-10 | at Hbu28 | Staver, Max pass complete to Barnett, Ricard for 18 yards to the HBU46, 1ST DOWN HBU (T. Singleton;Tyler Bloyer). |
| Hbu | 1-10 | at Hbu46 | Kelly, B.J. rush for 15 yards to the UNCO39, 1ST DOWN HBU (Bryan Stansbury;T. Singleton). |
| Hbu | 1-10 | at Unco39 | Fry, Ethan rush for 1 yard to the UNCO38 (Mikhail Dubose;Taylor Risner). |
| Hbu | 2-9 | at Unco38 | Kelly, B.J. rush for 7 yards to the UNCO31 (Taylor Risner;AJ Isenburg). |
| Hbu | 3-2 | at Unco31 | Kelly, B.J. rush for 1 yard to the UNCO30 (Bryan Stansbury;Keifer Morris). |
| Hbu | 4-1 | at Unco30 | Kelly, B.J. rush for 11 yards to the UNCO19, 1ST DOWN HBU, out-of-bounds (AJ Battle). |
| Hbu | 1-10 | at Unco19 | Fry, Ethan rush for 4 yards to the UNCO15 (AJ Isenburg). |
| Hbu | 2-6 | at Unco15 | Staver, Max pass incomplete to Wallace, D'Ange. |
| Hbu | 3-6 | at Unco15 | Staver, Max pass incomplete to Fry, Ethan (Tyler Bloyer). |
| Hbu | 4-6 | at Unco15 | Shinn, Travis field goal attempt from 32 GOOD, clock 03:18. |
| Northern Colorado 6, HBU 3 | |||
| Drive: 12 plays, 57 yards, TOP 05:40 | |||
| Shinn, Travis kickoff 61 yards to the UNCO4, Ellis Onic return 34 yards to the UNCO38, out-of-bounds (Taylor, Chris). | |||
