Scoring Summary |
Central Arkansas (3-2,3-0) vs. HBU (2-4,0-3)
Date: 10/10/15 Site: Houston, Texas Stadium: Husky Stadium Attendance: 2217
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Central Arkansas | 13 | 13 | 7 | 10 | 43 |
| HBU | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | UCA -HBU | |||
| 1st | 08:22 | UCA | Thomas, Dominique 6 yd pass from Hildebrand, Hayden (Dauksch, Cody pass intcpt) | |
| 8 plays, 80 yards, TOP 2:31 | 6 - 0 | |||
| 01:58 | UCA | Cox, Brandon 93 yd punt return (Denker, Jace kick) | ||
| 13 - 0 | ||||
| 2nd | 12:18 | UCA | Thomas, Dominique 3 yd run (Denker, Jace kick failed) | |
| 6 plays, 64 yards, TOP 2:30 | 19 - 0 | |||
| 02:26 | HBU | Barnett, Ricardo 18 yd pass from Staver, Max (Shinn, Travis kick) | ||
| 6 plays, 51 yards, TOP 2:30 | 19 - 7 | |||
| 01:01 | UCA | Veasley, Blake 6 yd pass from Hildebrand, Hayden (Denker, Jace kick) | ||
| 7 plays, 71 yards, TOP 1:25 | 26 - 7 | |||
| 3rd | 07:53 | UCA | Veasley, Blake 11 yd pass from Hildebrand, Hayden (Denker, Jace kick) | |
| 9 plays, 72 yards, TOP 3:51 | 33 - 7 | |||
| 4th | 11:05 | UCA | Gordon, Roman 12 yd pass from Hildebrand, Hayden (Denker, Jace kick) | |
| 7 plays, 68 yards, TOP 2:45 | 40 - 7 | |||
| 01:04 | UCA | Denker, Jace 22 yd field goal | ||
| 15 plays, 58 yards, TOP 7:11 | 43 - 7 | |||
|
Kickoff time: 2:34 End of Game: 5:37 Total elapsed time: 3:03 Referee: Vidal Jones Umpire: Bill Bishop Linesman: Sp. Stelljes Line judge: Jay Bilbo Back judge: Brian Wirfel Field judge: Bill Stimmel Side judge: Keith Claiborne Temperature: 86 Wind: NNE 7 Weather: Sunny |
Team Statistics |
| Team Totals | UCA | HBU |
| FIRST DOWNS | 26 | 19 |
| Rushing | 12 | 5 |
| Passing | 14 | 11 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 201 | -9 |
| Rushing Attempts | 39 | 25 |
| Average Per Rush | 5.2 | -0.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 205 | 46 |
| Yards Lost Rushing | 4 | 55 |
| NET YARDS PASSING | 304 | 314 |
| Completions-Attempts-Int | 23-29-1 | 25-44-3 |
| Average Per Attempt | 10.5 | 7.1 |
| Average Per Completion | 13.2 | 12.6 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 505 | 305 |
| Total offense plays | 68 | 69 |
| Average Gain Per Play | 7.4 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-70 | 4-20 |
| PUNTS-YARDS | 2-108 | 6-247 |
| Average Yards Per Punt | 54.0 | 41.2 |
| Net Yards Per Punt | 54.0 | 18.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-507 | 2-100 |
| Average Yards Per Kickoff | 63.4 | 50.0 |
| Net Yards Per Kickoff | 40.0 | 42.0 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 4-117-1 | 1-0-0 |
| Average Per Return | 29.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-16-0 | 4-87-0 |
| Average Per Return | 16.0 | 21.8 |
| Interceptions: Number-Yds-TD | 3-52-0 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 1 | 0 |
| Possession Time | 28:05 | 31:55 |
| 1st Quarter | 4:16 | 10:44 |
| 2nd Quarter | 7:23 | 7:37 |
| 3rd Quarter | 5:20 | 9:40 |
| 4th Quarter | 11:06 | 3:54 |
| Third-Down Conversions | 7 of 11 | 5 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 6-6 | 1-2 |
| Touchdowns | 5-6 | 1-2 |
| Field goals | 1-6 | 0-2 |
| Sacks By: Number-Yards | 6-39 | 0-0 |
| PAT Kicks | 4-5 | 1-1 |
| Field Goals | 1-1 | 0-1 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Central Arkansas-None. HBU-Holmes, Taylor 1-1; Iheanacho, Davis 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCA | 1st | U17 | 15:00 | Kickoff | U26 | 13:15 | Punt | 3-9 | 1:45 | ||
| UCA | 1st | U20 | 10:53 | Punt | H00 | 08:22 | * | TOUCHDOWN | 8-80 | 2:31 | # |
| UCA | 1st | H00 | 01:58 | Punt | H00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UCA | 2nd | U36 | 14:48 | Punt | H00 | 12:18 | * | TOUCHDOWN | 6-64 | 2:30 | # |
| UCA | 2nd | U31 | 08:17 | Missed FG | H49 | 04:56 | Downs | 7-20 | 3:21 | ||
| UCA | 2nd | U29 | 02:26 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 7-71 | 1:25 | # |
| UCA | 2nd | U30 | 00:07 | Punt | H43 | 00:00 | End of half | 1-27 | 0:07 | ||
| UCA | 3rd | U28 | 11:44 | Punt | H00 | 07:53 | * | TOUCHDOWN | 9-72 | 3:51 | # |
| UCA | 3rd | U27 | 06:26 | Interception | U33 | 04:57 | Punt | 3-6 | 1:29 | ||
| UCA | 4th | U20 | 15:00 | Interception | U30 | 13:50 | Interception | 3-10 | 1:10 | ||
| UCA | 4th | U32 | 13:50 | Fumble | H00 | 11:05 | * | TOUCHDOWN | 7-68 | 2:45 | # |
| UCA | 4th | U37 | 08:15 | Punt | H05 | 01:04 | * | FIELD GOAL | 15-58 | 7:11 | # |
| UCA | 4th | U46 | 00:00 | Interception | U46 | 00:00 | End of half | 0-0 | 0:00 | ||
| HBU | 1st | H25 | 13:15 | Punt | H47 | 10:53 | Punt | 5-22 | 2:22 | ||
| HBU | 1st | H10 | 08:16 | Kickoff | U47 | 01:58 | Punt | 9-43 | 6:18 | ||
| HBU | 1st | H31 | 01:49 | Kickoff | H31 | 14:48 | Punt | 3-0 | 2:01 | ||
| HBU | 2nd | H25 | 12:18 | Kickoff | U30 | 08:17 | Missed FG | 9-45 | 4:01 | ||
| HBU | 2nd | H49 | 04:56 | Downs | U00 | 02:26 | * | TOUCHDOWN | 6-51 | 2:30 | # |
| HBU | 2nd | H25 | 01:01 | Kickoff | H31 | 00:07 | Punt | 3-6 | 0:54 | ||
| HBU | 3rd | H25 | 15:00 | Kickoff | H39 | 11:44 | Punt | 5-14 | 3:16 | ||
| HBU | 3rd | H25 | 07:53 | Kickoff | U30 | 06:26 | Interception | 6-45 | 1:27 | ||
| HBU | 3rd | H08 | 04:57 | Punt | U18 | 00:00 | Interception | 14-74 | 4:57 | # | |
| HBU | 4th | U30 | 00:00 | Interception | U32 | 13:50 | Fumble | 0--2 | 0:00 | ||
| HBU | 4th | H25 | 10:58 | Kickoff | H38 | 08:15 | Punt | 6-13 | 2:43 | ||
| HBU | 4th | H24 | 01:00 | Kickoff | U44 | 00:00 | Interception | 4-32 | 1:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central Arkansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 07:23 | 05:20 | 11:06 | 11:39 | 16:26 | 28:05 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 1/2 | 3/4 | 3/5 | 4/6 | 7/11 | ||
| Average field position | U18 | U31 | U27 | U29 | U27 | U28 | U27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 07:37 | 09:40 | 03:54 | 18:21 | 13:34 | 31:55 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/5 | 2/3 | 2/7 | 3/8 | 5/15 | ||
| Average field position | H22 | H33 | H19 | H24 | H27 | H21 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCA | 1st | U17 | 15:00 | Kickoff | U26 | 13:15 | Punt | 3-9 | 1:45 | ||
| HBU | 1st | H25 | 13:15 | Punt | H47 | 10:53 | Punt | 5-22 | 2:22 | ||
| UCA | 1st | U20 | 10:53 | Punt | H00 | 08:22 | * | TOUCHDOWN | 8-80 | 2:31 | # |
| HBU | 1st | H10 | 08:16 | Kickoff | U47 | 01:58 | Punt | 9-43 | 6:18 | ||
| UCA | 1st | H00 | 01:58 | Punt | H00 | 01:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HBU | 1st | H31 | 01:49 | Kickoff | H31 | 14:48 | Punt | 3-0 | 2:01 | ||
| UCA | 2nd | U36 | 14:48 | Punt | H00 | 12:18 | * | TOUCHDOWN | 6-64 | 2:30 | # |
| HBU | 2nd | H25 | 12:18 | Kickoff | U30 | 08:17 | Missed FG | 9-45 | 4:01 | ||
| UCA | 2nd | U31 | 08:17 | Missed FG | H49 | 04:56 | Downs | 7-20 | 3:21 | ||
| HBU | 2nd | H49 | 04:56 | Downs | U00 | 02:26 | * | TOUCHDOWN | 6-51 | 2:30 | # |
| UCA | 2nd | U29 | 02:26 | Kickoff | H00 | 01:01 | * | TOUCHDOWN | 7-71 | 1:25 | # |
| HBU | 2nd | H25 | 01:01 | Kickoff | H31 | 00:07 | Punt | 3-6 | 0:54 | ||
| UCA | 2nd | U30 | 00:07 | Punt | H43 | 00:00 | End of half | 1-27 | 0:07 | ||
| HBU | 3rd | H25 | 15:00 | Kickoff | H39 | 11:44 | Punt | 5-14 | 3:16 | ||
| UCA | 3rd | U28 | 11:44 | Punt | H00 | 07:53 | * | TOUCHDOWN | 9-72 | 3:51 | # |
| HBU | 3rd | H25 | 07:53 | Kickoff | U30 | 06:26 | Interception | 6-45 | 1:27 | ||
| UCA | 3rd | U27 | 06:26 | Interception | U33 | 04:57 | Punt | 3-6 | 1:29 | ||
| HBU | 3rd | H08 | 04:57 | Punt | U18 | 00:00 | Interception | 14-74 | 4:57 | # | |
| UCA | 4th | U20 | 15:00 | Interception | U30 | 13:50 | Interception | 3-10 | 1:10 | ||
| HBU | 4th | U30 | 00:00 | Interception | U32 | 13:50 | Fumble | 0--2 | 0:00 | ||
| UCA | 4th | U32 | 13:50 | Fumble | H00 | 11:05 | * | TOUCHDOWN | 7-68 | 2:45 | # |
| HBU | 4th | H25 | 10:58 | Kickoff | H38 | 08:15 | Punt | 6-13 | 2:43 | ||
| UCA | 4th | U37 | 08:15 | Punt | H05 | 01:04 | * | FIELD GOAL | 15-58 | 7:11 | # |
| HBU | 4th | H24 | 01:00 | Kickoff | U44 | 00:00 | Interception | 4-32 | 1:00 | ||
| UCA | 4th | U46 | 00:00 | Interception | U46 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Central Arkansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Winfrey, Dillion | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 29 | Smith, Tremon | 6 | . | 6 | . | 1 | . | 1-6 | . | . | . | . |
| 7 | Watkins, Bobby | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 31 | Odum, George | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Williams, Tyler | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 98 | Toliver, Jordan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 42 | Floyd, Derek | 2 | 2 | 4 | 2.0/14 | . | . | . | . | . | 2.0/14 | . |
| 3 | Woodard, Jonathan | . | 3 | 3 | 1.5/9 | . | . | . | . | 1 | 1.5/9 | . |
| 32 | Simmons, Dalvin | . | 3 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 54 | Smith, Eric | 2 | . | 2 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
| 46 | Holland, D.J. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Wyatt, Ricky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Hall, Matt | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 41 | Spurlock, Devin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 56 | Pope, James | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Chambers, Chris | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 35 | Sisk, Jacob | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Hadnot, Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Cox, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Thomas, Dominique | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 93 | Best, Cardell | . | 1 | 1 | 0.5/1 | . | . | . | 1 | 1 | . | . |
| 99 | Dobbins, Rickey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 36 | Porter, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Partee, Terrence | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Thomas, Kamane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Garner, Raphael | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Moore, Martavis | . | . | . | . | . | . | 1-46 | . | . | . | . |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Moncure, Cody | 5 | 6 | 11 | 0.5/0 | . | . | . | 1 | . | . | . |
| 3B | Gee, LaTravien | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 24 | Thompson, Taylor | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 40 | Dolan, Garrett | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 9B | Spann, Tay | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Turner, Dorrin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 36 | Brown, Terrell | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 7B | Holmes, Taylor | 4 | 1 | 5 | . | . | . | 1-8 | . | . | . | . |
| 1B | Amoako, Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 82 | Lecoq, Kameron | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 91 | Gurnell, Rion | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Sam, Prince | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6B | Tuha, Kafo | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 46 | Jones, Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2B | Timmons, Taaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Helaire, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8B | Manderville, Terranc | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Barron, Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Garza, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Holley, Austin | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 45 | Tucker, Dwight | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 6A | Staver, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Robinson, Jackie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Arkansas: 2-Moore, Martavis, 6-Moore, Jose, 9-Williams, Tyler, 10-Daniels, Darrie, 13-Cox, Brandon, 14-Meyers, Jordan, 17-Matiaha, Scott, 18-Baugh, Kirk, 22-Anderson, Jeff, 24-McGill, Deandre, 25-Jackson, Juan, 28-Chambers, Chris, 30-Garner, Raphael, 32-Simmons, Dalvin, 34-Wells, Antwon, 35-Sisk, Jacob, 36-Porter, Brandon, 37-Warren, Kelton, 38-Veasley, Blake, 39-Deason, Alex, 39-Deason, Alex, 42-Floyd, Derek, 44-Denker, Jace, 45-Thomas, Kamane, 46-Holland, D.J., 47-Hall, Matt, 48-Fleming, Jordan, 49-Spencer, Matt, 51-Jackson, Eric, 52-Tachie, David, 53-Sutton, Roy, 54-Smith, Eric, 70-Garcia, Gilbert, 71-Parker, Curtis, 79-Camp, Cade, 80-Gardner, Blake, 81-Wymer, Josiah, 82-Burdette, Justi, 83-Goode, Adler, 84-Gordon, Roman, 85-Gougler, Zach, 86-Vanya, Houston, 87-Goodman, Jaquon, 89-Dickey, Justin, 90-King, Rostell, 91-Hadnot, Dawson, 93-Best, Cardell, 96-Andry, Marseth, 99-Dobbins, Rickey. |
| HBU: 2A-Taylor, Brandon, 2B-Timmons, Taaron, 5A-Kelly, B.J., 6B-Tuha, Kafo, 7A-Fry, Ethan, 7B-Holmes, Taylor, 8B-Manderville, Te, 9B-Spann, Tay, 11-Dawson, Tony, 12-Dunkin, David, 13-Broussard, Dere, 18-Barnett, Ricard, 21-Iheanacho, Davi, 25-Robinson, Jacki, 26-Erwin, Josh, 28-Nelson-Henton,, 30-Thompson, Steve, 33-Day, Larry, 34-Lilly, Deion, 35-Biggs, Julian, 36-Brown, Terrell, 37-Shinn, Travis, 39-Guzman, Christi, 42-Bowling, Kyle, 45-Tucker, Dwight, 51-Garza, Danny, 82-Lecoq, Kameron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Central Arkansas.... 13 13 7 10 - 43 Record: (3-2,3-0)
HBU................. 0 7 0 0 - 7 Record: (2-4,0-3)
Scoring Summary:
1st 08:22 UCA - Thomas, Dominique 6 yd pass from Hildebrand, Hayden (Dauksch, Cody pass intcpt), 8-80 2:31, UCA 6 - HBU 0
01:58 UCA - Cox, Brandon 93 yd punt return (Denker, Jace kick), , UCA 13 - HBU 0
2nd 12:18 UCA - Thomas, Dominique 3 yd run (Denker, Jace kick failed), 6-64 2:30, UCA 19 - HBU 0
02:26 HBU - Barnett, Ricardo 18 yd pass from Staver, Max (Shinn, Travis kick), 6-51 2:30, UCA 19 - HBU 7
01:01 UCA - Veasley, Blake 6 yd pass from Hildebrand, Hayden (Denker, Jace kick), 7-71 1:25, UCA 26 - HBU 7
3rd 07:53 UCA - Veasley, Blake 11 yd pass from Hildebrand, Hayden (Denker, Jace kick), 9-72 3:51, UCA 33 - HBU 7
4th 11:05 UCA - Gordon, Roman 12 yd pass from Hildebrand, Hayden (Denker, Jace kick), 7-68 2:45, UCA 40 - HBU 7
01:04 UCA - Denker, Jace 22 yd field goal, 15-58 7:11, UCA 43 - HBU 7
UCA HBU
FIRST DOWNS................... 26 19
RUSHES-YARDS (NET)............ 39-201 25--9
PASSING YDS (NET)............. 304 314
Passes Att-Comp-Int........... 29-23-1 44-25-3
TOTAL OFFENSE PLAYS-YARDS..... 68-505 69-305
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-117 1-0
Kickoff Returns-Yards......... 1-16 4-87
Interception Returns-Yards.... 3-52 1-8
Punts (Number-Avg)............ 2-54.0 6-41.2
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-70 4-20
Possession Time............... 28:05 31:55
Third-Down Conversions........ 7 of 11 5 of 15
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 6-6 1-2
Sacks By: Number-Yards........ 6-39 0-0
RUSHING: Central Arkansas-Thomas, Dominique 18-119; Warren, Kelton 6-30;
Veasley, Blake 3-19; Anderson, Jeff 4-13; Hildebrand, Hayden 2-11; Baugh, Kirk
5-5; Daniels, Darrien 1-4. HBU-Guzman, Christian 1-19; Kelly, B.J. 7-13; Peters,
Terrance 8-4; Day, Larry 3-minus 6; Dawson, Tony 1-minus 7; Staver, Max 5-minus
32.
PASSING: Central Arkansas-Hildebrand, Hayden 19-25-1-274; Baugh, Kirk
4-4-0-30. HBU-Staver, Max 22-40-2-276; Dawson, Tony 2-3-1-24; Peters, Terrance
1-1-0-14.
RECEIVING: Central Arkansas-Smith, Desmond 4-78; McMillian, Jacquez 4-44;
Wilson, Jatavious 2-53; Moore, Jose 2-38; Thomas, Dominique 2-24; Gordon, Roman
2-21; Veasley, Blake 2-17; Cox, Brandon 2-15; Wymer, Josiah 1-11; Gardner, Blake
1-2; Goodman, Jaquon 1-1. HBU-Wallace, D'Angelo 9-72; Barnett, Ricardo 5-63;
Lewis, Wesley 4-90; Fry, Ethan 3-40; Taylor, Brandon 1-21; Ajdin, Mev 1-14;
Iheanacho, Davis 1-9; Peters, Terrance 1-5.
INTERCEPTIONS: Central Arkansas-Moore, Martavis 1-46; Smith, Tremon 1-6;
Williams, Tyler 1-0. HBU-Holmes, Taylor 1-8.
FUMBLES: Central Arkansas-None. HBU-Iheanacho, Davis 1-0; Holmes, Taylor
1-1.
Stadium: Husky Stadium Attendance: 2217
Kickoff time: 2:34 End of Game: 5:37 Total elapsed time: 3:03
Officials: Referee: Vidal Jones; Umpire: Bill Bishop; Linesman: Sp. Stelljes;
Line judge: Jay Bilbo; Back judge: Brian Wirfel; Field judge: Bill Stimmel;
Side judge: Keith Claiborne;
Temperature: 86 Wind: NNE 7 Weather: Sunny
|
Play-by-Play Summary |
| HBU captains - Fleming, Fry, Helaire. | |||
| UCA Captains - Appe, Moore, Woodard, Spencer. | |||
| HBU wins toss, defers, will defend North goal. | |||
| Uca | 1-10 | at Uca35 | HBU ball on HBU35. |
| Shinn, Travis kickoff 64 yards to the UCA1, Wilson, Jatavio return 16 yards to the UCA17 (Holmes, Taylor). | |||
| Uca | 1-10 | at Uca17 | Thomas, Dominiq rush for 3 yards to the UCA20 (Moncure, Cody). |
| Uca | 2-7 | at Uca20 | Hildebrand, Hay pass complete to McMillian, Jacq for 5 yards to the UCA25 (Sam, Prince). |
| Uca | 3-2 | at Uca25 | Thomas, Dominiq rush for 1 yard to the UCA26 (Turner, Dorrin). |
| Uca | 4-1 | at Uca26 | Spencer, Matt punt 49 yards to the HBU25, downed. |
| Drive: 3 plays, 9 yards, TOP 01:45 | |||
| Hbu | 1-10 | at Hbu25 | HBU drive start at 13:15. |
| Hbu | 1-10 | at Hbu25 | Staver, Max pass complete to Wallace, D'Ange for 7 yards to the HBU32 (Williams, Tyler). |
| Hbu | 2-3 | at Hbu32 | Peters, Terranc rush for 10 yards to the HBU42, 1ST DOWN HBU, out-of-bounds (Williams, Tyler;Pope, James). |
| Hbu | 1-10 | at Hbu42 | Peters, Terranc rush for 1 yard to the HBU43 (Watkins, Bobby). |
| Hbu | 2-9 | at Hbu43 | Staver, Max pass incomplete to Wallace, D'Ange. |
| Hbu | 3-9 | at Hbu43 | Staver, Max pass complete to Fry, Ethan for 4 yards to the HBU47 (Winfrey, Dillio). |
| Hbu | 4-5 | at Hbu47 | Guzman, Christi punt 53 yards to the UCA0, touchback. |
| Drive: 5 plays, 22 yards, TOP 02:22 | |||
| Uca | 1-10 | at Uca20 | CENTRAL ARKANSAS drive start at 10:53. |
| Uca | 1-10 | at Uca20 | Veasley, Blake rush for 1 yard to the UCA21 (Turner, Dorrin). |
| Uca | 2-9 | at Uca21 | Hildebrand, Hay pass incomplete to Wilson, Jatavio (Thompson, Taylo). |
| Uca | 3-9 | at Uca21 | Hildebrand, Hay rush for 9 yards to the UCA30, 1ST DOWN UCA, out-of-bounds. |
| Uca | 1-10 | at Uca30 | Hildebrand, Hay pass complete to Moore, Jose for 19 yards to the UCA49, 1ST DOWN UCA, out-of-bounds (Amoako, Eric). |
| Uca | 1-10 | at Uca49 | Hildebrand, Hay pass complete to Wilson, Jatavio for 39 yards to the HBU12, 1ST DOWN UCA (Amoako, Eric). |
| Uca | 1-10 | at Hbu12 | Hildebrand, Hay pass incomplete to Dickey, Justin (Gee, LaTravien). |
| Uca | 2-10 | at Hbu12 | Thomas, Dominiq rush for 6 yards to the HBU6 (Thompson, Taylo;Gee, LaTravien). |
| Uca | 3-4 | at Hbu06 | Hildebrand, Hay pass complete to Thomas, Dominiq for 6 yards to the HBU0, 1ST DOWN UCA, TOUCHDOWN, clock 08:22. |
| Dauksch, Cody pass attempt failed (intercepted), returned by Gee, LaTravien - no score. | |||
| Central Arkansas 6, HBU 0 | |||
| Drive: 8 plays, 80 yards, TOP 02:37 | |||
| Deason, Alex kickoff 64 yards to the HBU1, Taylor, Brandon return 19 yards to the HBU20 (Odum, George), PENALTY HBU illegal block 10 yards to the HBU10, 1st and 10, HBU ball on HBU10. | |||
| Hbu | 1-10 | at Hbu10 | HBU drive start at 08:16. |
