Scoring Summary |
Lamar (4-4,3-3) vs. HBU (2-7,0-6)
Date: 10/31/15 Site: Houston, Texas Stadium: Husky Stadium Attendance: 1748
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lamar | 14 | 20 | 14 | 7 | 55 |
| HBU | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | LU -HBU | |||
| 1st | 13:09 | LU | Harrington, Kade 29 yd pass from Minden, Joe (Ball, Alex kick) | |
| 6 plays, 74 yards, TOP 1:51 | 7 - 0 | |||
| 03:29 | LU | Brown, Devonn 29 yd pass from Minden, Joe (Ball, Alex kick) | ||
| 8 plays, 76 yards, TOP 2:36 | 14 - 0 | |||
| 2nd | 14:20 | LU | Ball, Alex 49 yd field goal | |
| 7 plays, 51 yards, TOP 2:03 | 17 - 0 | |||
| 09:10 | LU | Ball, Alex 27 yd field goal | ||
| 11 plays, 44 yards, TOP 3:37 | 20 - 0 | |||
| 04:52 | LU | Harrington, Kade 7 yd run (Ball, Alex kick) | ||
| 6 plays, 48 yards, TOP 2:31 | 27 - 0 | |||
| 02:52 | LU | Brown, Devonn 45 yd pass from Minden, Joe (Ball, Alex kick) | ||
| 2 plays, 61 yards, TOP 0:37 | 34 - 0 | |||
| 00:41 | HBU | Dawson, Tony 34 yd run (Shinn, Travis kick) | ||
| 7 plays, 75 yards, TOP 2:11 | 34 - 7 | |||
| 3rd | 10:40 | LU | Ellis, Seth 73 yd punt return (Ball, Alex kick) | |
| 41 - 7 | ||||
| 05:23 | LU | Harrington, Kade 9 yd run (Ball, Alex kick) | ||
| 9 plays, 62 yards, TOP 3:43 | 48 - 7 | |||
| 4th | 03:07 | LU | Earp, Carson 9 yd run (Ball, Alex kick) | |
| 4 plays, 61 yards, TOP 2:11 | 55 - 7 | |||
|
Kickoff time: 2:00 End of Game: 5:02 Total elapsed time: 3:02 Referee: Randy Christal Umpire: Mark Warner Linesman: Gerald Woodruff Line judge: Matt Jones Back judge: Terry Jones Field judge: Eric Hartman Side judge: David Fields Temperature: 73 Wind: E 4 mph Weather: Overcast |
Team Statistics |
| Team Totals | LU | HBU |
| FIRST DOWNS | 31 | 16 |
| Rushing | 16 | 6 |
| Passing | 12 | 8 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 324 | 87 |
| Rushing Attempts | 58 | 26 |
| Average Per Rush | 5.6 | 3.3 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 337 | 126 |
| Yards Lost Rushing | 13 | 39 |
| NET YARDS PASSING | 244 | 146 |
| Completions-Attempts-Int | 13-21-0 | 18-40-2 |
| Average Per Attempt | 11.6 | 3.7 |
| Average Per Completion | 18.8 | 8.1 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 568 | 233 |
| Total offense plays | 79 | 66 |
| Average Gain Per Play | 7.2 | 3.5 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 6-50 | 8-60 |
| PUNTS-YARDS | 4-155 | 10-372 |
| Average Yards Per Punt | 38.8 | 37.2 |
| Net Yards Per Punt | 32.2 | 29.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 10-631 | 2-93 |
| Average Yards Per Kickoff | 63.1 | 46.5 |
| Net Yards Per Kickoff | 41.5 | 34.0 |
| Touchbacks | 6 | 0 |
| Punt returns: Number-Yards-TD | 4-74-1 | 1-26-0 |
| Average Per Return | 18.5 | 26.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 4-66-0 |
| Average Per Return | 12.5 | 16.5 |
| Interceptions: Number-Yds-TD | 2-25-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:24 | 27:36 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 8:06 | 6:54 |
| 3rd Quarter | 7:55 | 7:05 |
| 4th Quarter | 8:40 | 6:20 |
| Third-Down Conversions | 4 of 12 | 5 of 17 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Touchdowns | 3-4 | 0-1 |
| Field goals | 1-4 | 0-1 |
| Sacks By: Number-Yards | 3-26 | 1-1 |
| PAT Kicks | 7-7 | 1-1 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lamar-Ellis, Seth 1-0; Jennings, DeAndre 1-0. HBU-Fry, Ethan 2-1; Dawson, Tony 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L26 | 15:00 | Kickoff | H00 | 13:09 | * | TOUCHDOWN | 6-74 | 1:51 | |
| LU | 1st | L38 | 10:21 | Punt | H46 | 08:28 | Punt | 4-16 | 1:53 | ||
| LU | 1st | L24 | 06:05 | Punt | H00 | 03:29 | * | TOUCHDOWN | 8-76 | 2:36 | |
| LU | 1st | L17 | 01:23 | Punt | H32 | 14:20 | * | FIELD GOAL | 7-51 | 2:03 | |
| LU | 2nd | L46 | 12:47 | Punt | H10 | 09:10 | * | FIELD GOAL | 11-44 | 3:37 | # |
| LU | 2nd | H48 | 07:23 | Punt | H00 | 04:52 | * | TOUCHDOWN | 6-48 | 2:31 | # |
| LU | 2nd | L39 | 03:29 | Punt | H00 | 02:52 | * | TOUCHDOWN | 2-61 | 0:37 | |
| LU | 2nd | L36 | 00:37 | Kickoff | H16 | 00:00 | End of half | 5-48 | 0:37 | ||
| LU | 3rd | L42 | 14:03 | Punt | L38 | 12:25 | Punt | 3--4 | 1:38 | ||
| LU | 3rd | H00 | 10:40 | Punt | H00 | 10:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 3rd | L38 | 09:06 | Punt | H00 | 05:23 | * | TOUCHDOWN | 9-62 | 3:43 | # |
| LU | 3rd | L12 | 02:34 | Fumble | L50 | 13:10 | Punt | 9-38 | 4:24 | ||
| LU | 4th | L10 | 10:11 | Interception | L12 | 07:58 | Punt | 3-2 | 2:13 | ||
| LU | 4th | L39 | 05:18 | Interception | H00 | 03:07 | * | TOUCHDOWN | 4-61 | 2:11 | # |
| LU | 4th | L42 | 02:26 | Punt | H48 | 00:00 | End of half | 4-10 | 2:26 | ||
| HBU | 1st | H18 | 13:02 | Kickoff | H27 | 10:21 | Punt | 3-9 | 2:41 | ||
| HBU | 1st | H16 | 08:28 | Punt | H23 | 06:05 | Punt | 3-7 | 2:23 | ||
| HBU | 1st | H26 | 03:22 | Kickoff | H43 | 01:23 | Punt | 6-17 | 1:59 | ||
| HBU | 2nd | H25 | 14:20 | Kickoff | H08 | 12:47 | Punt | 3--17 | 1:33 | ||
| HBU | 2nd | H25 | 09:10 | Kickoff | H13 | 07:23 | Punt | 3--12 | 1:47 | ||
| HBU | 2nd | H25 | 04:52 | Kickoff | H31 | 03:29 | Punt | 3-6 | 1:23 | ||
| HBU | 2nd | H25 | 02:52 | Kickoff | L00 | 00:41 | * | TOUCHDOWN | 7-75 | 2:11 | |
| HBU | 3rd | H25 | 15:00 | Kickoff | H26 | 14:03 | Punt | 3-1 | 0:57 | ||
| HBU | 3rd | H44 | 12:25 | Punt | H45 | 10:40 | Punt | 3-1 | 1:45 | ||
| HBU | 3rd | H13 | 10:33 | Kickoff | H15 | 09:06 | Punt | 3-2 | 1:27 | ||
| HBU | 3rd | H25 | 05:23 | Kickoff | L12 | 02:34 | Fumble | 7-63 | 2:49 | # | |
| HBU | 4th | H08 | 13:10 | Punt | L42 | 10:11 | Interception | 11-50 | 2:59 | ||
| HBU | 4th | H42 | 07:58 | Punt | L22 | 05:18 | Interception | 8-36 | 2:40 | ||
| HBU | 4th | H28 | 02:56 | Kickoff | H28 | 02:26 | Punt | 3-0 | 0:30 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lamar | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 08:06 | 07:55 | 08:40 | 15:49 | 16:35 | 32:24 | ||
| 3rd Down Conversions | 0/1 | 1/5 | 2/3 | 1/3 | 1/6 | 3/6 | 4/12 | ||
| Average field position | L26 | L43 | L30 | L30 | L34 | L30 | L32 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| HBU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 06:54 | 07:05 | 06:20 | 14:11 | 13:25 | 27:36 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 1/4 | 3/6 | 1/7 | 4/10 | 5/17 | ||
| Average field position | H20 | H25 | H26 | H26 | H22 | H26 | H24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L26 | 15:00 | Kickoff | H00 | 13:09 | * | TOUCHDOWN | 6-74 | 1:51 | |
| HBU | 1st | H18 | 13:02 | Kickoff | H27 | 10:21 | Punt | 3-9 | 2:41 | ||
| LU | 1st | L38 | 10:21 | Punt | H46 | 08:28 | Punt | 4-16 | 1:53 | ||
| HBU | 1st | H16 | 08:28 | Punt | H23 | 06:05 | Punt | 3-7 | 2:23 | ||
| LU | 1st | L24 | 06:05 | Punt | H00 | 03:29 | * | TOUCHDOWN | 8-76 | 2:36 | |
| HBU | 1st | H26 | 03:22 | Kickoff | H43 | 01:23 | Punt | 6-17 | 1:59 | ||
| LU | 1st | L17 | 01:23 | Punt | H32 | 14:20 | * | FIELD GOAL | 7-51 | 2:03 | |
| HBU | 2nd | H25 | 14:20 | Kickoff | H08 | 12:47 | Punt | 3--17 | 1:33 | ||
| LU | 2nd | L46 | 12:47 | Punt | H10 | 09:10 | * | FIELD GOAL | 11-44 | 3:37 | # |
| HBU | 2nd | H25 | 09:10 | Kickoff | H13 | 07:23 | Punt | 3--12 | 1:47 | ||
| LU | 2nd | H48 | 07:23 | Punt | H00 | 04:52 | * | TOUCHDOWN | 6-48 | 2:31 | # |
| HBU | 2nd | H25 | 04:52 | Kickoff | H31 | 03:29 | Punt | 3-6 | 1:23 | ||
| LU | 2nd | L39 | 03:29 | Punt | H00 | 02:52 | * | TOUCHDOWN | 2-61 | 0:37 | |
| HBU | 2nd | H25 | 02:52 | Kickoff | L00 | 00:41 | * | TOUCHDOWN | 7-75 | 2:11 | |
| LU | 2nd | L36 | 00:37 | Kickoff | H16 | 00:00 | End of half | 5-48 | 0:37 | ||
| HBU | 3rd | H25 | 15:00 | Kickoff | H26 | 14:03 | Punt | 3-1 | 0:57 | ||
| LU | 3rd | L42 | 14:03 | Punt | L38 | 12:25 | Punt | 3--4 | 1:38 | ||
| HBU | 3rd | H44 | 12:25 | Punt | H45 | 10:40 | Punt | 3-1 | 1:45 | ||
| LU | 3rd | H00 | 10:40 | Punt | H00 | 10:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
| HBU | 3rd | H13 | 10:33 | Kickoff | H15 | 09:06 | Punt | 3-2 | 1:27 | ||
| LU | 3rd | L38 | 09:06 | Punt | H00 | 05:23 | * | TOUCHDOWN | 9-62 | 3:43 | # |
| HBU | 3rd | H25 | 05:23 | Kickoff | L12 | 02:34 | Fumble | 7-63 | 2:49 | # | |
| LU | 3rd | L12 | 02:34 | Fumble | L50 | 13:10 | Punt | 9-38 | 4:24 | ||
| HBU | 4th | H08 | 13:10 | Punt | L42 | 10:11 | Interception | 11-50 | 2:59 | ||
| LU | 4th | L10 | 10:11 | Interception | L12 | 07:58 | Punt | 3-2 | 2:13 | ||
| HBU | 4th | H42 | 07:58 | Punt | L22 | 05:18 | Interception | 8-36 | 2:40 | ||
| LU | 4th | L39 | 05:18 | Interception | H00 | 03:07 | * | TOUCHDOWN | 4-61 | 2:11 | # |
| HBU | 4th | H28 | 02:56 | Kickoff | H28 | 02:26 | Punt | 3-0 | 0:30 | ||
| LU | 4th | L42 | 02:26 | Punt | H48 | 00:00 | End of half | 4-10 | 2:26 | ||
Defensive Statistics |
| ## | Lamar | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Julian, Lloyd | 7 | 2 | 9 | 1.0/1 | . | . | . | 2 | . | . | . |
| 15 | Ellis, Seth | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 90 | Hale, Larance | 4 | 2 | 6 | 3.0/6 | . | 1-0 | . | 1 | . | 1.0/3 | 1 |
| 40 | Jones, Shawn | 2 | 2 | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 65 | Tebo, Omar | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 29 | Bethany, Xavier | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Jones, Ronnie | 2 | 1 | 3 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
| 2 | Stewart, DaQuan | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 30 | Garner, Dedrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Johnson, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Langley, Brendan | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 48 | O'Neill, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Carroll, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Earp, Carson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Barrett, Tommie | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 93 | Wowkanyn, William | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Couron, Koby | 1 | . | 1 | . | 1 | . | . | . | . | . | 2 |
| 99 | Carr, Corbin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Sheridan, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Jernigan, Davon | . | . | . | . | . | . | 1-25 | . | . | . | . |
| ## | HBU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1B | Amoako, Eric | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 40 | Dolan, Garrett | 4 | 8 | 12 | 1.0/1 | 1 | . | . | . | . | . | . |
| 3B | Gee, LaTravien | 3 | 9 | 12 | . | . | . | . | 1 | . | . | . |
| 22 | Moncure, Cody | 5 | 6 | 11 | . | . | . | . | 1 | . | . | 1 |
| 23 | Sam, Prince | 3 | 5 | 8 | 0.5/4 | . | . | . | . | . | . | . |
| 20 | Turner, Dorrin | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 45 | Tucker, Dwight | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9B | Spann, Tay | 3 | 1 | 4 | . | . | . | . | 3 | . | . | . |
| 36 | Brown, Terrell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7B | Holmes, Taylor | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 46 | Jones, Josh | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 8B | Manderville, Terranc | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2B | Timmons, Taaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6B | Tuha, Kafo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 82 | Lecoq, Kameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 81 | Lewis, Wesley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Garza, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Gurnell, Rion | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 96 | Helaire, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar: 1A-Jernigan, Davon, 1B-Brooks, Chaston, 7-Handy, Michael, 11-Earp, Carson, 22-Raleigh, Emmitt, 23-Julian, Lloyd, 25-Barrett, Tommie, 27-Mitchell, Keega, 28-Johnson, Zach, 30-Garner, Dedrick, 31-Carranco, Juan, 34-Ridge, Treston, 42-Christianson, B, 43-Nicholson, Bren, 46-Ball, Alex, 48-O'Neill, Kevin, 55-Johnson, Matt, 66-Woods, Chase, 67-Rising, Hunter, 70-Cattaneo, Dante, 72-Cothen, Ethan, 73-Gonzalez, Josep, 74-Greif, Kevin, 80-Hawthorne, Mart, 81-Hobbs, Caleb, 83-Smith, Tate, 86-Gieseke, Jared, 88-McVey, Duncan, 91-Moss, Logan, 93-Wowkanyn, Willi, 95-Frost, Josh, 99-Carr, Corbin. |
| HBU: 2B-Timmons, Taaron, 2A-Taylor, Brandon, 4B-Taylor, Chris, 4A-Racine, David, 6B-Tuha, Kafo, 7B-Holmes, Taylor, 8B-Manderville, Te, 9A-Fleming, Jonath, 10-Brown, Maxwell, 11-Dawson, Tony, 12-Dunkin, David, 13-Broussard, Dere, 18-Barnett, Ricard, 19-Barnett, Domini, 25-Robinson, Jacki, 26-Erwin, Josh, 28-Nelson-Henton,, 30-Thompson, Steve, 32-Ajdin, Mev, 33-Day, Larry, 34-Lilly, Deion, 35-Biggs, Julian, 36-Brown, Terrell, 37-Shinn, Travis, 39-Guzman, Christi, 42-Bowling, Kyle, 45-Tucker, Dwight, 48-Hayes, Corey, 51-Garza, Danny, 66-Iwuagwu, Cortez, 74-Brown, Tyler, 76-Thompson, Mason, 78-Gonzalez, Aaron, 82-Lecoq, Kameron, 90-Gardner, Trae. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lamar............... 14 20 14 7 - 55 Record: (4-4,3-3)
HBU................. 0 7 0 0 - 7 Record: (2-7,0-6)
Scoring Summary:
1st 13:09 LU - Harrington, Kade 29 yd pass from Minden, Joe (Ball, Alex kick), 6-74 1:51, LU 7 - HBU 0
03:29 LU - Brown, Devonn 29 yd pass from Minden, Joe (Ball, Alex kick), 8-76 2:36, LU 14 - HBU 0
2nd 14:20 LU - Ball, Alex 49 yd field goal, 7-51 2:03, LU 17 - HBU 0
09:10 LU - Ball, Alex 27 yd field goal, 11-44 3:37, LU 20 - HBU 0
04:52 LU - Harrington, Kade 7 yd run (Ball, Alex kick), 6-48 2:31, LU 27 - HBU 0
02:52 LU - Brown, Devonn 45 yd pass from Minden, Joe (Ball, Alex kick), 2-61 0:37, LU 34 - HBU 0
00:41 HBU - Dawson, Tony 34 yd run (Shinn, Travis kick), 7-75 2:11, LU 34 - HBU 7
3rd 10:40 LU - Ellis, Seth 73 yd punt return (Ball, Alex kick), , LU 41 - HBU 7
05:23 LU - Harrington, Kade 9 yd run (Ball, Alex kick), 9-62 3:43, LU 48 - HBU 7
4th 03:07 LU - Earp, Carson 9 yd run (Ball, Alex kick), 4-61 2:11, LU 55 - HBU 7
LU HBU
FIRST DOWNS................... 31 16
RUSHES-YARDS (NET)............ 58-324 26-87
PASSING YDS (NET)............. 244 146
Passes Att-Comp-Int........... 21-13-0 40-18-2
TOTAL OFFENSE PLAYS-YARDS..... 79-568 66-233
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-74 1-26
Kickoff Returns-Yards......... 2-25 4-66
Interception Returns-Yards.... 2-25 0-0
Punts (Number-Avg)............ 4-38.8 10-37.2
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 6-50 8-60
Possession Time............... 32:24 27:36
Third-Down Conversions........ 4 of 12 5 of 17
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 3-26 1-1
RUSHING: Lamar-Harrington, Kade 30-192; Earp, Carson 8-86; Mitchell,
Keegan 11-32; Minden, Joe 3-13; Gladney, Gratian 1-2; TEAM 1-0; Raleigh, Emmitt
4-minus 1. HBU-Dawson, Tony 7-56; Peters, Terrance 10-41; Fry, Ethan 4-16;
Wallace, D'Angelo 1-minus 1; Staver, Max 4-minus 25.
PASSING: Lamar-Minden, Joe 11-18-0-208; Earp, Carson 2-3-0-36.
HBU-Dawson, Tony 16-36-2-137; Staver, Max 2-4-0-9.
RECEIVING: Lamar-Brown, Devonn 5-130; Gladney, Gratian 3-37; Harrington,
Kade 2-43; Nelson, Jayce 2-12; Jennings, DeAndre 1-22. HBU-Fry, Ethan 4-47;
Lewis, Wesley 4-26; Barnett, Ricardo 3-35; Wallace, D'Angelo 2-17; Peters,
Terrance 2-15; Brown, Maxwell 2-4; Ajdin, Mev 1-2.
INTERCEPTIONS: Lamar-Jernigan, Davon 1-25; Stewart, DaQuan 1-0. HBU-None.
FUMBLES: Lamar-Jennings, DeAndre 1-0; Ellis, Seth 1-0. HBU-Fry, Ethan
2-1; Dawson, Tony 1-0.
Stadium: Husky Stadium Attendance: 1748
Kickoff time: 2:00 End of Game: 5:02 Total elapsed time: 3:02
Officials: Referee: Randy Christal; Umpire: Mark Warner; Linesman: Gerald Woodruff;
Line judge: Matt Jones; Back judge: Terry Jones; Field judge: Eric Hartman;
Side judge: David Fields;
Temperature: 73 Wind: E 4 mph Weather: Overcast
|
Play-by-Play Summary |
| HBU Captains: Fleming, Moncure, Dunkin | |||
| Lamar Captains: Ellis, Jones, Jr., Gladney, Harrington | |||
| Lamar wins toss, will receive, HBU will defend the north goal | |||
| Lu | 1-10 | at Lu35 | HBU ball on HBU35. |
| Shinn, Travis kickoff 63 yards to the LU2, Ellis, Seth return 24 yards to the LU26 (Manderville, Te). | |||
| Lu | 1-10 | at Lu26 | Harrington, Kad rush for 4 yards to the LU30, out-of-bounds (Dolan, Garrett;Moncure, Cody). |
| Lu | 2-6 | at Lu30 | Minden, Joe pass complete to Gladney, Gratia for 10 yards to the LU40, 1ST DOWN LU (Turner, Dorrin). |
| Lu | 1-10 | at Lu40 | Minden, Joe pass complete to Nelson, Jayce for 11 yards to the HBU49, 1ST DOWN LU (Amoako, Eric). |
| Lu | 1-10 | at Hbu49 | Harrington, Kad rush for 9 yards to the HBU40 (Moncure, Cody;Amoako, Eric). |
| Lu | 2-1 | at Hbu40 | Minden, Joe pass complete to Brown, Devonn for 11 yards to the HBU29, 1ST DOWN LU (Spann, Tay). |
| Lu | 1-10 | at Hbu29 | Minden, Joe pass complete to Harrington, Kad for 29 yards to the HBU0, 1ST DOWN LU, TOUCHDOWN, clock 13:09. |
| Ball, Alex kick attempt good. | |||
| Lamar 7, HBU 0 | |||
| Drive: 6 plays, 74 yards, TOP 01:58 | |||
| Ball, Alex kickoff 64 yards to the HBU1, Taylor, Brandon return 17 yards to the HBU18 (Barrett, Tommie). | |||
| Hbu | 1-10 | at Hbu18 | HBU drive start at 13:02. |
| Hbu | 1-10 | at Hbu18 | Staver, Max rush for 1 yard to the HBU19 (Jones, Shawn). |
| Hbu | 2-9 | at Hbu19 | PENALTY HBU delay of game 5 yards to the HBU14. |
| Hbu | 2-14 | at Hbu14 | Peters, Terranc rush for 10 yards to the HBU24 (Sheridan, Micha;Stewart, DaQuan). |
| Hbu | 3-4 | at Hbu24 | Staver, Max pass complete to Brown, Maxwell for 3 yards to the HBU27 (Jones, Ronnie). |
| Hbu | 4-1 | at Hbu27 | Guzman, Christi punt 35 yards to the LU38, fair catch by Ellis, Seth. |
| Drive: 3 plays, 9 yards, TOP 02:41 | |||
| Lu | 1-10 | at Lu38 | LAMAR drive start at 10:21. |
| Lu | 1-10 | at Lu38 | Harrington, Kad rush for 12 yards to the 50 yardline, 1ST DOWN LU, out-of-bounds (Moncure, Cody;Helaire, Tyler). |
| Lu | 1-10 | at Lu50 | Minden, Joe pass complete to Nelson, Jayce for 1 yard to the HBU49 (Spann, Tay). |
| Lu | 2-9 | at Hbu49 | Gladney, Gratia rush for 2 yards to the HBU47 (Dolan, Garrett;Turner, Dorrin). |
| Lu | 3-7 | at Hbu47 | Harrington, Kad rush for 1 yard to the HBU46 (Dolan, Garrett). |
| Lu | 4-6 | at Hbu46 | Carranco, Juan punt 30 yards to the HBU16, fair catch by Taylor, Brandon. |
| Drive: 4 plays, 16 yards, TOP 01:53 | |||
| Hbu | 1-10 | at Hbu16 | HBU drive start at 08:28. |
| Hbu | 1-10 | at Hbu16 | Peters, Terranc rush for 3 yards to the HBU19 (Tebo, Omar). |
| Hbu | 2-7 | at Hbu19 | Staver, Max pass complete to Lewis, Wesley for 6 yards to the HBU25 (Bethany, Xavier). |
| Hbu | 3-1 | at Hbu25 | Peters, Terranc rush for loss of 2 yards to the HBU23 (Hale, Larance). |
| Hbu | 4-3 | at Hbu23 | Guzman, Christi punt 54 yards to the LU23, Ellis, Seth return 1 yards to the LU24 (Garza, Danny). |
| Drive: 3 plays, 7 yards, TOP 02:23 | |||
| Lu | 1-10 | at Lu24 | LAMAR drive start at 06:05. |
| Lu | 1-10 | at Lu24 | Harrington, Kad rush for 6 yards to the LU30 (Moncure, Cody). |
| Lu | 2-4 | at Lu30 | Harrington, Kad rush for 7 yards to the LU37, 1ST DOWN LU (Gee, LaTravien;Holmes, Taylor). |
| Lu | 1-10 | at Lu37 | Minden, Joe pass incomplete to Brown, Devonn (Spann, Tay). |
| Lu | 2-10 | at Lu37 | Minden, Joe pass complete to Brown, Devonn for 12 yards to the LU49, 1ST DOWN LU (Spann, Tay). |
| Lu | 1-10 | at Lu49 | Mitchell, Keega rush for no gain to the LU49 (Moncure, Cody;Lecoq, Kameron). |
| Lu | 2-10 | at Lu49 | Minden, Joe pass complete to Gladney, Gratia for 12 yards to the HBU39, 1ST DOWN LU (Amoako, Eric). |
