# 4 Kevin Alvarenga |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Cnr | Min |
8/27/2011 | AIR FORCE | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 24 | |
Sep 02, 2011 | vs Old Dominion | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 31 | |
Sep 04, 2011 | vs Binghamton | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 19 | |
09/11/11 | vs Butler | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 31 | |
Sep 25, 2011 | vs POR | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 28 | |
10/1/2011 | ADELPHI | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 23 | |
Oct 05, 2011 | vs Central Arkansas | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
Oct 15, 2011 | NJIT | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 5 | |
Oct 28, 2011 | at Longwood | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 0 | 33 | |
Oct 30, 2011 | at Howard University | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 0 | 15 | |
11/11/2011 | vs Longwood | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | 0 | 6 | |
Totals | 11-24 | 11 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 3 | 215 |
Games played: 11 Shots per game: 0.27 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |