Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schwirtlich, Kirsten | .411 | 50-50 | 151 | 40 | 62 | 11 | 3 | 9 | 38 | 106 | .702 | 17 | 13 | 21 | 1 | .508 | 0 | 4 | 3-3 | 90 | 85 | 11 | .941 |
Orsak, Shay | .377 | 50-50 | 167 | 38 | 63 | 22 | 2 | 4 | 34 | 101 | .605 | 10 | 2 | 22 | 0 | .419 | 0 | 9 | 2-2 | 59 | 70 | 8 | .942 |
Schwirtlich, Lauren | .370 | 50-50 | 181 | 39 | 67 | 7 | 4 | 3 | 20 | 91 | .503 | 6 | 1 | 18 | 0 | .394 | 0 | 4 | 5-6 | 98 | 7 | 6 | .946 |
Burnett, Alyssa | .333 | 42-41 | 117 | 17 | 39 | 8 | 2 | 5 | 28 | 66 | .564 | 17 | 1 | 14 | 0 | .422 | 0 | 3 | 0-0 | 19 | 1 | 0 | 1.000 |
Rodarte, Daniella | .266 | 50-50 | 143 | 24 | 38 | 3 | 1 | 0 | 14 | 43 | .301 | 8 | 0 | 17 | 1 | .305 | 0 | 5 | 0-0 | 88 | 65 | 6 | .962 |
Herman, Melissa | .237 | 50-50 | 139 | 17 | 33 | 6 | 1 | 5 | 25 | 56 | .403 | 21 | 4 | 23 | 3 | .347 | 3 | 8 | 1-1 | 277 | 11 | 4 | .986 |
Bauer, Cecilia | .234 | 46-39 | 107 | 24 | 25 | 3 | 1 | 4 | 13 | 42 | .393 | 16 | 4 | 27 | 1 | .354 | 0 | 5 | 2-3 | 56 | 1 | 2 | .966 |
Granchelli, Victoria | .217 | 47-43 | 115 | 20 | 25 | 5 | 0 | 3 | 13 | 39 | .339 | 10 | 9 | 24 | 0 | .324 | 2 | 6 | 1-1 | 44 | 2 | 1 | .979 |
Webb, Holly | .193 | 47-47 | 114 | 6 | 22 | 2 | 0 | 0 | 11 | 24 | .211 | 9 | 1 | 15 | 1 | .256 | 1 | 9 | 0-0 | 185 | 24 | 6 | .972 |
---------- | |||||||||||||||||||||||
Granchelli, Michaela | .217 | 31-17 | 60 | 11 | 13 | 1 | 1 | 3 | 11 | 25 | .417 | 2 | 1 | 7 | 0 | .254 | 0 | 2 | 0-0 | 10 | 0 | 2 | .833 |
Schroeder, Kay | .216 | 14-13 | 37 | 9 | 8 | 0 | 0 | 2 | 6 | 14 | .378 | 3 | 1 | 8 | 0 | .293 | 0 | 1 | 0-1 | 18 | 3 | 0 | 1.000 |
Totals | .297 | 50-50 | 1331 | 245 | 395 | 68 | 15 | 38 | 213 | 607 | .456 | 119 | 37 | 196 | 7 | .369 | 6 | 56 | 14-17 | 955 | 321 | 51 | .962 |
Opponents | .296 | 50-50 | 1302 | 238 | 385 | 66 | 6 | 53 | 217 | 622 | .478 | 144 | 13 | 175 | 3 | .368 | 13 | 36 | 66-74 | 976 | 396 | 54 | .962 |
LOB - Team (329), Opp (316). DPs turned - Team (13), Opp (12). IBB - Team (3), SchwirtlichK 2, Herman, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mueller, Emily | 3.14 | 8-10 | 27-20 | 9 | 1/0 | 0 | 98.0 | 110 | 53 | 44 | 50 | 45 | 18 | 4 | 13 | 389 | .283 | 4 | 4 | 6 | 3 | 9 |
O'Connor, Shannon | 4.57 | 8-8 | 29-17 | 5 | 2/0 | 0 | 110.1 | 157 | 95 | 72 | 39 | 56 | 27 | 1 | 20 | 480 | .327 | 3 | 4 | 0 | 6 | 12 |
Stiefel, Kendall | 4.90 | 6-10 | 30-13 | 5 | 3/0 | 2 | 110.0 | 118 | 90 | 77 | 55 | 74 | 21 | 1 | 20 | 433 | .273 | 4 | 5 | 3 | 4 | 15 |
Totals | 4.24 | 22-28 | 50-50 | 19 | 6/0 | 2 | 318.1 | 385 | 238 | 193 | 144 | 175 | 66 | 6 | 53 | 1302 | .296 | 11 | 13 | 9 | 13 | 36 |
Opponents | 4.28 | 28-22 | 50-50 | 26 | 7/0 | 1 | 325.1 | 395 | 245 | 199 | 119 | 196 | 68 | 15 | 38 | 1331 | .297 | 51 | 37 | 2 | 6 | 56 |
PB - Team (11), Webb, H. 9, Herman, M. 2, Opp (5). SBA/ATT - Webb, H. (59-67), Mueller, E. (22-27), O'Connor, S. (24-26), Stiefel, K. (20-21), Herman, M. (7-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mueller, Emily | 22 | 4 | 18 | 0 | 1.000 | 0 | 22 | 5 | .815 | 0 | 0 |
Schroeder, Kay | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Burnett, Alyssa | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Herman, Melissa | 292 | 277 | 11 | 4 | .986 | 8 | 7 | 0 | 1.000 | 2 | 0 |
Granchelli, Victoria | 47 | 44 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Webb, Holly | 215 | 185 | 24 | 6 | .972 | 1 | 59 | 8 | .881 | 9 | 0 |
Bauer, Cecilia | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Rodarte, Daniella | 159 | 88 | 65 | 6 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
Schwirtlich, Lauren | 111 | 98 | 7 | 6 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
Orsak, Shay | 137 | 59 | 70 | 8 | .942 | 5 | 0 | 0 | --- | 0 | 0 |
Schwirtlich, Kirsten | 186 | 90 | 85 | 11 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
Stiefel, Kendall | 32 | 5 | 24 | 3 | .906 | 0 | 20 | 1 | .952 | 0 | 0 |
O'Connor, Shannon | 14 | 2 | 10 | 2 | .857 | 0 | 24 | 2 | .923 | 0 | 0 |
Granchelli, Michaela | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1327 | 955 | 321 | 51 | .962 | 13 | 66 | 8 | .892 | 11 | 0 |
Opponents | 1426 | 976 | 396 | 54 | .962 | 12 | 14 | 3 | .824 | 5 | 0 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Schwirtlich, Kirsten | .449 | 27-27 | 78 | 20 | 35 | 5 | 3 | 4 | 17 | 58 | .744 | 7 | 8 | 9 | 0 | .538 | 0 | 4 | 1-1 | 57 | 50 | 7 | .939 |
Orsak, Shay | .360 | 27-27 | 89 | 19 | 32 | 12 | 2 | 1 | 19 | 51 | .573 | 4 | 1 | 9 | 0 | .394 | 0 | 5 | 0-0 | 26 | 43 | 3 | .958 |
Schwirtlich, Lauren | .347 | 27-27 | 95 | 16 | 33 | 6 | 2 | 1 | 8 | 46 | .484 | 1 | 1 | 11 | 0 | .361 | 0 | 4 | 1-1 | 57 | 2 | 2 | .967 |
Rodarte, Daniella | .303 | 27-27 | 76 | 13 | 23 | 2 | 0 | 0 | 6 | 25 | .329 | 3 | 0 | 7 | 1 | .329 | 0 | 3 | 0-0 | 40 | 32 | 2 | .973 |
Burnett, Alyssa | .292 | 26-26 | 72 | 10 | 21 | 7 | 2 | 3 | 17 | 41 | .569 | 9 | 1 | 9 | 0 | .378 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
Bauer, Cecilia | .258 | 27-24 | 62 | 11 | 16 | 2 | 1 | 2 | 5 | 26 | .419 | 10 | 2 | 17 | 1 | .378 | 0 | 3 | 0-0 | 46 | 1 | 1 | .979 |
Granchelli, Victoria | .250 | 27-24 | 64 | 11 | 16 | 4 | 0 | 1 | 10 | 23 | .359 | 6 | 3 | 16 | 0 | .338 | 1 | 4 | 0-0 | 26 | 1 | 1 | .964 |
Herman, Melissa | .244 | 27-27 | 78 | 7 | 19 | 2 | 1 | 3 | 11 | 32 | .410 | 10 | 2 | 15 | 1 | .341 | 1 | 0 | 0-0 | 163 | 7 | 0 | 1.000 |
Webb, Holly | .190 | 27-27 | 63 | 3 | 12 | 1 | 0 | 0 | 4 | 13 | .206 | 5 | 0 | 8 | 1 | .250 | 0 | 5 | 0-0 | 95 | 13 | 1 | .991 |
---------- | |||||||||||||||||||||||
Granchelli, Michaela | .095 | 15-7 | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .143 | 1 | 0 | 4 | 0 | .136 | 0 | 1 | 0-0 | 7 | 0 | 2 | .778 |
Totals | .299 | 27-27 | 698 | 111 | 209 | 42 | 11 | 15 | 98 | 318 | .456 | 56 | 18 | 105 | 4 | .366 | 2 | 31 | 2-2 | 522 | 176 | 20 | .972 |
Opponents | .282 | 27-27 | 703 | 117 | 198 | 34 | 3 | 25 | 110 | 313 | .445 | 75 | 4 | 84 | 2 | .352 | 4 | 19 | 33-37 | 519 | 191 | 22 | .970 |
LOB - Team (175), Opp (166). DPs turned - Team (7), Opp (9). IBB - Team (3), SchwirtlichK 2, Herman, M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mueller, Emily | 2.83 | 5-5 | 17-13 | 6 | 1/0 | 0 | 64.1 | 70 | 30 | 26 | 31 | 24 | 11 | 3 | 6 | 254 | .276 | 2 | 2 | 1 | 1 | 7 |
O'Connor, Shannon | 4.04 | 7-3 | 16-8 | 3 | 2/0 | 0 | 62.1 | 75 | 41 | 36 | 20 | 35 | 14 | 0 | 9 | 260 | .288 | 3 | 2 | 0 | 2 | 7 |
Stiefel, Kendall | 6.36 | 2-5 | 13-6 | 2 | 1/0 | 2 | 47.1 | 53 | 46 | 43 | 24 | 25 | 9 | 0 | 10 | 189 | .280 | 2 | 0 | 1 | 1 | 5 |
Totals | 4.22 | 14-13 | 27-27 | 11 | 4/0 | 2 | 174.0 | 198 | 117 | 105 | 75 | 84 | 34 | 3 | 25 | 703 | .282 | 7 | 4 | 2 | 4 | 19 |
Opponents | 4.01 | 13-14 | 27-27 | 17 | 6/0 | 0 | 173.0 | 209 | 111 | 99 | 56 | 105 | 42 | 11 | 15 | 698 | .299 | 24 | 18 | 0 | 2 | 31 |
PB - Team (6), Webb, H. 6, Opp (4). SBA/ATT - Webb, H. (33-37), Mueller, E. (15-19), O'Connor, S. (11-11), Stiefel, K. (7-7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Herman, Melissa | 170 | 163 | 7 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Mueller, Emily | 15 | 3 | 12 | 0 | 1.000 | 0 | 15 | 4 | .789 | 0 | 0 |
Stiefel, Kendall | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Webb, Holly | 109 | 95 | 13 | 1 | .991 | 1 | 33 | 4 | .892 | 6 | 0 |
Bauer, Cecilia | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Rodarte, Daniella | 74 | 40 | 32 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
Schwirtlich, Lauren | 61 | 57 | 2 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Granchelli, Victoria | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
Orsak, Shay | 72 | 26 | 43 | 3 | .958 | 3 | 0 | 0 | --- | 0 | 0 |
Schwirtlich, Kirsten | 114 | 57 | 50 | 7 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
O'Connor, Shannon | 10 | 0 | 9 | 1 | .900 | 0 | 11 | 0 | 1.000 | 0 | 0 |
Granchelli, Michaela | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
Burnett, Alyssa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 718 | 522 | 176 | 20 | .972 | 7 | 33 | 4 | .892 | 6 | 0 |
Opponents | 732 | 519 | 191 | 22 | .970 | 9 | 2 | 0 | 1.000 | 4 | 0 |