Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southland | Pitcher of record | Attend | Time | ||||
^ | Feb 07, 2014 | vs | St. Louis | 6-7 | L | 6-9-1 | / | 7-6-2 | 7 | 0-1-0 | 0-0-0 | O'Connor, S. (L 0-1) | 177 | 2:36 | |
^ | Feb 08, 2014 | vs | Jackson State | W | 24-1 | 24-19-0 | / | 1-3-6 | 5 | 1-1-0 | 0-0-0 | Mueller, E. (W 1-0) | 409 | 1:55 | |
^ | Feb 08, 2014 | vs | UT-Martin | 2-4 | L | 2-3-1 | / | 4-9-0 | 7 | 1-2-0 | 0-0-0 | O'Connor, S. (L 0-2) | 409 | 2:00 | |
^ | Feb 09, 2014 | at | Louisiana Tech | W | 8-0 | 8-8-0 | / | 0-0-2 | 5 | 2-2-0 | 0-0-0 | Stiefel, K. (W 1-0) | 294 | 1:22 | |
Feb 12, 2014 | at | Texas State | 6-7 | L | 6-10-1 | / | 7-11-0 | (8) | 2-3-0 | 0-0-0 | Stiefel, K. (L 1-1) | 498 | 2:26 | ||
% | Feb 14, 2014 | vs | SE Missouri State | 7-9 | L | 7-6-2 | / | 9-11-0 | 7 | 2-4-0 | 0-0-0 | Stiefel, K. (L 1-2) | 125 | 2:30 | |
% | Feb 15, 2014 | vs | SE Missouri State | W | 6-3 | 6-10-2 | / | 3-7-0 | 7 | 3-4-0 | 0-0-0 | Mueller, E. (W 2-0) | 282 | 2:05 | |
% | Feb 15, 2014 | at | ULM | 1-4 | L | 1-5-1 | / | 4-6-0 | 7 | 3-5-0 | 0-0-0 | Stiefel, K. (L 1-3) | 225 | 1:51 | |
% | Feb 16, 2014 | vs | Eastern Illinois | 3-4 | L | 3-5-2 | / | 4-10-0 | 7 | 3-6-0 | 0-0-0 | Mueller, E. (L 2-1) | 135 | 2:19 | |
Feb 18, 2014 | TEXAS SOUTHERN | W | 14-6 | 14-12-0 | / | 6-6-4 | 5 | 4-6-0 | 0-0-0 | Mueller, E. (W 3-1) | 300 | 2:00 | |||
$ | Feb 21, 2014 | vs | New Mexico State | 3-8 | L | 3-9-2 | / | 8-11-0 | 7 | 4-7-0 | 0-0-0 | O'Connor, S. (L 0-3) | 0 | 2:00 | |
$ | Feb 21, 2014 | at | UTEP | 2-5 | L | 2-4-2 | / | 5-15-0 | 7 | 4-8-0 | 0-0-0 | Mueller, E. (L 3-2) | 0 | 1:50 | |
$ | Feb 22, 2014 | vs | New Mexico State | 3-5 | L | 3-5-0 | / | 5-6-0 | 7 | 4-9-0 | 0-0-0 | Mueller, E. (L 3-3) | 0 | 1:23 | |
$ | Feb 22, 2014 | at | UTEP | 5-10 | L | 5-6-3 | / | 10-15-1 | 7 | 4-10-0 | 0-0-0 | Stiefel, K. (L 1-4) | 439 | 2:05 | |
* | Mar 08, 2014 | NORTHWESTERN STATE-1 | 0-3 | L | 0-2-0 | / | 3-5-1 | 7 | 4-11-0 | 0-1-0 | Stiefel, K. (L 1-5) | 385 | 1:45 | ||
* | Mar 08, 2014 | NORTHWESTERN STATE-2 | 0-4 | L | 0-6-1 | / | 4-11-0 | 7 | 4-12-0 | 0-2-0 | O'Connor, S. (L 0-4) | 385 | 2:15 | ||
* | Mar 09, 2014 | NORTHWESTERN STATE | W | 9-8 | 9-11-0 | / | 8-10-1 | 7 | 5-12-0 | 1-2-0 | O'Connor, S. (W 1-4) | 227 | 2:10 | ||
* | Mar 12, 2014 | at | McNeese State | 0-8 | L | 0-1-0 | / | 8-12-1 | 6 | 5-13-0 | 1-3-0 | Stiefel, K. (L 1-6) | 0 | 1:34 | |
* | Mar 12, 2014 | at | McNeese State | 0-8 | L | 0-0-2 | / | 8-8-1 | 5 | 5-14-0 | 1-4-0 | O'Connor, S. (L 1-5) | 291 | 1:10 | |
* | Mar 13, 2014 | at | McNeese State | W | 4-2 | 4-11-1 | / | 2-8-0 | 7 | 6-14-0 | 2-4-0 | Mueller, E. (W 4-3) | 211 | 2:01 | |
* | Mar 22, 2014 | SOUTHEASTERN LA.-1 | W | 7-1 | 7-11-0 | / | 1-4-0 | 7 | 7-14-0 | 3-4-0 | Mueller, E. (W 5-3) | 214 | 1:50 | ||
* | Mar 22, 2014 | SOUTHEASTERN LA.-2 | W | 10-0 | 10-12-0 | / | 0-1-1 | 5 | 8-14-0 | 4-4-0 | O'Connor, S. (W 2-5) | 214 | 1:27 | ||
* | Mar 23, 2014 | SOUTHEASTERN LA. | W | 10-0 | 10-13-0 | / | 0-4-0 | 5 | 9-14-0 | 5-4-0 | Stiefel, K. (W 2-6) | 153 | 1:26 | ||
Mar 26, 2014 | at | UTSA-1 | 6-10 | L | 6-6-1 | / | 10-10-4 | 7 | 9-15-0 | 5-4-0 | Stiefel, K. (L 2-7) | - | 2:32 | ||
Mar 26, 2014 | at | UTSA-2 | 4-12 | L | 4-8-2 | / | 12-12-1 | 5 | 9-16-0 | 5-4-0 | Mueller, E. (L 5-4) | 218 | 1:46 | ||
* | Mar 29, 2014 | STEPHEN F. AUSTIN-1 | W | 1-0 | 1-4-0 | / | 0-4-0 | 7 | 10-16-0 | 6-4-0 | Mueller, E. (W 6-4) | 245 | 1:45 | ||
* | Mar 29, 2014 | STEPHEN F. AUSTIN-2 | W | 8-5 | 8-15-0 | / | 5-7-0 | 7 | 11-16-0 | 7-4-0 | Stiefel, K. (W 3-7) | 245 | 2:05 | ||
* | Mar 30, 2014 | STEPHEN F. AUSTIN | 0-1 | L | 0-2-0 | / | 1-5-1 | 7 | 11-17-0 | 7-5-0 | Mueller, E. (L 6-5) | 208 | 2:10 | ||
* | 04/04/14 | at | Lamar | 2-5 | L | 2-6-0 | / | 5-7-0 | 7 | 11-18-0 | 7-6-0 | Mueller, E. (L 6-6) | 219 | 1:48 | |
* | 04/05/14 | at | Lamar-1 | 5-9 | L | 5-9-3 | / | 9-7-1 | 7 | 11-19-0 | 7-7-0 | Stiefel, K. (L 3-8) | - | 2:11 | |
* | 04/05/14 | at | Lamar-2 | 2-9 | L | 2-10-2 | / | 9-7-0 | 7 | 11-20-0 | 7-8-0 | O'Connor, S. (L 2-6) | 284 | 1:43 | |
Apr 09, 2014 | at | Prairie View A&M-1 | W | 11-1 | 11-12-0 | / | 1-5-2 | 5 | 12-20-0 | 7-8-0 | O'Connor, S. (W 3-6) | 47 | 1:43 | ||
Apr 09, 2014 | at | Prairie View A&M-2 | W | 7-0 | 7-10-1 | / | 0-2-2 | 7 | 13-20-0 | 7-8-0 | Stiefel, K. (W 4-8) | 47 | 1:50 | ||
* | Apr 12, 2014 | SAM HOUSTON STATE-1 | 1-2 | L | 1-4-1 | / | 2-6-1 | 7 | 13-21-0 | 7-9-0 | Mueller, E. (L 6-7) | 285 | 1:35 | ||
* | Apr 12, 2014 | SAM HOUSTON STATE-2 | 0-7 | L | 0-7-1 | / | 7-14-1 | 7 | 13-22-0 | 7-10-0 | Stiefel, K. (L 4-9) | 285 | 1:50 | ||
* | Apr 13, 2014 | SAM HOUSTON STATE | W | 3-2 | 3-8-0 | / | 2-7-1 | 7 | 14-22-0 | 8-10-0 | O'Connor, S. (W 4-6) | 198 | 1:45 | ||
* | Apr 17, 2014 | at | Central Arkansas-1 | W | 6-2 | 6-10-0 | / | 2-8-2 | 7 | 15-22-0 | 9-10-0 | Mueller, E. (W 7-7) | 169 | 2:10 | |
* | Apr 17, 2014 | at | Central Arkansas-2 | W | 5-2 | 5-8-1 | / | 2-4-1 | 7 | 16-22-0 | 10-10-0 | O'Connor, S. (W 5-6) | 169 | 2:18 | |
* | Apr 18, 2014 | at | Central Arkansas | 1-5 | L | 1-1-1 | / | 5-8-0 | 7 | 16-23-0 | 10-11-0 | Mueller, E. (L 7-8) | 180 | 2:06 | |
Apr 23, 2014 | at | Houston-1 | 1-2 | L | 1-7-0 | / | 2-5-2 | 7 | 16-24-0 | 10-11-0 | Mueller, E. (L 7-9) | 765 | 2:03 | ||
Apr 23, 2014 | at | Houston-2 | W | 6-5 | 6-13-4 | / | 5-9-2 | (8) | 17-24-0 | 10-11-0 | Stiefel, K. (W 5-9) | 765 | 2:28 | ||
* | Apr 26, 2014 | at | Abilene Christian | 8-18 | L | 8-9-1 | / | 18-16-1 | 6 | 17-25-0 | 10-12-0 | Mueller, E. (L 7-10) | 326 | 2:33 | |
* | Apr 26, 2014 | at | Abilene Christian-2 | W | 8-6 | 8-12-0 | / | 6-11-1 | 7 | 18-25-0 | 11-12-0 | O'Connor, S. (W 6-6) | 326 | 2:17 | |
* | Apr 27, 2014 | at | Abilene Christian | W | 7-4 | 7-9-2 | / | 4-8-1 | 7 | 19-25-0 | 12-12-0 | O'Connor, S. (W 7-6) | 337 | 2:14 | |
* | May 03, 2014 | A&M-CORPUS CHRISTI-1 | W | 4-1 | 4-9-1 | / | 1-6-1 | 7 | 20-25-0 | 13-12-0 | Mueller, E. (W 8-10) | 300 | 2:00 | ||
* | May 03, 2014 | A&M-CORPUS CHRISTI-2 | W | 8-0 | 8-10-2 | / | 0-2-4 | 6 | 21-25-0 | 14-12-0 | O'Connor, S. (W 8-6) | 300 | 1:40 | ||
* | May 04, 2014 | A&M-CORPUS CHRISTI | 2-5 | L | 2-9-1 | / | 5-8-1 | 7 | 21-26-0 | 14-13-0 | Stiefel, K. (L 5-10) | 280 | 1:52 | ||
May 08, 2014 | vs | Stephen F. Austin | W | 8-7 | 8-10-3 | / | 7-9-3 | 7 | 22-26-0 | 14-13-0 | Stiefel, K. (W 6-10) | 550 | 2:36 | ||
May 08, 2014 | vs | McNeese State | 0-5 | L | 0-5-2 | / | 5-8-0 | 7 | 22-27-0 | 14-13-0 | O'Connor, S. (L 8-7) | 550 | 1:49 | ||
May 10, 2014 | vs | Sam Houston State | 1-6 | L | 1-4-1 | / | 6-11-1 | 7 | 22-28-0 | 14-13-0 | O'Connor, S. (L 8-8) | 539 | 1:55 |
* = Conference game
^ = Lady Techster Tourn. (Ruston, La.) % = Mardi Gras Classic (Monroe, La.) $ = UTEP Invite (El Paso, Texas) () extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 07, 2014 | vs | St. Louis | 32 | 6 | 9 | 5 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 19 | 6 | 1 | 9 | .281 | |
Feb 08, 2014 | vs | Jackson State | 37 | 24 | 19 | 18 | 5 | 1 | 2 | 32 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 6 | .406 | |
Feb 08, 2014 | vs | UT-Martin | 26 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 21 | 6 | 1 | 7 | .326 | |
Feb 09, 2014 | at | Louisiana Tech | 25 | 8 | 8 | 8 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | 3 | .325 | |
Feb 12, 2014 | at | Texas State | 33 | 6 | 10 | 5 | 2 | 1 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 23 | 2 | 1 | 6 | .320 | |
Feb 14, 2014 | vs | SE Missouri State | 26 | 7 | 6 | 7 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 21 | 8 | 2 | 5 | .307 | |
Feb 15, 2014 | vs | SE Missouri State | 31 | 6 | 10 | 6 | 0 | 0 | 2 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 2 | 7 | .310 | |
Feb 15, 2014 | at | ULM | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 7 | .297 | |
Feb 16, 2014 | vs | Eastern Illinois | 26 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 2 | 6 | .286 | |
Feb 18, 2014 | TEXAS SOUTHERN | 22 | 14 | 12 | 11 | 5 | 0 | 0 | 17 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 15 | 8 | 0 | 8 | .306 | ||
Feb 21, 2014 | vs | New Mexico State | 28 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 2 | 6 | .308 | |
Feb 21, 2014 | at | UTEP | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 10 | 2 | 3 | .298 | |
Feb 22, 2014 | vs | New Mexico State | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 18 | 8 | 0 | 4 | .292 | |
Feb 22, 2014 | at | UTEP | 27 | 5 | 6 | 5 | 0 | 1 | 2 | 14 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 18 | 8 | 3 | 8 | .288 | |
* | Mar 08, 2014 | NORTHWESTERN STATE | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 4 | .276 | |
* | Mar 08, 2014 | NORTHWESTERN STATE | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 7 | .274 | |
* | Mar 09, 2014 | NORTHWESTERN STATE | 27 | 9 | 11 | 7 | 1 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 10 | 0 | 4 | .281 | |
* | Mar 12, 2014 | at | McNeese State | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 8 | 0 | 2 | .272 |
* | Mar 12, 2014 | at | McNeese State | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 12 | 4 | 2 | 2 | .264 |
* | Mar 13, 2014 | at | McNeese State | 31 | 4 | 11 | 4 | 3 | 1 | 1 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 21 | 10 | 1 | 10 | .269 |
* | Mar 22, 2014 | SOUTHEASTERN LA. | 29 | 7 | 11 | 7 | 3 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 6 | .275 | |
* | Mar 22, 2014 | SOUTHEASTERN LA. | 24 | 10 | 12 | 10 | 1 | 0 | 2 | 19 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 7 | .284 | |
* | Mar 23, 2014 | SOUTHEASTERN LA. | 24 | 10 | 13 | 9 | 1 | 1 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 0 | 4 | .294 | |
Mar 26, 2014 | at | UTSA | 29 | 6 | 6 | 6 | 1 | 0 | 1 | 10 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 7 | 1 | 12 | .290 | |
Mar 26, 2014 | at | UTSA | 23 | 4 | 8 | 4 | 0 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 1 | 2 | 7 | .292 | |
* | Mar 29, 2014 | STEPHEN F. AUSTIN | 21 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 0 | 4 | .289 | |
* | Mar 29, 2014 | STEPHEN F. AUSTIN | 33 | 8 | 15 | 8 | 3 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 8 | .297 | |
* | Mar 30, 2014 | STEPHEN F. AUSTIN | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .290 | |
* | 04/04/14 | at | Lamar | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 18 | 4 | 0 | 3 | .290 |
* | 04/05/14 | at | Lamar | 28 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 3 | 3 | 7 | .291 |
* | 04/05/14 | at | Lamar | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 2 | 7 | .292 |
Apr 09, 2014 | at | Prairie View A&M | 25 | 11 | 12 | 10 | 3 | 0 | 3 | 24 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 15 | 4 | 0 | 8 | .298 | |
Apr 09, 2014 | at | Prairie View A&M | 26 | 7 | 10 | 6 | 0 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 6 | 1 | 6 | .301 | |
* | Apr 12, 2014 | SAM HOUSTON STATE | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 1 | 5 | .297 | |
* | Apr 12, 2014 | SAM HOUSTON STATE | 26 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 8 | 1 | 7 | .296 | |
* | Apr 13, 2014 | SAM HOUSTON STATE | 26 | 3 | 8 | 2 | 5 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 10 | .296 | |
* | Apr 17, 2014 | at | Central Arkansas | 32 | 6 | 10 | 6 | 6 | 1 | 0 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | 9 | .297 |
* | Apr 17, 2014 | at | Central Arkansas | 27 | 5 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 3 | 1 | 5 | .297 |
* | Apr 18, 2014 | at | Central Arkansas | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 1 | 5 | .292 |
Apr 23, 2014 | at | Houston | 29 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | 10 | .290 | |
Apr 23, 2014 | at | Houston | 36 | 6 | 13 | 5 | 3 | 0 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | 6 | 4 | 11 | .293 | |
* | Apr 26, 2014 | at | Abilene Christian | 27 | 8 | 9 | 6 | 0 | 1 | 0 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 17 | 3 | 1 | 7 | .294 |
* | Apr 26, 2014 | at | Abilene Christian | 30 | 8 | 12 | 8 | 4 | 2 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 21 | 10 | 0 | 9 | .296 |
* | Apr 27, 2014 | at | Abilene Christian | 26 | 7 | 9 | 4 | 2 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 21 | 7 | 2 | 12 | .297 |
* | May 03, 2014 | A&M-CORPUS CHRISTI | 26 | 4 | 9 | 4 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 1 | 8 | .298 | |
* | May 03, 2014 | A&M-CORPUS CHRISTI | 26 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 18 | 7 | 2 | 7 | .300 | |
* | May 04, 2014 | A&M-CORPUS CHRISTI | 30 | 2 | 9 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .300 | |
May 08, 2014 | vs | Stephen F. Austin | 29 | 8 | 10 | 5 | 0 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 21 | 10 | 3 | 3 | .301 | |
May 08, 2014 | vs | McNeese State | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 2 | 2 | 6 | .299 | |
May 10, 2014 | vs | Sam Houston State | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 11 | 1 | 6 | .297 | |
Totals | 1331 | 245 | 395 | 213 | 68 | 15 | 38 | 607 | 119 | 3 | 14 | 3 | 37 | 56 | 6 | 7 | 196 | 955 | 321 | 51 | 329 | .297 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 07, 2014 | vs | St. Louis | 6.1 | 6 | 7 | 5 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-7 | 0 | 1 | 0 | 5.53 | |
Feb 08, 2014 | vs | Jackson State | 5.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24-1 | 1 | 1 | 0 | 3.71 | |
Feb 08, 2014 | vs | UT-Martin | 7.0 | 9 | 4 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2-4 | 1 | 2 | 0 | 3.44 | |
Feb 09, 2014 | at | Louisiana Tech | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 2 | 0 | 2.70 | |
Feb 12, 2014 | at | Texas State | 7.2 | 11 | 7 | 5 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-7 | 2 | 3 | 0 | 3.16 | |
Feb 14, 2014 | vs | SE Missouri State | 7.0 | 11 | 9 | 9 | 5 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-9 | 2 | 4 | 0 | 4.24 | |
Feb 15, 2014 | vs | SE Missouri State | 7.0 | 7 | 3 | 2 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3 | 4 | 0 | 3.89 | |
Feb 15, 2014 | at | ULM | 6.0 | 6 | 4 | 3 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 3 | 5 | 0 | 3.84 | |
Feb 16, 2014 | vs | Eastern Illinois | 6.1 | 10 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 3 | 6 | 0 | 3.42 | |
Feb 18, 2014 | TEXAS SOUTHERN | 5.0 | 6 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-6 | 4 | 6 | 0 | 3.82 | ||
Feb 21, 2014 | vs | New Mexico State | 7.0 | 11 | 8 | 5 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3-8 | 4 | 7 | 0 | 3.94 | |
Feb 21, 2014 | at | UTEP | 7.0 | 15 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 4 | 8 | 0 | 3.85 | |
Feb 22, 2014 | vs | New Mexico State | 6.0 | 6 | 5 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3-5 | 4 | 9 | 0 | 4.00 | |
Feb 22, 2014 | at | UTEP | 6.0 | 15 | 10 | 7 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5-10 | 4 | 10 | 0 | 4.28 | |
* | Mar 08, 2014 | NORTHWESTERN STATE | 7.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-3 | 4 | 11 | 0 | 4.19 | |
* | Mar 08, 2014 | NORTHWESTERN STATE | 7.0 | 11 | 4 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 4 | 12 | 0 | 4.10 | |
* | Mar 09, 2014 | NORTHWESTERN STATE | 7.0 | 10 | 8 | 8 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9-8 | 5 | 12 | 0 | 4.35 | |
* | Mar 12, 2014 | at | McNeese State | 5.1 | 12 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 13 | 0 | 4.64 |
* | Mar 12, 2014 | at | McNeese State | 4.0 | 8 | 8 | 7 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 14 | 0 | 4.90 |
* | Mar 13, 2014 | at | McNeese State | 7.0 | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 6 | 14 | 0 | 4.73 |
* | Mar 22, 2014 | SOUTHEASTERN LA. | 7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 7 | 14 | 0 | 4.54 | |
* | Mar 22, 2014 | SOUTHEASTERN LA. | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 8 | 14 | 0 | 4.37 | |
* | Mar 23, 2014 | SOUTHEASTERN LA. | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 9 | 14 | 0 | 4.22 | |
Mar 26, 2014 | at | UTSA | 6.0 | 10 | 10 | 8 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6-10 | 9 | 15 | 0 | 4.43 | |
Mar 26, 2014 | at | UTSA | 4.0 | 12 | 12 | 9 | 6 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4-12 | 9 | 16 | 0 | 4.72 | |
* | Mar 29, 2014 | STEPHEN F. AUSTIN | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 10 | 16 | 0 | 4.52 | |
* | Mar 29, 2014 | STEPHEN F. AUSTIN | 7.0 | 7 | 5 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 11 | 16 | 0 | 4.54 | |
* | Mar 30, 2014 | STEPHEN F. AUSTIN | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 11 | 17 | 0 | 4.39 | |
