#10 WEIDERT, Jammie - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 12, 2011    ARMY-1   *  2  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  1  .000 
   Feb 16, 2011  at  Sam Houston State-1   *  4  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Feb 19, 2011  at  UTEP   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .222 
   Feb 19, 2011  at  UTEP   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .222 
   Feb 23, 2011    STEPHEN F. AUSTIN   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  0  0  0  .200 
   Feb 25, 2011  at  McNeese State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .154 
   Feb 26, 2011  vs  Jackson State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .133 
   Feb 27, 2011  vs  UL-Lafayette   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  1  .222 
   Mar 08, 2011  at  A&M-Corpus Christi   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .238 
   Mar 10, 2011    PRAIRIE VIEW A&M-1   *  3  1  2  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 10, 2011    PRAIRIE VIEW A&M-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 14, 2011  vs  Akron   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Mar 14, 2011  vs  SIENA COLLEGE   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 15, 2011  vs  Eastern Illinois   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .257 
   Mar 15, 2011  vs  Lafayette   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .270 
   Mar 17, 2011  vs  FDU KNIGHTS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .256 
   Mar 17, 2011  vs  Akron   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .238 
   Mar 18, 2011  vs  Hartford   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 18, 2011  vs  SIENA COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Mar 22, 2011    TEXAS SOUTHERN-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .220 
   Mar 22, 2011    TEXAS SOUTHERN-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .231 
   Mar 25, 2011  vs  Utah Valley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Mar 26, 2011  vs  North Dakota-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  1  1  0  .211 
   Mar 26, 2011  vs  North Dakota-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .207 
   Mar 27, 2011  vs  South Dakota-1   *  1  2  1  0  0  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .220 
   Mar 27, 2011  vs  South Dakota-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   Mar 30, 2011  at  UTSA-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .219 
   Apr 05, 2011  at  Houston   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .209 
   Apr 06, 2011  at  Stephen F. Austin   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .211 
   Apr 12, 2011  at  Prairie View A&M   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  1  0  .205 
   Apr 13, 2011    UTSA-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 19, 2011  at  Texas Southern-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .224 
   Apr 20, 2011    A&M-CORPUS CHRISTI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .215 
   Apr 20, 2011    A&M-CORPUS CHRISTI-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .215 
   Apr 26, 2011    MCNEESE STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .210 
   Apr 27, 2011    SAM HOUSTON STATE-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .214 
   Apr 30, 2011    UH-VICTORIA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .209 
   May 15, 2011    SOUTH DAKOTA   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .216 
   May 15, 2011  vs  Utah Valley   *  3  0  1  2  0  0  0  0  0  0  0  0  1  0  0  2  1  1  0  .220 
   May 16, 2011  vs  North Dakota   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  0  .223 
   Totals      37  94  13  21  10  4  0  0  16  0  0  0  0  3  1  0  18  13  26  2  .223 

#10 WEIDERT, Jammie - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 12, 2011    ARMY-1     6.0  5  0  0  1  4  1  0  0  1  0  0  0  8-0  1-0  0  0.00  85 
   Feb 16, 2011  at  Sam Houston State-1     6.0  5  1  1  0  7  2  0  0  0  0  0  0  9-1  2-0  0  0.58  - 
   Feb 19, 2011  at  UTEP     5.0  5  2  2  1  10  1  0  0  1  0  0  0  10-2  3-0  0  1.24  - 
   Feb 23, 2011    STEPHEN F. AUSTIN     7.0  4  0  0  3  9  1  0  0  0  0  1  0  2-0  4-0  0  0.88  113 
   Feb 25, 2011  at  McNeese State     6.2  9  6  3  1  8  1  0  1  0  0  0  0  5-6  4-1  0  1.37  - 
   Feb 27, 2011  vs  UL-Lafayette     6.0  7  5  1  5  11  1  0  0  2  0  1  0  0-5  4-2  0  1.34  - 
   Mar 08, 2011  at  A&M-Corpus Christi     6.0  10  4  3  0  4  0  0  0  1  0  2  0  2-4  4-3  0  1.64  96 
   Mar 14, 2011  vs  Akron     6.0  11  5  5  3  5  2  0  0  1  0  1  0  0-5  4-4  0  2.16  109 
   Mar 15, 2011  vs  Eastern Illinois     1.1  1  1  0  0  3  0  0  1  0  0  0  0  3-7  4-4  0  2.10  - 
   Mar 22, 2011    TEXAS SOUTHERN-1   *  7.0  1  0  0  0  11  0  0  0  0  0  0  0  4-0  5-4  0  1.84  84 
   Mar 25, 2011  vs  Utah Valley-1     7.0  2  1  1  2  12  1  0  1  0  0  1  0  2-1  6-4  0  1.75  127 
   Mar 26, 2011  vs  North Dakota-1   *  7.0  7  2  2  1  9  2  0  1  0  0  1  0  7-2  7-4  0  1.77  121 
   Mar 27, 2011  vs  South Dakota-1   *  5.0  2  0  0  3  7  1  0  0  0  0  0  0  10-0  8-4  0  1.66  75 
   Mar 30, 2011  at  UTSA-1   *  6.0  6  3  3  1  5  0  0  2  0  0  2  0  1-3  8-5  0  1.79  88 
   Apr 05, 2011  at  Houston     5.0  8  6  5  1  3  1  0  1  0  0  0  0  0-6  8-6  0  2.09  79 
   Apr 06, 2011  at  Stephen F. Austin   *  7.0  3  0  0  4  10  0  0  0  0  0  1  0  1-0  9-6  0  1.94  139 
   Apr 12, 2011  at  Prairie View A&M     7.0  5  2  0  1  7  0  0  0  0  0  1  0  8-2  10-6  0  1.80  - 
   Apr 13, 2011    UTSA-1     3.0  6  3  3  1  4  1  0  0  0  0  2  0  1-5  10-7  0  1.95  69 
   Apr 19, 2011  at  Texas Southern-2     3.2  4  2  1  3  3  0  0  0  1  0  0  0  8-4  11-7  0  1.95  - 
   Apr 20, 2011    A&M-CORPUS CHRISTI-1     7.0  3  1  1  3  3  2  0  1  0  0  0  0  0-1  11-8  0  1.89  105 
   Apr 26, 2011    MCNEESE STATE-1     3.2  8  6  5  2  1  3  1  0  0  0  0  0  0-9  11-9  0  2.13  82 
   Apr 27, 2011    SAM HOUSTON STATE-1     7.0  7  5  5  3  2  3  0  0  1  0  0  0  7-5  12-9  0  2.29  108 
   Apr 30, 2011    UH-VICTORIA-1   *  7.0  2  1  1  3  5  1  0  0  1  0  0  0  2-1  13-9  0  2.22  109 
   May 15, 2011    SOUTH DAKOTA     7.0  3  0  0  1  13  1  0  0  0  0  1  0  3-0  14-9  0  2.11  98 
   May 15, 2011  vs  Utah Valley   *  7.0  3  2  1  2  7  0  0  1  0  0  1  0  7-2  15-9  0  2.06  22 
   May 16, 2011  vs  North Dakota   *  9.2  10  6  4  0  13  0  0  2  0  0  0  0  3-6  15-10  0  2.11  4 
   Totals      8  156.0  137  64  47  45  176  25  1  11  9  0  15  0  103-77  15-10  0  2.11  -