Volleyball Box Score |
| UTPA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BERMEA, Ariana | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | LOGAN, Marci | 3 | 13 | 3 | 29 | .345 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | TREVINO, Cassandra | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | GANDARA, Jimena | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | GONZALEZ, Rita | 3 | 1 | 3 | 14 | -.143 | 38 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | DAVIS, Sarah | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 5 | HOLMAN, Ijanae | 3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | FICHTEL, Meghan | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | VASQUEZ, Kaitlin | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | TODDY, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 19 | 122 | .189 | 41 | 2 | 5 | 2 | 60 | 1 | 4 | 0 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sarah Hazlewood | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Weatherly | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Paige Jenkins | 3 | 0 | 2 | 9 | -.222 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ashlee Karg | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.0 |
| 12 | Heather Leaverton | 3 | 9 | 2 | 29 | .241 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 10.0 |
| 14 | Isis Gardner | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6.0 |
| 2 | Cami Stastny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Whittleman | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christie Dorch | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Jolie Graf | 2 | 5 | 6 | 13 | -.077 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Barbara Silva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 33 | 24 | 123 | .073 | 29 | 2 | 7 | 2 | 52 | 2 | 2 | 2 | 2 | 38.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Chicago, IL (Jones Convo Center)
Date: Nov 19, 2010 Attend: Time: 1:19 Referees: Paul Vanek, Justin Basovsky 2010 Great West Conference Tournament Quarterfinal Match #1. UTPA advances to semifinals tomorrow against top- seeded North Dakota at 2 p.m. |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||