Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Jasmine Casey | 3 | 2 | 2 | 7 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Victoria Weatherly | 3 | 0 | 0 | 1 | .000 | 24 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 5 | Caiti Wenger | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 7 | Christie Dorch | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 | |
| 8 | Jolie Graf | 3 | 5 | 4 | 13 | .077 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 | |
| 12 | Heather Leaverton | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 | |
| 1 | Veronica Mueller | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Courtney Whittleman | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 2.0 | |
| 6 | Haley Hoffman | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 | |
| 9 | Madison Harper | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Bailey Keith | 1 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 35 | 12 | 78 | .295 | 31 | 14 | 6 | 2 | 29 | 3 | 2 | 0 | 2 | 53.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | COLEMAN,Maegan | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | |
| 2 | ALLEN,LaKeisha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | McNEIL,Breanna | 3 | 2 | 3 | 9 | -.111 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 2.0 | |
| 7 | WELLS,Jasmine | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | MOULAZ,Marie | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | RUCKMAN,Christine | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7.0 | |
| 3 | TERRELL,Skye | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | SULLIVAN,Danielle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| 6 | MENEZES,Bruna | 3 | 3 | 4 | 17 | -.059 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 | |
| 9 | ARBUCKLE,Skylar | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | FAISON,Shanice | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | HOUSTON,Jasmine | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 21 | 16 | 68 | .074 | 20 | 2 | 5 | 14 | 25 | 4 | 0 | 0 | 4 | 27.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
Site: Prairie View, Texas (Wm. Nicks Bldg.)
Date: Sep 13, 2011 Attend: 676 Time: 1:15 Referees: Ralph Bennett, Sallie Bennett |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||