Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Buckner, Taylor | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Donald, Courtney | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Mueller, Stephanie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dollison, Paige | 2 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 15 | Young, Lindsey | 3 | 0 | 3 | 8 | -.375 | 19 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 17 | Ramee, Elizabeth | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | Krohn, Cherish | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McMillin, Megan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Barr, Chelsea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Grayson, Tamra | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Cruckshank, Arianne | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Williams, Kinsey | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Douglas, Zoe | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 23 | 23 | 90 | .000 | 21 | 0 | 5 | 8 | 25 | 0 | 12 | 3 | 0 | 29.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Jasmine Casey | 3 | 7 | 2 | 16 | .312 | 3 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 4 | Victoria Weatherly | 3 | 4 | 0 | 5 | .800 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Caiti Wenger | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 8 | Jolie Graf | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 9.5 |
| 12 | Heather Leaverton | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 14 | Isis Gardner | 2 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 3 | Courtney Whittleman | 3 | 0 | 0 | 1 | .000 | 8 | 4 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Christie Dorch | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Madison Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 12 | 83 | .301 | 35 | 8 | 6 | 0 | 42 | 4 | 15 | 2 | 0 | 56.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Houston, Texas (Sharp Gym)
Date: Sep 16, 2011 Attend: 627 Time: 1:02 Referees: Matt Storm, Thang Nguyen |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||