Volleyball Box Score |
| Houston Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Victoria Weatherly | 4 | 0 | 2 | 6 | -.333 | 48 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Caiti Wenger | 4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Jasmine Casey | 4 | 14 | 6 | 34 | .235 | 4 | 2 | 1 | 3 | 26 | 0 | 0 | 1 | 0 | 16.0 |
| 11 | Madeline Gaffney | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Heather Leaverton | 4 | 13 | 5 | 56 | .143 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Bailey Keith | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9.5 |
| 3 | Haley Mueller | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Hoffman | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Esther Longoria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 58 | 20 | 169 | .225 | 57 | 2 | 6 | 5 | 69 | 1 | 10 | 3 | 0 | 66.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | WHITLOCK, Noelle | 4 | 5 | 4 | 23 | .043 | 1 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | COLE, Nancy | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | MURPHY, Megan | 4 | 2 | 2 | 9 | .000 | 50 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 2 | 3.5 |
| 7 | VAIO, Kimberly | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | HUMPHREY, Jillian | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 15 | RIDDLESPRIGGER, M. | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | McNAMARA, Laurie | 4 | 21 | 1 | 46 | .435 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 22.0 |
| 18 | ARENAS, Daniela | 4 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | JENKINS, Tyler | 3 | 15 | 1 | 22 | .636 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 4 | 65 | 17 | 160 | .300 | 61 | 5 | 5 | 2 | 77 | 1 | 12 | 1 | 2 | 77.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 14, 2012 Attend: 322 Time: 1:45 Referees: Steve Saviano, Carlos Rodriguez |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||