Volleyball Box Score |
| HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wenger, Caiti | 4 | 4 | 3 | 25 | .040 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7.5 |
| 8 | Wooten, Jessica | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McStravick, Megan | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Gaffney, Madeline | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Keith, Bailey | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 13.0 |
| 14 | Armer, Kayla | 4 | 0 | 1 | 3 | -.333 | 39 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Shecterle, Beth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mueller, Haley | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hoffman, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Wagner, Jessica | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 42 | 17 | 142 | .176 | 40 | 3 | 13 | 4 | 62 | 0 | 10 | 1 | 2 | 50.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Rachel Eppley | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eve Davis | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nikki Glass | 4 | 7 | 2 | 23 | .217 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 2 | 0 | 9.0 |
| 14 | Meredith Richardson | 4 | 9 | 0 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 17 | Tanna Aljoe | 4 | 4 | 1 | 8 | .375 | 41 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Alesha Wilson | 4 | 17 | 1 | 33 | .485 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 18.0 |
| 2 | Alston Kearns | 4 | 1 | 0 | 2 | .500 | 3 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Ganny | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Buckley | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Dariyan Hopper | 4 | 12 | 6 | 33 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 4 | 59 | 13 | 143 | .322 | 50 | 4 | 9 | 3 | 71 | 0 | 12 | 3 | 0 | 69.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 13, 2013 Attend: Time: 1:33 Referees: Rich Richardson, Carlos Tamez |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||