Volleyball Box Score |
| HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Wenger, Caiti | 5 | 13 | 7 | 32 | .188 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 18.0 | |
| 8 | Wooten, Jessica | 5 | 9 | 6 | 29 | .103 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 | |
| 11 | Gaffney, Madeline | 5 | 14 | 4 | 39 | .256 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 15.5 | |
| 12 | Wagner, Jessica | 5 | 5 | 5 | 29 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 | |
| 13 | Keith, Bailey | 5 | 11 | 4 | 30 | .233 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 | |
| 14 | Armer, Kayla | 5 | 1 | 0 | 7 | .143 | 44 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 2 | 2.5 | |
| 2 | Shecterle, Beth | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 | |
| 3 | Mueller, Haley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Hoffman, Haley | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 5 | 55 | 26 | 172 | .169 | 52 | 9 | 9 | 9 | 64 | 2 | 14 | 2 | 4 | 73.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Chelsea Grant | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 | |
| 4 | Cortney Moore | 5 | 15 | 6 | 29 | .310 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 16.5 | |
| 7 | Alexa Johnson | 5 | 3 | 1 | 12 | .167 | 50 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 5.0 | |
| 14 | Madi Martin | 5 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 15 | Megan Schwartz | 5 | 10 | 2 | 28 | .286 | 1 | 6 | 3 | 3 | 16 | 0 | 1 | 0 | 0 | 16.5 | |
| 17 | Lauren Stahlman | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Molly Duge | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Sierra Whittaker | 5 | 21 | 11 | 52 | .192 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 23.0 | |
| 11 | Erika Rojas | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Sara Landis | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 | |
| TEAM | 5 | ||||||||||||||||
| Totals | 5 | 57 | 28 | 153 | .190 | 55 | 9 | 12 | 9 | 74 | 0 | 16 | 2 | 4 | 74.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Beaumont, Texas (McDonald Gym)
Date: Sep 26, 2013 Attend: 432 Time: 2:23 Referees: Wanda Roberts, Steven Saviano |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||