Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Chelsea Grant | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 10.0 |
| 4 | Cortney Moore | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sierra Whittaker | 3 | 14 | 2 | 32 | .375 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| 14 | Madi Martin | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 7.0 |
| 15 | Megan Schwartz | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Ashley Ellis | 3 | 1 | 1 | 2 | .000 | 30 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 5 | Kensey Camp | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Molly Duge | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Parish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erika Rojas | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Stahlman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 35 | 15 | 117 | .171 | 31 | 3 | 5 | 4 | 44 | 1 | 20 | 3 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Wenger, Caiti | 3 | 11 | 0 | 20 | .550 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 8 | Wooten, Jessica | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | McStravick, Megan | 3 | 6 | 5 | 25 | .040 | 1 | 2 | 3 | 1 | 11 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Gaffney, Madeline | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Keith, Bailey | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Armer, Kayla | 3 | 4 | 0 | 7 | .571 | 42 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 1 | Vann, Ashlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shecterle, Beth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mueller, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hoffman, Haley | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 52 | 18 | 133 | .256 | 48 | 4 | 7 | 3 | 57 | 1 | 6 | 1 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Houston, Texas (Sharp Gym)
Date: Nov 16, 2013 Attend: 520 Time: 1:34 Referees: Steve Saviano, Elaine Crane |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||