Volleyball Box Score |
| HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Doerpinghaus, Alliso | 4 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Wooten, Jessica | 4 | 11 | 6 | 49 | .102 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 0 |
| 9 | McStravick, Megan | 4 | 11 | 8 | 40 | .075 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 0 |
| 12 | Gillard, Blair | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| 13 | Keith, Bailey | 4 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Armer, Kayla | 4 | 1 | 0 | 4 | .250 | 44 | 0 | 4 | 0 | 10 | 0 | 3 | 0 | 0 |
| 2 | Shecterle, Beth | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Erickson, Hailey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Hoffman, Haley | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 23 | 153 | .170 | 47 | 4 | 12 | 1 | 68 | 2 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Griffith, Michelle | 4 | 3 | 0 | 4 | .750 | 49 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 |
| 4 | Vaughn, Jordyn | 4 | 7 | 4 | 32 | .094 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 6 | Urben, Carling | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Homer, Breanna | 4 | 9 | 5 | 23 | .174 | 0 | 0 | 1 | 3 | 12 | 0 | 4 | 0 | 0 |
| 10 | Genung, Shelby | 4 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 4 | 22 | 10 | 57 | .211 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 2 | Kilpatrick, Claire | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 9 | Cranek, Sarah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | White, Brooke | 4 | 5 | 3 | 14 | .143 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| Totals | 4 | 56 | 28 | 162 | .173 | 54 | 1 | 8 | 4 | 71 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Huntsville, Texas (Johnson Coliseum)
Date: Oct 30, 2014 Attend: 453 Time: 1:50 Referees: |
|||||||||||||||||||||||||||||||