Volleyball Box Score |
New Orleans | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Boughton, Takierra | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
4 | Irby, Keke | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7.5 | |
5 | Uline, Samantha | 4 | 6 | 4 | 27 | .074 | 2 | 1 | 1 | 2 | 6 | 0 | 5 | 0 | 0 | 9.5 | |
7 | Dunn, Blessing | 4 | 7 | 10 | 30 | -.100 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 8.0 | |
8 | Ramirez, Celeste | 4 | 5 | 1 | 11 | .364 | 24 | 7 | 2 | 0 | 9 | 0 | 0 | 1 | 2 | 12.0 | |
11 | Grice, Kaitlyn | 4 | 8 | 1 | 18 | .389 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 | |
6 | Levy, Lauren | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
10 | Zmiric, Milica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Reimer, Shaylene | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
18 | Bryant, Rondolyn | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 | |
22 | Hindenburg, Lane | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 36 | 24 | 134 | .090 | 32 | 11 | 9 | 8 | 48 | 0 | 14 | 3 | 2 | 54.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
|
HBU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Fox, Laura | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 7.0 | |
7 | Doerpinghaus, Alliso | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 | |
8 | Wooten, Jessica | 4 | 9 | 3 | 34 | .176 | 2 | 4 | 2 | 1 | 13 | 1 | 0 | 0 | 1 | 14.0 | |
9 | Banks, Bailey | 4 | 13 | 6 | 31 | .226 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 14.0 | |
12 | Gillard, Blair | 4 | 8 | 5 | 21 | .143 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 11.0 | |
14 | Armer, Kayla | 4 | 2 | 0 | 4 | .500 | 41 | 3 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 5.5 | |
2 | Angeles, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
3 | Erickson, Hailey | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Fuchs, Melissa | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Martin, Krista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
10 | O'Brien, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Kankel, Courtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 3 | ||||||||||||||||
Totals | 4 | 47 | 18 | 123 | .236 | 46 | 8 | 10 | 11 | 56 | 3 | 10 | 3 | 3 | 63.0 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Houston, Texas (Sharp Gym)
Date: Sep 24, 2015 Attend: 650 Time: 1:30 Referees: Augusto Rodriguez, Renee Blakely |
||||||||||||||||||||||||||||||||||||||||||||||||||
|