HBU

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 17-17 Conf: 7-9 Home: 10-3 Away: 3-9 Neutral: 4-5

TEAM STATISTICS  HBU  OPP 
ATTACK     
   Kills  1532  1542 
   Errors  685  706 
   Total Attacks  4246  4366 
   Attack Pct  .199  .191 
   Kills/Set  12.2  12.2 
SET     
   Assists  1438  1447 
   Attempts  4241  4367 
   Assist Pct  .339  .331 
   Assists/Set  11.4  11.5 
SERVE     
   Aces  160  190 
   Errors  283  266 
   Attempts  2765  2811 
   Serve Pct  .898  .905 
   Aces/Set  1.3  1.5 
SERVE RECEPTIONS     
   Errors  190  160 
   Errors/Set  1.5  1.3 
   Attempts  2537  2472 
   Reception Pct  .925  .935 
DEFENSE     
   Digs  1788  1798 
   Digs/Set  14.2  14.3 
BLOCKING     
   Block Solo  49  43 
   Block Assist  488  400 
   Total Blocks  293.0  243.0 
   Blocks/Set  2.3  1.9 
   Block Errors  48  64 
Ball handling errors  45  51 
ATTENDANCE     
   Total  6686  4451 
   Dates/Avg Per Date  13/514  12/371 
   Neutral site #/Avg  9/182   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
HBU  0  0  10  4  3  17 
Opponents  0  0  5  10  2  17 

Sets won by set  1  2  3  4  5  Total 
HBU  20  21  15  6  3  65 
Opponents  14  13  19  13  2  61 

Points by set  1  2  3  4  5  Total 
HBU  761  770  747  412  76  2766 
Opponents  739  761  777  453  79  2809 


 

Overall Individual Statistics

 

Overall record: 17-17 Conf: 7-9 Home: 10-3 Away: 3-9 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
8   Wooten, Jessica   126  34-34  419  3.33  161  1295  .199  30  0.24  172  .174  46  0.37  47  534  .912 
9   Banks, Bailey   121  34-34  288  2.38  144  816  .176  25  0.21  159  .157  18  0.15  54  402  .866 
7   Doerpinghaus, Alliso  121  34-34  235  1.94  86  489  .305  3  0.02  16  .188  0  0.00  0  2  1.000 
12  Gillard, Blair   122  33-32  234  1.92  101  579  .230  13  0.11  63  .206  25  0.20  29  417  .930 
13  Zielinski, Sophie   46  17-4   63  1.37  33  192  .156  1  0.02  14  .071  0  0.00  1  5  .800 
1   Vann, Ashlee   60  23-14  78  1.30  60  265  .068  10  0.17  54  .185  7  0.12  20  108  .815 
4   Fox, Laura   37  16-7   40  1.08  25  117  .128  12  0.32  23  .522  5  0.14  13  68  .809 
15  Davenport, Kayla   18  12-2   17  0.94  13  51  .078  0  0.00  0  .000  0  0.00  0  0  .000 
14  Armer, Kayla   123  33-33  111  0.90  17  276  .341  1217  9.89  3145  .387  29  0.24  55  458  .880 
5   Fuchs, Melissa   87  30-2   46  0.53  39  146  .048  38  0.44  238  .160  11  0.13  21  279  .925 
10  O'Brien, Madison   15  8-1   1  0.07  3  6  -.333  26  1.73  81  .321  1  0.07  8  37  .784 
11  Kankel, Courtney   6  5-0   0  0.00  0  4  .000  0  0.00  2  .000  0  0.00  0  0  .000 
6   Martin, Krista   16  7-0   0  0.00  0  0  .000  0  0.00  0  .000  3  0.19  3  38  .921 
2   Angeles, Rachel   25  13-0   0  0.00  0  1  .000  3  0.12  4  .750  1  0.04  4  21  .810 
3   Erickson, Hailey   122  33-7   0  0.00  3  9  -.333  60  0.49  270  .222  14  0.11  28  395  .929 
  HBU.................  126  34-34  1532  12.16  685  4246  .199  1438  11.41  4241  .339  160  1.27  283  2765  .898 
  Opponents...........  126  34-34  1542  12.24  706  4366  .191  1447  11.48  4367  .331  190  1.51  266  2811  .905 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
8   Wooten, Jessica   126  20  511  .961  366  2.90  4  50  54  0.43  3  3 
9   Banks, Bailey   121  43  626  .931  292  2.41  0  54  54  0.45  9  0 
7   Doerpinghaus, Alliso  121  2  15  .867  17  0.14  20  124  144  1.19  13  0 
12  Gillard, Blair   122  1  19  .947  51  0.42  23  105  128  1.05  8  3 
13  Zielinski, Sophie   46  0  0  .000  21  0.46  0  24  24  0.52  1  1 
1   Vann, Ashlee   60  12  128  .906  86  1.43  0  24  24  0.40  2  1 
4   Fox, Laura   37  4  82  .951  52  1.41  0  12  12  0.32  0  1 
15  Davenport, Kayla   18  1  6  .833  2  0.11  1  15  16  0.89  0  0 
14  Armer, Kayla   123  0  3  1.000  282  2.29  1  70  71  0.58  12  30 
5   Fuchs, Melissa   87  33  422  .922  293  3.37  0  10  10  0.11  0  2 
10  O'Brien, Madison   15  0  4  1.000  8  0.53  0  0  0  0.00  0  3 
2   Angeles, Rachel   25  1  6  .833  20  0.80  0  0  0  0.00  0  0 
3   Erickson, Hailey   122  47  578  .919  295  2.42  0  0  0  0.00  0  1 
11  Kankel, Courtney   6  0  0  .000  0  0.00  0  0  0  0.00  0  0 
6   Martin, Krista   16  0  0  .000  3  0.19  0  0  0  0.00  0  0 
   TEAM     26 
  HBU.................  126  190  2537  .925  1788  14.19  49  488  293.0  2.33  48  45 
  Opponents...........  126  160  2472  .935  1798  14.27  43  400  243.0  1.93  64  51