| #30 Shelby Horn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 8/17/2012 | UTSA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 24, 2012 | at UC Riverside | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Aug 26, 2012 | at Loyola Marymount | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| 8/31/2012 | TEXAS STATE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| 9/2/2012 | STEPHEN F. AUSTIN | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 07, 2012 | at NWLA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 09, 2012 | at Lamar | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 14, 2012 | at TCU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 16, 2012 | BAYLOR | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 | |
| Sep 21, 2012 | at Southeastern La. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 23, 2012 | at McNeese State | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 | |
| Sep 28, 2012 | TEXAS SOUTHERN | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 01, 2012 | PRAIRIE VIEW A&M | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
| Oct 11, 2012 | at South Carolina State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 13, 2012 | at NJIT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 20, 2012 | UTAH VALLEY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 27, 2012 | DELAWARE STATE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Oct 29, 2012 | HOWARD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Nov 04, 2012 | vs Howard | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Totals | 29-19 | 19 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1660 |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Shelby Horn |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 8/17/2012 | UTSA | 1-0 | * | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1.0 | |
| Aug 24, 2012 | at UC Riverside | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1.0 |
| Aug 26, 2012 | at Loyola Marymount | 1-2 | * | * | 90:00 | 2 | 0.67 | 5 | .882 | 2 | 1 | 0 | - |
| 8/31/2012 | TEXAS STATE | 1-1 | * | * | 110:00 | 1 | 0.71 | 6 | .875 | 2 | 1 | 1 | - |
| 9/2/2012 | STEPHEN F. AUSTIN | 0-2 | * | * | 90:00 | 2 | 0.96 | 7 | .848 | 2 | 2 | 1 | - |
| Sep 07, 2012 | at NWLA | 3-1 | * | * | 90:00 | 1 | 0.96 | 7 | .854 | 3 | 2 | 1 | - |
| Sep 09, 2012 | at Lamar | 1-1 | * | * | 110:00 | 1 | 0.94 | 6 | .854 | 3 | 2 | 2 | - |
| Sep 14, 2012 | at TCU | 0-1 | * | * | 90:00 | 1 | 0.95 | 8 | .860 | 3 | 3 | 2 | - |
| Sep 16, 2012 | BAYLOR | 0-5 | * | * | 70:00 | 5 | 1.41 | 1 | .794 | 3 | 4 | 2 | - |
| Sep 21, 2012 | at Southeastern La. | 1-0 | * | * | 90:00 | 0 | 1.27 | 4 | .806 | 4 | 4 | 2 | 1.0 |
| Sep 23, 2012 | at McNeese State | 1-1 | * | * | 110:00 | 1 | 1.22 | 7 | .813 | 4 | 4 | 2 | - |
| Sep 28, 2012 | TEXAS SOUTHERN | 6-0 | * | * | 45:00 | 0 | 1.17 | 2 | .818 | 5 | 4 | 2 | 0.1 |
| Oct 01, 2012 | PRAIRIE VIEW A&M | 5-1 | * | * | 45:00 | 1 | 1.21 | 2 | .812 | 6 | 4 | 2 | 0.0 |
| Oct 11, 2012 | at South Carolina State | 1-0 | * | * | 90:00 | 0 | 1.12 | 4 | .821 | 7 | 4 | 2 | 1.0 |
| Oct 13, 2012 | at NJIT | 2-0 | * | * | 90:00 | 0 | 1.04 | 2 | .826 | 8 | 4 | 2 | 1.0 |
| Oct 20, 2012 | UTAH VALLEY | 0-2 | * | * | 90:00 | 2 | 1.10 | 4 | .815 | 8 | 5 | 2 | 0.0 |
| Oct 27, 2012 | DELAWARE STATE | 2-0 | * | * | 90:00 | 0 | 1.03 | 3 | .821 | 9 | 5 | 2 | 1.0 |
| Oct 29, 2012 | HOWARD | 2-0 | * | * | 90:00 | 0 | 0.97 | 1 | .823 | 10 | 5 | 2 | 1.0 |
| Nov 04, 2012 | vs Howard | 1-2 | * | * | 90:00 | 2 | 1.03 | 1 | .808 | 10 | 6 | 2 | 0.0 |
| Totals | 19 | 18 | 1660:00 | 19 | 1.03 | 80 | .808 | 10 | 6 | 2 | 7.1 |