Mountain State vs HOUSTON BAPTIST (12- 1-01 at Sharp Gymnasium - Houston, Texas)
Official Basketball Box Score
Official Basketball Box Score
Mountain State vs HOUSTON BAPTIST
12- 1-01 7:30 pm at Sharp Gymnasium - Houston, Texas
--------------------------------------------------------------------------------
VISITORS: Mountain State 10-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Gary, Tehran........ f 2-8 0-3 0-0 2 2 4 3 4 0 0 4 1 24
30 Griffin, Damien..... f 8-15 0-0 2-2 6 4 10 4 18 1 2 0 1 23
1 Phillips, Justin.... g 4-13 1-8 2-4 1 4 5 3 11 2 3 1 1 28
11 Maddox, Artis....... g 2-6 1-3 0-0 2 2 4 1 5 1 1 1 0 27
21 Suber, Edwin........ g 11-27 1-11 7-9 2 1 3 5 30 3 3 0 6 38
22 Griffin, Leroy...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
24 Stallings, James.... 1-5 0-1 3-4 2 2 4 2 5 0 0 1 1 16
25 Williams, Keshon.... 1-3 1-2 3-4 1 2 3 1 6 0 0 1 2 12
3 Logan, Omar......... 2-4 1-3 1-1 1 1 2 5 6 0 1 0 2 14
4 Waldo, Benny........ 2-2 0-0 0-1 2 1 3 2 4 0 1 1 0 16
TEAM................ 1 3 4
Totals.............. 33-84 5-32 18-25 20 22 42 27 89 7 11 9 14 200
TOTAL FG% 1st Half: 16-37 43.2% 2nd Half: 17-47 36.2% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-19 15.8% Game: 15.6% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 15-18 83.3% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON BAPTIST 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 FORDJOUR, CHARLES... f 5-12 2-3 4-4 4 4 8 2 16 0 2 0 0 27
44 BURCH, BRYCE........ f 0-4 0-0 3-4 4 3 7 4 3 1 3 0 1 22
05 CARROLL, JEFF....... g 4-9 2-5 4-4 1 3 4 3 14 1 3 0 0 24
15 BRIDGES, KENDRICK... g 3-11 1-5 3-3 1 6 7 5 10 0 1 0 0 21
24 SMITH, MIKE......... g 5-10 1-5 5-6 1 7 8 4 16 6 6 0 0 38
04 WEINHOLTZ, SILVER... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 3
21 LeBLANC, MICHAEL.... 4-8 0-1 3-7 3 3 6 0 11 2 1 0 0 13
23 KNOTTS, TRAVIS...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
31 HOLMQUIST, MICHAEL.. 1-2 1-2 3-5 2 2 4 1 6 0 2 2 0 21
32 AMBOREE, ROBERT..... 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 11
50 BRIAN, JOSH......... 7-9 0-0 2-2 3 2 5 2 16 1 1 0 0 18
TEAM................ 1 1 2
Totals.............. 29-66 7-22 27-35 20 35 55 25 92 12 21 2 1 200
TOTAL FG% 1st Half: 16-38 42.1% 2nd Half: 13-28 46.4% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-9 33.3% Game: 31.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 21-25 84.0% Game: 77.1% 3
--------------------------------------------------------------------------------
Officials: Larry Johnson, Herb Dillon, Lynn Suber
Technical fouls: Mountain State-None. HOUSTON BAPTIST-None.
Attendance: 1171
Score by Periods 1st 2nd Total
Mountain State................ 37 52 - 89
HOUSTON BAPTIST............... 42 50 - 92
KNAPP CHEVROLET SPACE CITY CLASSIC: Game Four
Charles Fordjour, Mike Smith and Josh Brian each score 16 points to lead HBU
to win over Mountain State in battle of Top 10 teams.
Newspaper Box Score
Newspaper Box Score
Mountain State vs HOUSTON BAPTIST
12- 1-01 7:30 pm at Sharp Gymnasium - Houston, Texas
At Sharp Gymnasium - Houston, Texas
HOUSTON BAPTIST 92, MOUNTAIN STATE 89
MOUNTAIN STATE (10-2)
Suber, Edwin 11-27 7-9 30; Griffin, Damien 8-15 2-2 18; Phillips, Justin
4-13 2-4 11; Logan, Omar 2-4 1-1 6; Williams, Keshon 1-3 3-4 6; Maddox,
Artis 2-6 0-0 5; Stallings, James 1-5 3-4 5; Waldo, Benny 2-2 0-1 4; Gary,
Tehran 2-8 0-0 4; Griffin, Leroy 0-1 0-0 0. Totals 33-84 18-25 89.
HOUSTON BAPTIST (7-3)
SMITH, MIKE 5-10 5-6 16; BRIAN, JOSH 7-9 2-2 16; FORDJOUR, CHARLES 5-12 4-4
16; CARROLL, JEFF 4-9 4-4 14; LeBLANC, MICHAEL 4-8 3-7 11; BRIDGES, KENDRICK
3-11 3-3 10; HOLMQUIST, MICHAEL 1-2 3-5 6; BURCH, BRYCE 0-4 3-4 3; KNOTTS,
TRAVIS 0-1 0-0 0. Totals 29-66 27-35 92.
Mountain State................ 37 52 - 89
HOUSTON BAPTIST............... 42 50 - 92
3-point goals-Mountain State 5-32 (Phillips, Justin 1-8; Maddox, Artis 1-3;
Williams, Keshon 1-2; Logan, Omar 1-3; Suber, Edwin 1-11; Griffin, Leroy
0-1; Gary, Tehran 0-3; Stallings, James 0-1), HOUSTON BAPTIST 7-22
(FORDJOUR, CHARLES 2-3; CARROLL, JEFF 2-5; SMITH, MIKE 1-5; BRIDGES,
KENDRICK 1-5; HOLMQUIST, MICHAEL 1-2; KNOTTS, TRAVIS 0-1; LeBLANC, MICHAEL
0-1). Fouled out--Mountain State-Logan, Omar; Suber, Edwin, HOUSTON
BAPTIST-BRIDGES, KENDRICK. Rebounds-Mountain State 42 (Griffin, Damien 10),
HOUSTON BAPTIST 55 (FORDJOUR, CHARLES 8; SMITH, MIKE 8). Assists-Mountain
State 7 (Suber, Edwin 3), HOUSTON BAPTIST 12 (SMITH, MIKE 6). Total
fouls-Mountain State 27, HOUSTON BAPTIST 25. A-1171
KNAPP CHEVROLET SPACE CITY CLASSIC: Game Four
Charles Fordjour, Mike Smith and Josh Brian each score 16 points to lead HBU
to win over Mountain State in battle of Top 10 teams.