HOUSTON BAPTIST vs Oklahoma Baptist (11-27-04 at Noble Complex - Shawnee, Oklahoma)
Official Basketball Box Score
Official Basketball Box Score
HOUSTON BAPTIST vs Oklahoma Baptist
11-27-04 6:00 pm at Noble Complex - Shawnee, Oklahoma
--------------------------------------------------------------------------------
VISITORS: HOUSTON BAPTIST 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 MILLER, CHRIS....... f 8-12 1-2 4-8 6 5 11 2 21 2 0 0 0 21
52 AUTENRIETH, MATT.... c 3-8 0-0 2-2 2 4 6 4 8 1 1 0 0 14
04 JONES, JOSH......... g 4-12 2-5 3-3 0 3 3 3 13 0 2 1 1 25
11 BENNETT, RICKY...... g 6-12 0-2 3-4 4 4 8 2 15 3 3 0 0 31
12 THOMAS, COREY....... g 2-5 0-1 4-6 0 2 2 2 8 3 3 0 0 29
03 GREEN, CHRIS........ 1-3 1-3 1-2 2 0 2 2 4 0 1 0 0 19
05 GARNER, NICK........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
10 BURNETT, JONATHAN... 0-5 0-2 0-1 1 2 3 2 0 1 1 0 1 12
15 CAULKINS, BRYN...... 2-8 0-4 2-2 1 2 3 2 6 0 1 1 1 26
21 AVILA, PABLO........ 1-3 0-0 0-0 0 2 2 2 2 1 0 0 0 20
22 VYHNAL, FILIP....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1 2
Totals.............. 28-70 4-20 19-28 17 25 42 21 79 11 13 2 4 200
TOTAL FG% 1st Half: 28-70 40.0% 2nd Half: 0-0 0.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 4-20 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 19-28 67.9% 2nd Half: 0-0 0.0% Game: 67.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Baptist 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Mosley, Leonard..... f 7-12 2-5 0-0 2 2 4 3 16 4 1 0 0 21
24 Benson, Frank....... f 7-12 0-0 3-5 3 1 4 1 17 0 1 0 1 25
44 Benson, Justin...... c 2-5 0-0 2-5 1 3 4 1 6 0 1 1 1 19
04 Hart, Robert........ g 8-17 1-5 4-5 2 6 8 2 21 9 1 0 3 35
22 Ryan, Tyler......... g 5-8 2-5 0-2 0 2 2 1 12 5 1 0 0 30
03 Green, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Jones, Bailey....... 2-5 0-0 6-6 4 2 6 5 10 2 0 0 0 20
11 Pope, Nick.......... 0-5 0-1 0-0 2 1 3 1 0 0 0 0 0 9
12 Grace, Evan......... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 4
15 Fraser, Mike........ 3-4 0-0 0-0 1 2 3 4 6 0 0 2 1 21
21 Griffiths, Kyle..... 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 3
45 Bryant, Andrew...... 3-5 0-1 0-0 2 3 5 4 6 1 3 1 1 12
TEAM................ 2 6 8
Totals.............. 38-75 6-18 15-23 19 28 47 23 97 23 10 4 7 200
TOTAL FG% 1st Half: 38-75 50.7% 2nd Half: 0-0 0.0% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 15-23 65.2% 2nd Half: 0-0 0.0% Game: 65.2% 1
--------------------------------------------------------------------------------
Officials: Jim Booth, Eugene Jackson, Rick Dupis
Technical fouls: HOUSTON BAPTIST-MILLER, CHRIS. Oklahoma Baptist-None.
Attendance: 400
Score by Periods 1st 2nd Total
HOUSTON BAPTIST............... 36 43 - 79
Oklahoma Baptist.............. 50 47 - 97
Newspaper Box Score
Newspaper Box Score
HOUSTON BAPTIST vs Oklahoma Baptist
11-27-04 6:00 pm at Noble Complex - Shawnee, Oklahoma
At Noble Complex - Shawnee, Oklahoma
OKLAHOMA BAPTIST 97, HOUSTON BAPTIST 79
HOUSTON BAPTIST (3-2)
MILLER, CHRIS 8-12 4-8 21; BENNETT, RICKY 6-12 3-4 15; JONES, JOSH 4-12 3-3
13; AUTENRIETH, MATT 3-8 2-2 8; THOMAS, COREY 2-5 4-6 8; CAULKINS, BRYN 2-8
2-2 6; GREEN, CHRIS 1-3 1-2 4; GARNER, NICK 1-1 0-0 2; AVILA, PABLO 1-3 0-0
2; VYHNAL, FILIP 0-1 0-0 0; BURNETT, JONATHAN 0-5 0-1 0. Totals 28-70 19-28
79.
OKLAHOMA BAPTIST (7-1)
Hart, Robert 8-17 4-5 21; Benson, Frank 7-12 3-5 17; Mosley, Leonard 7-12
0-0 16; Ryan, Tyler 5-8 0-2 12; Jones, Bailey 2-5 6-6 10; Benson, Justin 2-5
2-5 6; Fraser, Mike 3-4 0-0 6; Bryant, Andrew 3-5 0-0 6; Griffiths, Kyle 1-2
0-0 3; Pope, Nick 0-5 0-0 0. Totals 38-75 15-23 97.
HOUSTON BAPTIST............... 36 43 - 79
Oklahoma Baptist.............. 50 47 - 97
3-point goals-HOUSTON BAPTIST 4-20 (JONES, JOSH 2-5; GREEN, CHRIS 1-3;
MILLER, CHRIS 1-2; THOMAS, COREY 0-1; CAULKINS, BRYN 0-4; VYHNAL, FILIP 0-1;
BURNETT, JONATHAN 0-2; BENNETT, RICKY 0-2), Oklahoma Baptist 6-18 (Mosley,
Leonard 2-5; Ryan, Tyler 2-5; Griffiths, Kyle 1-1; Hart, Robert 1-5; Bryant,
Andrew 0-1; Pope, Nick 0-1). Fouled out--HOUSTON BAPTIST-None, Oklahoma
Baptist-Jones, Bailey. Rebounds-HOUSTON BAPTIST 42 (MILLER, CHRIS 11),
Oklahoma Baptist 47 (Hart, Robert 8). Assists-HOUSTON BAPTIST 11 (BENNETT,
RICKY 3; THOMAS, COREY 3), Oklahoma Baptist 23 (Hart, Robert 9). Total
fouls-HOUSTON BAPTIST 21, Oklahoma Baptist 23. A-400