HOUSTON BAPTIST vs Huston-Tillotson (02-02-06 at Mary E. Branch Gymnasium - Austin, Texas)
Official Basketball Box Score
Official Basketball Box Score
HOUSTON BAPTIST vs Huston-Tillotson
02-02-06 7:30 pm at Mary E. Branch Gymnasium - Austin, Texas
--------------------------------------------------------------------------------
VISITORS: HOUSTON BAPTIST 16-4, 12-1 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 BARNES, CHAD........ f 0-1 0-0 0-0 1 4 5 0 0 3 2 0 0 22
35 WELLS, RONALD....... f 3-4 0-0 5-5 2 4 6 3 11 1 3 1 0 16
52 AUTENRIETH, MATT.... c 0-5 0-0 0-0 0 4 4 1 0 1 1 1 0 18
12 THOMAS, COREY....... g 6-6 0-0 4-6 0 0 0 1 16 4 1 0 2 19
13 JONES II, DWIGHT.... g 6-8 0-0 2-4 0 5 5 1 14 3 2 0 2 25
03 GREEN, CHRIS........ 4-4 1-1 4-4 0 0 0 2 13 1 1 0 2 10
05 GARNER, NICK........ 2-2 0-0 1-2 0 1 1 1 5 0 3 0 1 9
10 BRADFORD, KELVIN.... 2-4 0-1 0-0 1 2 3 3 4 1 2 0 3 20
15 CAULKINS, BRYN...... 0-2 0-1 0-0 0 0 0 2 0 0 1 0 0 10
21 AVILA, PABLO........ 0-1 0-0 2-2 0 4 4 1 2 0 0 0 0 6
22 VYHNAL, FIL......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
33 McCAIN, BEN......... 1-6 0-1 4-4 1 4 5 4 6 1 3 2 0 19
34 CHERRINGTON, BERT... 6-9 0-0 1-3 5 10 15 1 13 2 2 4 0 19
55 DILLON, ANDY........ 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
TEAM................ 3 2 5
Totals.............. 31-55 1-5 23-30 13 40 53 21 86 17 21 8 10 200
TOTAL FG% 1st Half: 31-55 56.4% 2nd Half: 0-0 0.0% Game: 56.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-0 0.0% Game: 20.0% REBS
F Throw % 1st Half: 23-30 76.7% 2nd Half: 0-0 0.0% Game: 76.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Huston-Tillotson 5-16, 4-9 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Asomugha, K.C....... f 4-8 2-4 1-1 1 2 3 2 11 0 3 0 1 26
32 Wilson, Christopher. f 0-4 0-0 4-4 0 3 3 1 4 0 2 0 1 25
42 McNeil, Jason....... c 4-9 0-0 2-2 0 2 2 4 10 0 2 1 2 25
03 Applewhite, La'Trell g 0-5 0-1 0-0 0 0 0 1 0 1 2 0 2 21
04 Ballou, Justin...... g 2-9 1-2 4-7 1 2 3 4 9 4 5 0 0 39
01 Smith, Jermaine..... 2-5 1-3 0-0 1 0 1 2 5 0 1 1 2 14
10 Jackson, Michael.... 1-3 0-2 0-0 1 1 2 1 2 0 2 0 0 4
11 Krause, Doug........ 1-6 0-3 3-4 0 1 1 2 5 0 2 0 1 22
12 Butler, Titus....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
44 Laitinen, Andy...... 3-9 0-0 3-4 1 3 4 5 9 0 0 1 1 20
TEAM................ 3 1 4
Totals.............. 17-60 4-16 17-22 8 15 23 22 55 5 19 3 10 200
TOTAL FG% 1st Half: 17-60 28.3% 2nd Half: 0-0 0.0% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 17-22 77.3% 2nd Half: 0-0 0.0% Game: 77.3% 0
--------------------------------------------------------------------------------
Officials: Tim Marion, Larry Johnson, Herb Dillon
Technical fouls: HOUSTON BAPTIST-None. Huston-Tillotson-None.
Attendance: 462
Score by Periods 1st 2nd Total
HOUSTON BAPTIST............... 42 44 - 86
Huston-Tillotson.............. 25 30 - 55
Newspaper Box Score
Newspaper Box Score
HOUSTON BAPTIST vs Huston-Tillotson
02-02-06 7:30 pm at Mary E. Branch Gymnasium - Austin, Texas
At Mary E. Branch Gymnasium - Austin, Texas
HOUSTON BAPTIST 86, HUSTON-TILLOTSON 55
HOUSTON BAPTIST (16-4, 12-1 RRAC)
THOMAS, COREY 6-6 4-6 16; JONES II, DWIGHT 6-8 2-4 14; CHERRINGTON, BERT 6-9
1-3 13; GREEN, CHRIS 4-4 4-4 13; WELLS, RONALD 3-4 5-5 11; McCAIN, BEN 1-6
4-4 6; GARNER, NICK 2-2 1-2 5; BRADFORD, KELVIN 2-4 0-0 4; AVILA, PABLO 0-1
2-2 2; DILLON, ANDY 1-2 0-0 2; BARNES, CHAD 0-1 0-0 0; VYHNAL, FIL 0-1 0-0
0; AUTENRIETH, MATT 0-5 0-0 0; CAULKINS, BRYN 0-2 0-0 0. Totals 31-55 23-30
86.
HUSTON-TILLOTSON (5-16, 4-9 RRAC)
Asomugha, K.C. 4-8 1-1 11; McNeil, Jason 4-9 2-2 10; Laitinen, Andy 3-9 3-4
9; Ballou, Justin 2-9 4-7 9; Krause, Doug 1-6 3-4 5; Smith, Jermaine 2-5 0-0
5; Wilson, Christopher 0-4 4-4 4; Jackson, Michael 1-3 0-0 2; Butler, Titus
0-2 0-0 0; Applewhite, La'Trell 0-5 0-0 0. Totals 17-60 17-22 55.
HOUSTON BAPTIST............... 42 44 - 86
Huston-Tillotson.............. 25 30 - 55
3-point goals-HOUSTON BAPTIST 1-5 (GREEN, CHRIS 1-1; McCAIN, BEN 0-1;
BRADFORD, KELVIN 0-1; DILLON, ANDY 0-1; CAULKINS, BRYN 0-1),
Huston-Tillotson 4-16 (Asomugha, K.C. 2-4; Ballou, Justin 1-2; Smith,
Jermaine 1-3; Krause, Doug 0-3; Jackson, Michael 0-2; Butler, Titus 0-1;
Applewhite, La'Trell 0-1). Fouled out--HOUSTON BAPTIST-None,
Huston-Tillotson-Laitinen, Andy. Rebounds-HOUSTON BAPTIST 53 (CHERRINGTON,
BERT 15), Huston-Tillotson 23 (Laitinen, Andy 4). Assists-HOUSTON BAPTIST 17
(THOMAS, COREY 4), Huston-Tillotson 5 (Ballou, Justin 4). Total
fouls-HOUSTON BAPTIST 21, Huston-Tillotson 22. A-462