HOUSTON BAPTIST
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
HOUSTON BAPTIST Team Game-by-Game (as of Mar 18, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM CAREY 11-12-05 95-71 W 39-73 .534 9-18 .500 8-9 .889 19 23 42 42.0 15 22 16 2 8 95 95.0
at Texas-Permian Basi 11-19-05 86-72 W 30-62 .484 4-14 .286 22-36 .611 16 27 43 42.5 19 16 22 4 14 86 90.5
at St. Edward's 11-22-05 70-59 W 24-50 .480 6-15 .400 16-30 .533 6 26 32 39.0 17 14 16 4 9 70 83.7
vs Science and Arts o 11-25-05 72-69 W 24-71 .338 5-22 .227 19-29 .655 24 22 46 40.8 25 13 13 3 14 72 80.8
at Oklahoma City 11-26-05 78-80 L 24-59 .407 4-16 .250 26-31 .839 13 21 34 39.4 24 12 18 2 11 78 80.2
ARKANSAS BAPTIST 12-01-05 106-95 W 37-80 .463 7-24 .292 25-42 .595 27 41 68 44.2 23 21 18 7 8 106 84.5
UNION (TN) 12-03-05 66-71 L 25-68 .368 3-14 .214 13-24 .542 14 33 47 44.6 18 10 10 11 5 66 81.9
at Jarvis Christian 12-10-05 90-74 W 31-55 .564 3-11 .273 25-30 .833 15 26 41 44.1 19 18 24 0 10 90 82.9
at Wiley 12-12-05 85-84 W 30-69 .435 8-16 .500 17-32 .531 25 33 58 45.7 23 17 19 4 5 85 83.1
at Texas A&M Internat 12-17-05 100-83 W 39-70 .557 8-15 .533 14-26 .538 17 29 46 45.7 11 20 18 8 9 100 84.8
HUSTON-TILLOTSON 01-04-06 68-65 W 23-63 .365 5-15 .333 17-29 .586 19 30 49 46.0 8 15 13 5 7 68 83.3
TEXAS WESLEYAN 01-07-06 82-79 W 31-64 .484 5-18 .278 15-26 .577 19 20 39 45.4 20 13 14 6 5 82 83.2
TEXAS COLLEGE 01-09-06 89-66 W 28-63 .444 6-19 .316 27-35 .771 18 31 49 45.7 25 17 26 5 16 89 83.6
PAUL QUINN 01-14-06 112-79 W 42-79 .532 7-24 .292 21-27 .778 19 36 55 46.4 20 27 18 6 9 112 85.6
SW ASSEMBLIES 01-16-06 85-79 W 31-67 .463 6-17 .353 17-24 .708 10 29 39 45.9 13 18 11 5 7 85 85.6
at Langston 01-21-06 70-71 Lot 23-62 .371 5-18 .278 19-29 .655 11 27 38 45.4 17 7 21 6 9 70 84.6
at Bacone 01-23-06 64-77 L 25-66 .379 3-20 .150 11-17 .647 17 30 47 45.5 20 6 12 2 4 64 83.4
TEXAS A&M INTERNATION 01-28-06 88-51 W 35-68 .515 5-16 .313 13-18 .722 19 30 49 45.7 14 19 16 2 7 88 83.7
TEXAS-PERMIAN BASIN 01-30-06 91-72 W 35-77 .455 7-17 .412 14-22 .636 22 24 46 45.7 16 20 12 6 7 91 84.1
at Huston-Tillotson 02-02-06 86-55 W 31-55 .564 1-5 .200 23-30 .767 13 40 53 46.0 21 17 21 8 10 86 84.2
JARVIS CHRISTIAN 02-04-06 84-69 W 28-62 .452 2-13 .154 26-33 .788 16 31 47 46.1 14 13 18 5 8 84 84.1
WILEY 02-06-06 79-56 W 26-58 .448 10-20 .500 17-31 .548 15 27 42 45.9 13 19 14 7 7 79 83.9
at Texas Wesleyan 02-11-06 80-83 L 28-70 .400 11-23 .478 13-15 .867 17 26 43 45.8 23 15 15 4 4 80 83.7
at Texas College 02-13-06 90-84 W 33-71 .465 9-21 .429 15-26 .577 18 30 48 45.9 23 15 19 8 4 90 84.0
at Paul Quinn 02-18-06 118-69 W 49-84 .583 4-7 .571 16-20 .800 18 46 64 46.6 11 22 17 7 8 118 85.4
at SW Assemblies 02-20-06 83-66 W 37-69 .536 1-11 .091 8-10 .800 11 24 35 46.2 17 13 14 2 8 83 85.3
LANGSTON 02-25-06 67-58 W 21-54 .389 4-12 .333 21-31 .677 14 28 42 46.0 15 11 11 6 3 67 84.6
BACONE 02-27-06 106-57 W 44-79 .557 11-25 .440 7-11 .636 12 36 48 46.1 15 32 10 5 13 106 85.4
vs Wiley 03-02-06 109-95 W 32-66 .485 7-17 .412 38-47 .809 15 28 43 46.0 19 14 14 3 9 109 86.2
vs Texas College 03-03-06 86-80 W 27-68 .397 8-20 .400 24-32 .750 12 31 43 45.9 27 13 14 6 7 86 86.2
vs SW Assemblies 03-04-06 90-57 W 29-62 .468 7-23 .304 25-42 .595 15 35 50 46.0 28 15 9 2 11 90 86.3
vs Westminster 03-16-06 73-64 W 29-69 .420 2-13 .154 13-19 .684 17 31 48 46.1 12 12 8 0 6 73 85.9
vs Oklahoma City 03-17-06 77-99 L 27-54 .500 6-18 .333 17-29 .586 7 20 27 45.5 23 14 17 5 2 77 85.6
------------------------------------------------------------------------------------------------------------------------------------
HOUSTON BAPTIST 2825 1017-2187 .465 189-557 .339 602-892 .675 530 971 1501 45.5 608 530 518 156 264 2825 85.6
Opponents 2389 865-2193 .394 202-667 .303 457-671 .681 481 802 1283 38.9 718 396 572 92 240 2389 72.4
Games played: 33
Points/game: 85.6
FG Pct: 46.5
3FG Pct: 33.9
FT Pct: 67.5
Rebounds/game: 45.5
Assists/game: 16.1
Turnovers/game: 15.7
Assist/turnover ratio: 1.0
Steals/game: 8.0
Blocks/game: 4.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
HOUSTON BAPTIST Opponent Game-by-Game (as of Mar 18, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WILLIAM CAREY 11-12-05 95-71 W 26-62 .419 7-22 .318 12-19 .632 17 16 33 33.0 12 10 19 2 5 71 71.0
at Texas-Permian Basi 11-19-05 86-72 W 25-75 .333 6-19 .316 16-20 .800 25 22 47 40.0 27 10 26 3 10 72 71.5
at St. Edward's 11-22-05 70-59 W 22-65 .338 4-20 .200 11-14 .786 18 28 46 42.0 28 12 21 2 5 59 67.3
vs Science and Arts o 11-25-05 72-69 W 21-49 .429 10-26 .385 17-31 .548 14 28 42 42.0 24 14 24 2 8 69 67.8
at Oklahoma City 11-26-05 78-80 L 29-58 .500 8-17 .471 14-23 .609 10 24 34 40.4 24 18 21 2 11 80 70.2
ARKANSAS BAPTIST 12-01-05 106-95 W 30-90 .333 14-46 .304 21-29 .724 26 23 49 41.8 28 15 12 1 10 95 74.3
UNION (TN) 12-03-05 66-71 L 27-66 .409 5-21 .238 12-18 .667 10 34 44 42.1 19 16 12 5 2 71 73.9
at Jarvis Christian 12-10-05 90-74 W 31-68 .456 5-25 .200 7-8 .875 11 10 21 39.5 23 12 23 0 7 74 73.9
at Wiley 12-12-05 85-84 W 32-72 .444 6-18 .333 14-21 .667 12 24 36 39.1 28 17 13 5 7 84 75.0
at Texas A&M Internat 12-17-05 100-83 W 31-70 .443 9-25 .360 12-18 .667 13 22 35 38.7 22 17 14 7 8 83 75.8
HUSTON-TILLOTSON 01-04-06 68-65 W 26-65 .400 8-23 .348 5-9 .556 11 27 38 38.6 20 15 14 5 9 65 74.8
TEXAS WESLEYAN 01-07-06 82-79 W 28-59 .475 9-20 .450 14-19 .737 13 23 36 38.4 26 12 18 1 3 79 75.2
TEXAS COLLEGE 01-09-06 89-66 W 23-59 .390 4-15 .267 16-33 .485 17 22 39 38.5 27 10 30 3 13 66 74.5
PAUL QUINN 01-14-06 112-79 W 29-78 .372 3-20 .150 18-24 .750 16 22 38 38.4 20 7 15 0 9 79 74.8
SW ASSEMBLIES 01-16-06 85-79 W 30-74 .405 10-26 .385 9-10 .900 16 30 46 38.9 22 12 16 4 5 79 75.1
at Langston 01-21-06 70-71 Lot 26-68 .382 4-9 .444 15-22 .682 18 31 49 39.6 26 9 24 5 11 71 74.8
at Bacone 01-23-06 64-77 L 27-63 .429 7-19 .368 16-30 .533 15 29 44 39.8 20 9 12 3 6 77 74.9
TEXAS A&M INTERNATION 01-28-06 88-51 W 21-58 .362 4-16 .250 5-10 .500 9 17 26 39.1 17 8 18 3 9 51 73.6
TEXAS-PERMIAN BASIN 01-30-06 91-72 W 23-57 .404 7-17 .412 19-23 .826 12 25 37 38.9 23 15 18 1 7 72 73.5
at Huston-Tillotson 02-02-06 86-55 W 17-60 .283 4-16 .250 17-22 .773 8 15 23 38.2 22 5 19 3 10 55 72.6
JARVIS CHRISTIAN 02-04-06 84-69 W 27-71 .380 5-22 .227 10-15 .667 15 23 38 38.1 20 10 15 2 11 69 72.4
WILEY 02-06-06 79-56 W 23-64 .359 4-15 .267 6-8 .750 15 21 36 38.0 21 11 20 3 6 56 71.7
at Texas Wesleyan 02-11-06 80-83 L 25-66 .379 8-22 .364 25-29 .862 17 26 43 38.3 15 15 10 2 7 83 72.2
at Texas College 02-13-06 90-84 W 30-71 .423 3-12 .250 21-34 .618 20 28 48 38.7 19 11 16 6 10 84 72.7
at Paul Quinn 02-18-06 118-69 W 28-84 .333 4-19 .211 9-13 .692 11 20 31 38.4 14 7 14 0 5 69 72.5
at SW Assemblies 02-20-06 83-66 W 23-63 .365 7-21 .333 13-17 .765 19 23 42 38.5 13 6 26 2 6 66 72.3
LANGSTON 02-25-06 67-58 W 23-64 .359 3-10 .300 9-16 .563 17 23 40 38.6 27 8 10 3 6 58 71.7
BACONE 02-27-06 106-57 W 22-63 .349 6-17 .353 7-15 .467 9 26 35 38.4 12 12 20 1 5 57 71.2
vs Wiley 03-02-06 109-95 W 34-73 .466 9-23 .391 18-23 .783 13 23 36 38.3 27 14 13 6 10 95 72.0
vs Texas College 03-03-06 86-80 W 26-65 .400 2-15 .133 26-33 .788 12 35 47 38.6 25 11 16 4 7 80 72.3
vs SW Assemblies 03-04-06 90-57 W 18-63 .286 1-17 .059 20-34 .588 19 27 46 38.9 29 8 15 3 5 57 71.8
vs Westminster 03-16-06 73-64 W 25-61 .410 10-34 .294 4-5 .800 6 28 34 38.7 18 14 13 2 3 64 71.6
vs Oklahoma City 03-17-06 77-99 L 37-69 .536 6-20 .300 19-26 .731 17 27 44 38.9 20 26 15 1 4 99 72.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2389 865-2193 .394 202-667 .303 457-671 .681 481 802 1283 38.9 718 396 572 92 240 2389 72.4
HOUSTON BAPTIST 2825 1017-2187 .465 189-557 .339 602-892 .675 530 971 1501 45.5 608 530 518 156 264 2825 85.6
Games played: 33
Points/game: 72.4
FG Pct: 39.4
3FG Pct: 30.3
FT Pct: 68.1
Rebounds/game: 38.9
Assists/game: 12.0
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.3
Blocks/game: 2.8
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
HOUSTON BAPTIST Team Game-by-Game Comparison (as of Mar 18, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
WILLIAM CAREY................. 42/35 53/36 95-71 +24 39-73/26-62 .534/.419 9-18/ 7-22 .500/.318 8-9 /12-19 .889/.632 42/33 +9 22/10 16/19 2/2 8/5 15/12
Texas-Permian Basin........... 40/33 46/39 86-72 +14 30-62/25-75 .484/.333 4-14/ 6-19 .286/.316 22-36/16-20 .611/.800 43/47 (4) 16/10 22/26 4/3 14/10 19/27
St. Edward's.................. 32/28 38/31 70-59 +11 24-50/22-65 .480/.338 6-15/ 4-20 .400/.200 16-30/11-14 .533/.786 32/46 (14) 14/12 16/21 4/2 9/5 17/28
Science and Arts of Oklahoma.. 42/36 30/33 72-69 +3 24-71/21-49 .338/.429 5-22/10-26 .227/.385 19-29/17-31 .655/.548 46/42 +4 13/14 13/24 3/2 14/8 25/24
Oklahoma City................. 30/48 48/32 78-80 (2) 24-59/29-58 .407/.500 4-16/ 8-17 .250/.471 26-31/14-23 .839/.609 34/34 - 12/18 18/21 2/2 11/11 24/24
ARKANSAS BAPTIST.............. 56/47 50/48 106-95 +11 37-80/30-90 .463/.333 7-24/14-46 .292/.304 25-42/21-29 .595/.724 68/49 +19 21/15 18/12 7/1 8/10 23/28
UNION (TN).................... 34/23 32/48 66-71 (5) 25-68/27-66 .368/.409 3-14/ 5-21 .214/.238 13-24/12-18 .542/.667 47/44 +3 10/16 10/12 11/5 5/2 18/19
Jarvis Christian.............. 45/29 45/45 90-74 +16 31-55/31-68 .564/.456 3-11/ 5-25 .273/.200 25-30/ 7-8 .833/.875 41/21 +20 18/12 24/23 0/0 10/7 19/23
Wiley......................... 43/37 42/47 85-84 +1 30-69/32-72 .435/.444 8-16/ 6-18 .500/.333 17-32/14-21 .531/.667 58/36 +22 17/17 19/13 4/5 5/7 23/28
Texas A&M International....... 51/41 49/42 100-83 +17 39-70/31-70 .557/.443 8-15/ 9-25 .533/.360 14-26/12-18 .538/.667 46/35 +11 20/17 18/14 8/7 9/8 11/22
HUSTON-TILLOTSON.............. 39/31 29/34 68-65 +3 23-63/26-65 .365/.400 5-15/ 8-23 .333/.348 17-29/ 5-9 .586/.556 49/38 +11 15/15 13/14 5/5 7/9 8/20
TEXAS WESLEYAN................ 38/39 44/40 82-79 +3 31-64/28-59 .484/.475 5-18/ 9-20 .278/.450 15-26/14-19 .577/.737 39/36 +3 13/12 14/18 6/1 5/3 20/26
TEXAS COLLEGE................. 48/35 41/31 89-66 +23 28-63/23-59 .444/.390 6-19/ 4-15 .316/.267 27-35/16-33 .771/.485 49/39 +10 17/10 26/30 5/3 16/13 25/27
PAUL QUINN.................... 58/33 54/46 112-79 +33 42-79/29-78 .532/.372 7-24/ 3-20 .292/.150 21-27/18-24 .778/.750 55/38 +17 27/7 18/15 6/0 9/9 20/20
SW ASSEMBLIES................. 40/39 45/40 85-79 +6 31-67/30-74 .463/.405 6-17/10-26 .353/.385 17-24/ 9-10 .708/.900 39/46 (7) 18/12 11/16 5/4 7/5 13/22
Langston...................... 30/34 35/31 70-71 (1) 23-62/26-68 .371/.382 5-18/ 4-9 .278/.444 19-29/15-22 .655/.682 38/49 (11) 7/9 21/24 6/5 9/11 17/26
Bacone........................ 40/28 24/49 64-77 (13) 25-66/27-63 .379/.429 3-20/ 7-19 .150/.368 11-17/16-30 .647/.533 47/44 +3 6/9 12/12 2/3 4/6 20/20
TEXAS A&M INTERNATIONAL....... 38/21 50/30 88-51 +37 35-68/21-58 .515/.362 5-16/ 4-16 .313/.250 13-18/ 5-10 .722/.500 49/26 +23 19/8 16/18 2/3 7/9 14/17
TEXAS-PERMIAN BASIN........... 30/32 61/40 91-72 +19 35-77/23-57 .455/.404 7-17/ 7-17 .412/.412 14-22/19-23 .636/.826 46/37 +9 20/15 12/18 6/1 7/7 16/23
Huston-Tillotson.............. 42/25 44/30 86-55 +31 31-55/17-60 .564/.283 1-5 / 4-16 .200/.250 23-30/17-22 .767/.773 53/23 +30 17/5 21/19 8/3 10/10 21/22
JARVIS CHRISTIAN.............. 30/32 54/37 84-69 +15 28-62/27-71 .452/.380 2-13/ 5-22 .154/.227 26-33/10-15 .788/.667 47/38 +9 13/10 18/15 5/2 8/11 14/20
WILEY......................... 36/23 43/33 79-56 +23 26-58/23-64 .448/.359 10-20/ 4-15 .500/.267 17-31/ 6-8 .548/.750 42/36 +6 19/11 14/20 7/3 7/6 13/21
Texas Wesleyan................ 38/33 42/50 80-83 (3) 28-70/25-66 .400/.379 11-23/ 8-22 .478/.364 13-15/25-29 .867/.862 43/43 - 15/15 15/10 4/2 4/7 23/15
Texas College................. 46/36 44/48 90-84 +6 33-71/30-71 .465/.423 9-21/ 3-12 .429/.250 15-26/21-34 .577/.618 48/48 - 15/11 19/16 8/6 4/10 23/19
Paul Quinn.................... 58/30 60/39 118-69 +49 49-84/28-84 .583/.333 4-7 / 4-19 .571/.211 16-20/ 9-13 .800/.692 64/31 +33 22/7 17/14 7/0 8/5 11/14
SW Assemblies................. 37/32 46/34 83-66 +17 37-69/23-63 .536/.365 1-11/ 7-21 .091/.333 8-10/13-17 .800/.765 35/42 (7) 13/6 14/26 2/2 8/6 17/13
LANGSTON...................... 31/29 36/29 67-58 +9 21-54/23-64 .389/.359 4-12/ 3-10 .333/.300 21-31/ 9-16 .677/.563 42/40 +2 11/8 11/10 6/3 3/6 15/27
BACONE........................ 48/31 58/26 106-57 +49 44-79/22-63 .557/.349 11-25/ 6-17 .440/.353 7-11/ 7-15 .636/.467 48/35 +13 32/12 10/20 5/1 13/5 15/12
Wiley......................... 49/35 60/60 109-95 +14 32-66/34-73 .485/.466 7-17/ 9-23 .412/.391 38-47/18-23 .809/.783 43/36 +7 14/14 14/13 3/6 9/10 19/27
Texas College................. 43/35 43/45 86-80 +6 27-68/26-65 .397/.400 8-20/ 2-15 .400/.133 24-32/26-33 .750/.788 43/47 (4) 13/11 14/16 6/4 7/7 27/25
SW Assemblies................. 42/23 48/34 90-57 +33 29-62/18-63 .468/.286 7-23/ 1-17 .304/.059 25-42/20-34 .595/.588 50/46 +4 15/8 9/15 2/3 11/5 28/29
Westminster................... 33/22 40/42 73-64 +9 29-69/25-61 .420/.410 2-13/10-34 .154/.294 13-19/ 4-5 .684/.800 48/34 +14 12/14 8/13 0/2 6/3 12/18
Oklahoma City................. 38/42 39/57 77-99 (22) 27-54/37-69 .500/.536 6-18/ 6-20 .333/.300 17-29/19-26 .586/.731 27/44 (17) 14/26 17/15 5/1 2/4 23/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM
HOUSTON BAPTIST Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2006)
All games
03 05 10 12 13 15 21 22 25
Opponent Date Score WL GREEN,CHR GARNER,NI BRADFORD, THOMAS,CO JONES II, CAULKINS, AVILA,PAB VYHNAL,FI BARNES,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
WILLIAM CAREY 11-12-05 95-71 W DNP 2- 2- 0 0- 0- 0 2- 1- 7 17-10- 2 10- 1- 0 6- 3- 0 DNP 18- 6- 2
at Texas-Permian Basin 11-19-05 86-72 W DNP 2- 0- 4 DNP 17- 3- 3 14- 4- 4 4- 1- 0 1- 1- 0 DNP 8- 4- 1
at St. Edward's 11-22-05 70-59 W 2- 3- 3 0- 0- 0 3- 1- 0 2- 2- 3 19- 5- 3 0- 1- 0 DNP DNP 9- 4- 2
vs Science and Arts of 11-25-05 72-69 W 8- 4- 0 DNP 0- 2- 0 13- 4- 4 6- 4- 5 5- 1- 0 1- 2- 0 DNP 8- 5- 2
at Oklahoma City 11-26-05 78-80 L 16- 3- 0 0- 0- 0 0- 0- 0 13- 3- 4 0- 1- 2 7- 5- 0 7- 4- 0 DNP 13- 3- 3
ARKANSAS BAPTIST 12-01-05 106-95 W 10- 4- 1 2- 0- 0 12- 3- 1 6- 4- 4 17- 5- 5 3- 2- 3 9-12- 1 DNP 15-13- 4
UNION (TN) 12-03-05 66-71 L 4- 3- 1 DNP 5- 1- 0 17- 1- 3 8-10- 2 8- 6- 0 0- 1- 0 DNP 5- 6- 3
at Jarvis Christian 12-10-05 90-74 W 2- 1- 0 DNP 4- 2- 0 13- 3- 5 12- 5- 6 4- 3- 0 3- 2- 1 DNP 16- 5- 4
at Wiley 12-12-05 85-84 W 2- 1- 0 0- 0- 0 11- 3- 5 6- 3- 3 23- 5- 4 0- 1- 1 0- 4- 0 DNP 13-14- 2
at Texas A&M Internatio12-17-05 100-83 W 10- 2- 0 0- 0- 0 0- 0- 3 13- 6- 7 20- 5- 3 0- 0- 0 0- 0- 0 3- 0- 0 16- 6- 5
HUSTON-TILLOTSON 01-04-06 68-65 W 3- 1- 0 DNP 10- 2- 3 4- 0- 4 14- 9- 1 0- 0- 0 DNP DNP 4- 6- 0
TEXAS WESLEYAN 01-07-06 82-79 W 2- 4- 2 DNP 0- 0- 0 15- 1- 5 22- 6- 2 2- 0- 0 0- 1- 0 DNP 12- 3- 3
TEXAS COLLEGE 01-09-06 89-66 W 2- 3- 0 0- 0- 0 0- 1- 0 12- 2- 7 29- 6- 0 0- 1- 0 2- 0- 0 0- 0- 0 11- 5- 5
PAUL QUINN 01-14-06 112-79 W 20- 1- 1 2- 2- 3 12- 2- 2 6- 0- 3 6- 6- 7 15- 5- 1 5- 5- 3 0- 0- 0 9- 6- 1
SW ASSEMBLIES 01-16-06 85-79 W 13- 0- 3 DNP 1- 2- 2 15- 4- 3 16- 4- 2 DNP 2- 1- 0 DNP 19- 6- 3
at Langston 01-21-06 70-71 OL 4- 2- 2 DNP 0- 3- 2 10- 3- 1 19- 4- 1 0- 0- 0 11- 5- 0 DNP 8- 8- 1
at Bacone 01-23-06 64-77 L 2- 1- 1 DNP 5- 2- 0 2- 2- 2 19- 8- 0 2- 1- 0 10- 6- 0 DNP 10- 6- 1
TEXAS A&M INTERNATIONAL01-28-06 88-51 W 10- 2- 1 6- 3- 1 2- 5- 4 11- 0- 3 15- 5- 1 2- 1- 0 6- 0- 0 4- 0- 1 4- 5- 7
TEXAS-PERMIAN BASIN 01-30-06 91-72 W 7- 3- 0 2- 1- 1 10- 1- 1 11- 2- 6 23- 6- 5 0- 1- 0 2- 3- 0 DNP 19- 5- 3
at Huston-Tillotson 02-02-06 86-55 W 13- 0- 1 5- 1- 0 4- 3- 1 16- 0- 4 14- 5- 3 0- 0- 0 2- 4- 0 0- 0- 0 0- 5- 3
JARVIS CHRISTIAN 02-04-06 84-69 W 3- 3- 0 DNP 4- 1- 1 6- 3- 4 23- 6- 3 0- 2- 0 DNP DNP 13- 7- 3
WILEY 02-06-06 79-56 W 3- 0- 0 DNP 12- 1- 3 4- 1- 6 22- 6- 2 3- 1- 0 DNP DNP 14-14- 2
at Texas Wesleyan 02-11-06 80-83 L 0- 1- 0 0- 0- 1 DNP 17- 4- 5 18- 8- 3 21- 4- 0 0- 0- 0 DNP 8- 3- 3
at Texas College 02-13-06 90-84 W 0- 0- 0 DNP 0- 0- 3 16- 3- 2 29- 5- 3 7- 6- 1 DNP DNP 9- 5- 5
at Paul Quinn 02-18-06 118-69 W 14- 5- 4 1- 4- 0 12- 1- 3 6- 1- 4 14- 9- 3 11- 1- 0 2- 3- 0 4- 1- 0 18- 7- 3
at SW Assemblies 02-20-06 83-66 W 2- 2- 0 DNP 4- 2- 0 12- 2- 6 21- 6- 3 0- 1- 1 DNP DNP 12- 5- 2
LANGSTON 02-25-06 67-58 W 0- 0- 0 DNP 0- 0- 0 7- 2- 1 22- 5- 2 6- 2- 0 6- 3- 1 DNP 9- 4- 2
BACONE 02-27-06 106-57 W 3- 2- 3 6- 2- 7 2- 4- 3 4- 1- 3 19- 6- 6 3- 2- 0 14- 3- 1 8- 2- 1 10- 5- 3
vs Wiley 03-02-06 109-95 W 0- 0- 0 3- 0- 2 0- 2- 1 25- 3- 4 21- 4- 2 21- 3- 1 6- 3- 0 DNP 6- 6- 2
vs Texas College 03-03-06 86-80 W 0- 0- 0 DNP 12- 3- 2 7- 6- 3 19- 8- 3 0- 3- 2 7- 2- 0 DNP 15- 6- 1
vs SW Assemblies 03-04-06 90-57 W 14- 3- 1 0- 0- 1 5- 2- 0 4- 3- 9 12- 3- 0 0- 1- 0 13-10- 0 DNP 17- 6- 3
vs Westminster 03-16-06 73-64 W 0- 1- 0 0- 0- 3 0- 4- 0 6- 4- 2 16-11- 1 0- 0- 0 9- 4- 0 DNP 12- 6- 4
vs Oklahoma City 03-17-06 77-99 L 3- 1- 2 1- 0- 0 DNP 11- 2- 1 14- 5- 2 0- 0- 0 5- 3- 3 DNP 24- 4- 4
33 34 35 52 55
Opponent Date Score WL MCCAIN,BE CHERRINGT WELLS,RON AUTENRIET DILLON,AN
-------- ---- ----- -- --------- --------- --------- --------- ---------
WILLIAM CAREY 11-12-05 95-71 W 17- 9- 5 20- 7- 4 DNP 2- 2- 1 1- 1- 1
at Texas-Permian Basin 11-19-05 86-72 W 13- 6- 0 23-10- 3 2- 6- 1 DNP 2- 2- 0
at St. Edward's 11-22-05 70-59 W 23- 9- 1 8- 5- 1 3- 2- 1 0- 0- 0 1- 0- 0
vs Science and Arts of 11-25-05 72-69 W 14- 4- 0 7- 9- 2 8- 3- 0 2- 0- 0 0- 1- 0
at Oklahoma City 11-26-05 78-80 L 4- 0- 0 12- 8- 0 6- 5- 3 0- 0- 0 DNP
ARKANSAS BAPTIST 12-01-05 106-95 W 15- 7- 1 10-10- 1 0- 2- 0 1- 1- 0 6- 4- 0
UNION (TN) 12-03-05 66-71 L 5- 7- 0 4- 2- 0 2- 5- 0 8- 4- 1 DNP
at Jarvis Christian 12-10-05 90-74 W 19- 2- 1 11- 8- 1 6- 8- 0 0- 0- 0 DNP
at Wiley 12-12-05 85-84 W 19-11- 1 10- 5- 1 1- 5- 0 DNP 0- 1- 0
at Texas A&M Internatio12-17-05 100-83 W 16- 5- 1 12-10- 0 8- 4- 1 2- 1- 0 0- 3- 0
HUSTON-TILLOTSON 01-04-06 68-65 W 11- 8- 0 9-11- 4 9- 6- 3 4- 2- 0 0- 1- 0
TEXAS WESLEYAN 01-07-06 82-79 W 18- 4- 0 2- 6- 0 9-11- 1 0- 1- 0 DNP
TEXAS COLLEGE 01-09-06 89-66 W 5- 6- 2 14-10- 2 13-11- 1 0- 3- 0 1- 1- 0
PAUL QUINN 01-14-06 112-79 W 4- 3- 1 20- 9- 2 6- 8- 1 4- 5- 2 3- 0- 0
SW ASSEMBLIES 01-16-06 85-79 W 6- 9- 1 2- 5- 2 7- 1- 2 4- 6- 0 DNP
at Langston 01-21-06 70-71 OL 14-10- 0 DNP 2- 2- 0 2- 1- 0 DNP
at Bacone 01-23-06 64-77 L 6- 6- 0 DNP 8- 5- 1 0- 2- 1 DNP
TEXAS A&M INTERNATIONAL01-28-06 88-51 W 16- 4- 0 6- 9- 0 2- 3- 1 2- 8- 0 2- 0- 0
TEXAS-PERMIAN BASIN 01-30-06 91-72 W 2- 2- 0 0- 3- 1 4-13- 3 11- 5- 0 DNP
at Huston-Tillotson 02-02-06 86-55 W 6- 5- 1 13-15- 2 11- 6- 1 0- 4- 1 2- 0- 0
JARVIS CHRISTIAN 02-04-06 84-69 W 16- 8- 1 6-10- 1 13- 5- 0 DNP DNP
WILEY 02-06-06 79-56 W 8- 4- 3 2- 4- 2 8- 6- 1 3- 4- 0 DNP
at Texas Wesleyan 02-11-06 80-83 L 12- 7- 1 2- 6- 0 2- 6- 1 0- 2- 1 DNP
at Texas College 02-13-06 90-84 W 11-11- 1 10-11- 0 1- 3- 0 7- 2- 0 DNP
at Paul Quinn 02-18-06 118-69 W 0- 4- 1 9- 7- 2 15-10- 2 8- 6- 0 4- 2- 0
at SW Assemblies 02-20-06 83-66 W 10- 8- 0 10- 2- 0 10- 4- 1 2- 2- 0 DNP
LANGSTON 02-25-06 67-58 W 6- 6- 2 5- 8- 1 4- 8- 2 2- 1- 0 DNP
