Louisiana College vs HOUSTON BAPTIST UNIVERSITY
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Louisiana College vs HOUSTON BAPTIST UNIVERSITY
11- 9-99 5:30 pm at HBU - Sharp Gym / Houston, Texas
--------------------------------------------------------------------------------
VISITORS: Louisiana College 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Allyson Arthur f 4 11 1 2 0 0 1 2 3 4 9 1 3 0 1 24
15 Denice Sepulvado f 3 4 0 0 13 15 1 6 7 3 19 1 6 1 2 31
12 Kelly Preston g 2 8 0 3 1 2 2 3 5 1 5 6 4 0 1 29
30 Misti Martin g 1 3 0 0 1 2 1 5 6 4 3 2 4 0 2 29
32 Krystal Kaiser g 6 16 1 3 0 0 1 5 6 2 13 1 0 2 4 38
14 Lisa Oakman 0 1 0 0 0 0 0 2 2 0 0 1 0 0 0 12
42 Kristie Hamilton 2 4 0 1 1 2 1 3 4 2 5 0 0 0 0 18
44 Mandy Guilliams 2 2 0 0 1 2 1 3 4 2 5 1 1 0 0 19
TEAM ........................................ 2 0 2
TOTALS 20 49 2 9 17 23 10 29 39 18 59 13 18 3 10 200
TOTAL FG% 1st Half: 20-49 .408 2nd Half: 0- 0 .000 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 0- 0 .000 Game: .222 REBOUNDS
F Throw % 1st Half: 17-23 .739 2nd Half: 0- 0 .000 Game: .739 3
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON BAPTIST UNIVERSITY 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Ryalon Brailsford f 1 5 0 0 1 3 3 2 5 2 3 0 1 1 2 28
42 Tiffany Andrews f 2 12 0 0 3 6 6 4 10 4 7 0 3 1 2 24
22 Carey Owens g 3 11 1 4 0 0 4 1 5 1 7 3 4 0 1 39
24 Shonte Witherspoon g 4 11 0 3 3 4 2 6 8 3 11 2 1 1 3 25
31 Lashanthi Rhodes g 0 2 0 1 0 2 0 0 0 3 0 0 2 1 2 20
3 Kanika Harvey 7 10 0 1 1 2 1 2 3 4 15 1 4 0 4 25
10 Deborah Mize 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
12 Shawnaka Holland 0 2 0 0 3 4 5 2 7 1 3 1 3 0 0 13
13 Nola Wainohu 4 13 0 2 1 2 2 2 4 4 9 2 4 2 6 24
TEAM ........................................ 0 1 1
TOTALS 21 66 1 11 12 23 23 22 45 22 55 9 22 6 20 200
TOTAL FG% 1st Half: 21-66 .318 2nd Half: 0- 0 .000 Game: .318 DEADBALL
3-Pt. FG% 1st Half: 1-11 .091 2nd Half: 0- 0 .000 Game: .091 REBOUNDS
F Throw % 1st Half: 12-23 .522 2nd Half: 0- 0 .000 Game: .522 4
--------------------------------------------------------------------------------
OFFICIALS: Alan Brumley, Frank Rios
TECHNICAL FOULS:
Louisiana College - none
HOUSTON BAPTIST UNIVERSITY - none
ATTENDANCE: 624
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Louisiana College 23 36 59
HOUSTON BAPTIST UNIVERSITY 26 29 55
11-4 run by LC in final 1:32 sends Huskies to second straight defeat.