Dillard University (LA) vs HOUSTON BAPTIST UNIVERSITY
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Dillard University (LA) vs HOUSTON BAPTIST UNIVERSITY
11-23-99 7:30 pm at HBU - Sharp Gym / Houston,Texas
--------------------------------------------------------------------------------
VISITORS: Dillard University (LA) 5-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Tonia Moore f 7 17 2 5 0 0 3 4 7 2 16 0 6 0 2 28
21 Kiovanna Johnson f 4 14 0 4 0 2 3 3 6 0 8 1 3 1 0 27
34 Jessica Brown c 5 21 0 0 0 3 6 4 10 2 10 1 1 1 1 30
10 Lane Marks g 2 9 0 0 0 0 2 3 5 4 4 1 1 0 0 18
12 Jacinta Moore g 2 4 0 0 0 0 1 2 3 0 4 5 4 0 1 31
20 D'Mour King 5 14 2 3 1 3 1 0 1 3 13 0 3 0 3 25
32 Latoya Sampson 1 4 0 3 0 0 2 3 5 3 2 0 1 0 0 17
40 Jamila Derrkick 1 9 0 3 0 6 6 2 8 1 2 3 0 0 2 24
TEAM ........................................ 5 1 6
TOTALS 27 92 4 18 1 14 29 22 51 15 59 11 19 2 9 200
TOTAL FG% 1st Half: 27-92 .293 2nd Half: 0- 0 .000 Game: .293 DEADBALL
3-Pt. FG% 1st Half: 4-18 .222 2nd Half: 0- 0 .000 Game: .222 REBOUNDS
F Throw % 1st Half: 1-14 .071 2nd Half: 0- 0 .000 Game: .071 5
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON BAPTIST UNIVERSITY 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
13 Nola Wainohu f 6 9 1 2 1 2 1 4 5 3 14 3 5 1 2 17
23 Ryalon Brailsford f 3 5 0 0 1 2 4 7 11 3 7 0 2 2 0 17
10 Deborah Mize g 3 8 2 7 0 0 0 1 1 0 8 3 2 0 0 19
12 Shawnaka Holland g 4 5 0 0 1 3 1 6 7 4 9 4 3 0 2 24
22 Carey Owens g 5 13 3 8 2 3 1 3 4 1 15 2 2 0 2 32
3 Kanika Harvey 1 2 0 0 2 2 0 0 0 2 4 3 4 0 0 16
24 Shonte Witherspoon 0 1 0 0 0 0 0 3 3 2 0 4 0 0 0 19
31 Lashanthi Rhodes 1 2 1 2 3 6 0 1 1 2 6 2 7 0 2 17
42 Tiffany Andrews 9 11 0 0 3 3 2 7 9 0 21 1 0 0 1 19
44 Tonie Noise 3 6 0 0 1 2 0 4 4 2 7 1 1 2 1 16
50 Amisha Payne 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 4
TEAM ........................................ 0 6 6
TOTALS 35 62 7 19 14 23 9 44 53 19 91 23 26 5 10 200
TOTAL FG% 1st Half: 35-62 .565 2nd Half: 0- 0 .000 Game: .565 DEADBALL
3-Pt. FG% 1st Half: 7-19 .368 2nd Half: 0- 0 .000 Game: .368 REBOUNDS
F Throw % 1st Half: 14-23 .609 2nd Half: 0- 0 .000 Game: .609 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Dillard University (LA) - none
HOUSTON BAPTIST UNIVERSITY - none
ATTENDANCE: 537
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Dillard University (LA) 26 33 59
HOUSTON BAPTIST UNIVERSITY 50 41 91
HBU blows out Dillard to win fourth straight game.