Freed-Hardeman vs HOUSTON BAPTIST (03-20-04 at Oman Arena - Jackson, Tennessee)
Official Basketball Box Score
Official Basketball Box Score
Freed-Hardeman vs HOUSTON BAPTIST
03-20-04 8:00 pm at Oman Arena - Jackson, Tennessee
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman 31-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hayes, Julie........ f 3-6 0-0 1-2 3 5 8 2 7 2 0 0 1 31
20 Bishop, Kari........ f 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
05 Woodward, Jessica... g 8-17 4-8 2-2 3 4 7 2 22 2 6 0 0 40
14 Robertson, Ashlee... g 1-11 0-1 1-1 0 2 2 0 3 2 4 0 1 26
22 Wood, Hannah........ g 3-12 0-2 0-0 1 4 5 1 6 1 2 0 0 16
11 Helton, Ashley...... 1-4 1-2 0-0 0 2 2 1 3 0 2 0 1 13
12 Bullard, Stacey..... 0-2 0-1 2-2 1 3 4 0 2 1 1 0 1 25
23 Myers, Stacy........ 7-16 1-3 0-0 6 4 10 4 15 1 1 0 0 33
33 Walling, Heather.... 1-4 1-4 0-0 0 2 2 1 3 0 1 0 1 14
TEAM................ 1 1 2
Totals.............. 24-75 7-22 6-7 15 27 42 11 61 9 17 0 5 200
TOTAL FG% 1st Half: 24-75 32.0% 2nd Half: 0-0 0.0% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 7-22 31.8% 2nd Half: 0-0 0.0% Game: 31.8% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 0-0 0.0% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON BAPTIST 33-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HADRICK, SHERILL.... f 5-13 0-0 0-0 6 8 14 3 10 1 4 1 2 35
41 SMITH, ELINOR....... c 9-13 0-0 6-6 2 7 9 1 24 1 3 0 1 33
12 ADAMS, JERE'........ g 6-17 0-1 0-2 2 5 7 0 12 4 2 1 1 31
20 COLVERT, GRIFFIN.... g 2-5 0-3 0-1 0 4 4 2 4 3 3 0 2 28
21 SCAFF, CARI......... g 7-14 4-9 0-0 3 3 6 1 18 4 1 0 3 32
01 AMES, MARY.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
11 AVEY, NATASHA....... 3-6 0-3 0-0 0 3 3 3 6 2 4 0 2 22
45 FORBES, MARSHA...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 KUYKENDALL, VELENCIA 0-3 0-0 0-0 1 5 6 2 0 0 1 3 0 11
TEAM................ 1 2 3
Totals.............. 32-72 4-16 6-9 15 37 52 13 74 15 19 5 11 200
TOTAL FG% 1st Half: 32-72 44.4% 2nd Half: 0-0 0.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 0-0 0.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: J.T. Turner, Bob DeMinico, William Jones Jr.
Technical fouls: Freed-Hardeman-None. HOUSTON BAPTIST-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Freed-Hardeman................ 31 30 - 61
HOUSTON BAPTIST............... 31 43 - 74
Huskies advance to first-ever "Final Four" by blitzing Freed-Hardeman in the
second half. ELINOR SMITH leads the way for HBU with 18 of her game-high 24 in
the second frame. Houston Baptist advances to take on No. 1 ranked Oklahoma
City University at 6 pm on Monday night.
Newspaper Box Score
Newspaper Box Score
Freed-Hardeman vs HOUSTON BAPTIST
03-20-04 8:00 pm at Oman Arena - Jackson, Tennessee
At Oman Arena - Jackson, Tennessee
HOUSTON BAPTIST 74, FREED-HARDEMAN 61
FREED-HARDEMAN (31-5)
Woodward, Jessica 8-17 2-2 22; Myers, Stacy 7-16 0-0 15; Hayes, Julie 3-6
1-2 7; Wood, Hannah 3-12 0-0 6; Robertson, Ashlee 1-11 1-1 3; Walling,
Heather 1-4 0-0 3; Helton, Ashley 1-4 0-0 3; Bullard, Stacey 0-2 2-2 2;
Bishop, Kari 0-3 0-0 0. Totals 24-75 6-7 61.
HOUSTON BAPTIST (33-4)
SMITH, ELINOR 9-13 6-6 24; SCAFF, CARI 7-14 0-0 18; ADAMS, JERE' 6-17 0-2
12; HADRICK, SHERILL 5-13 0-0 10; AVEY, NATASHA 3-6 0-0 6; COLVERT, GRIFFIN
2-5 0-1 4; AMES, MARY 0-1 0-0 0; KUYKENDALL, VELENCIA 0-3 0-0 0. Totals
32-72 6-9 74.
Freed-Hardeman................ 31 30 - 61
HOUSTON BAPTIST............... 31 43 - 74
3-point goals-Freed-Hardeman 7-22 (Woodward, Jessica 4-8; Helton, Ashley
1-2; Walling, Heather 1-4; Myers, Stacy 1-3; Bullard, Stacey 0-1; Bishop,
Kari 0-1; Robertson, Ashlee 0-1; Wood, Hannah 0-2), HOUSTON BAPTIST 4-16
(SCAFF, CARI 4-9; ADAMS, JERE' 0-1; AVEY, NATASHA 0-3; COLVERT, GRIFFIN
0-3). Fouled out--Freed-Hardeman-None, HOUSTON BAPTIST-None.
Rebounds-Freed-Hardeman 42 (Myers, Stacy 10), HOUSTON BAPTIST 52 (HADRICK,
SHERILL 14). Assists-Freed-Hardeman 9 (Hayes, Julie 2; Robertson, Ashlee 2;
Woodward, Jessica 2), HOUSTON BAPTIST 15 (ADAMS, JERE' 4; SCAFF, CARI 4).
Total fouls-Freed-Hardeman 11, HOUSTON BAPTIST 13. A-1000
Huskies advance to first-ever "Final Four" by blitzing Freed-Hardeman in the
second half. ELINOR SMITH leads the way for HBU with 18 of her game-high 24 in
the second frame. Houston Baptist advances to take on No. 1 ranked Oklahoma
City University at 6 pm on Monday night.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Freed-Hardeman vs HOUSTON BAPTIST
03-20-04 8:00 pm at Oman Arena - Jackson, Tennessee
--------------------------------------------------------------------------------
VISITORS: Freed-Hardeman 31-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hayes, Julie........ f 3-6 0-0 1-2 3 5 8 2 7 2 0 0 1 31
20 Bishop, Kari........ f 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 2
05 Woodward, Jessica... g 8-17 4-8 2-2 3 4 7 2 22 2 6 0 0 40
14 Robertson, Ashlee... g 1-11 0-1 1-1 0 2 2 0 3 2 4 0 1 26
22 Wood, Hannah........ g 3-12 0-2 0-0 1 4 5 1 6 1 2 0 0 16
11 Helton, Ashley...... 1-4 1-2 0-0 0 2 2 1 3 0 2 0 1 13
12 Bullard, Stacey..... 0-2 0-1 2-2 1 3 4 0 2 1 1 0 1 25
23 Myers, Stacy........ 7-16 1-3 0-0 6 4 10 4 15 1 1 0 0 33
33 Walling, Heather.... 1-4 1-4 0-0 0 2 2 1 3 0 1 0 1 14
TEAM................ 1 1 2
Totals.............. 24-75 7-22 6-7 15 27 42 11 61 9 17 0 5 200
TOTAL FG% 1st Half: 24-75 32.0%
3-Pt. FG% 1st Half: 7-22 31.8%
F Throw % 1st Half: 6-7 85.7%
--------------------------------------------------------------------------------
HOME TEAM: HOUSTON BAPTIST 33-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HADRICK, SHERILL.... f 5-13 0-0 0-0 6 8 14 3 10 1 4 1 2 35
41 SMITH, ELINOR....... c 9-13 0-0 6-6 2 7 9 1 24 1 3 0 1 33
12 ADAMS, JERE'........ g 6-17 0-1 0-2 2 5 7 0 12 4 2 1 1 31
20 COLVERT, GRIFFIN.... g 2-5 0-3 0-1 0 4 4 2 4 3 3 0 2 28
21 SCAFF, CARI......... g 7-14 4-9 0-0 3 3 6 1 18 4 1 0 3 32
01 AMES, MARY.......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 7
11 AVEY, NATASHA....... 3-6 0-3 0-0 0 3 3 3 6 2 4 0 2 22
45 FORBES, MARSHA...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 KUYKENDALL, VELENCIA 0-3 0-0 0-0 1 5 6 2 0 0 1 3 0 11
TEAM................ 1 2 3
Totals.............. 32-72 4-16 6-9 15 37 52 13 74 15 19 5 11 200
TOTAL FG% 1st Half: 32-72 44.4%
3-Pt. FG% 1st Half: 4-16 25.0%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: J.T. Turner, Bob DeMinico, William Jones Jr.
Technical fouls: Freed-Hardeman-None. HOUSTON BAPTIST-None.
Attendance: 1000
Score by Periods 1st
Freed-Hardeman................ 31
HOUSTON BAPTIST............... 31
Huskies advance to first-ever "Final Four" by blitzing Freed-Hardeman in the
second half. ELINOR SMITH leads the way for HBU with 18 of her game-high 24 in
the second frame. Houston Baptist advances to take on No. 1 ranked Oklahoma
City University at 6 pm on Monday night.