HOUSTON BAPTIST vs Southern Nazarene (12-04-04 at Sawyer Center - Bethany, Oklahoma)
Official Basketball Box Score
Official Basketball Box Score
HOUSTON BAPTIST vs Southern Nazarene
12-04-04 6:00 pm at Sawyer Center - Bethany, Oklahoma
--------------------------------------------------------------------------------
VISITORS: HOUSTON BAPTIST 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 STOGLIN, STEPHANIE.. f 7-14 0-0 0-2 2 3 5 5 14 0 3 0 0 29
33 HADRICK, SHERILL.... f 2-6 0-0 0-0 1 7 8 2 4 1 0 0 2 23
15 WILSON, ARIE........ c 4-9 1-1 2-6 0 2 2 4 11 1 2 1 3 23
10 THOMAS, DOMINIQUE... g 3-12 1-5 1-2 2 4 6 2 8 2 3 0 3 35
21 SCAFF, CARI......... g 4-11 2-8 0-0 0 2 2 1 10 1 1 1 0 30
11 AVEY, NATASHA....... 2-8 0-4 0-0 1 0 1 2 4 4 4 0 1 30
23 DeVRIES, ANGELICA... 3-4 2-3 0-0 0 1 1 0 8 0 0 0 0 13
45 FORBES, MARSHA...... 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 7
50 KUYKENDALL, VELENCIA 0-2 0-0 2-2 1 1 2 0 2 0 0 0 0 10
TEAM................ 3 3 6
Totals.............. 25-68 6-21 6-14 10 23 33 16 62 9 14 2 9 200
TOTAL FG% 1st Half: 25-68 36.8% 2nd Half: 0-0 0.0% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 6-21 28.6% 2nd Half: 0-0 0.0% Game: 28.6% REBS
F Throw % 1st Half: 6-14 42.9% 2nd Half: 0-0 0.0% Game: 42.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Southern Nazarene 8-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Ngom, Khady......... * 10-16 1-2 3-4 2 4 6 3 24 3 3 1 4 32
13 Snodgrass, Katie.... * 2-7 1-4 2-2 0 5 5 2 7 6 9 0 1 29
15 Fullbright, Julie... * 1-3 1-1 0-0 0 2 2 0 3 1 0 0 0 16
22 Rush, Christie...... * 3-7 1-2 1-2 1 11 12 3 8 4 4 3 1 32
44 Murdoch, Shanda..... * 6-7 0-0 3-4 1 6 7 1 15 1 0 2 0 34
11 Thompson, Latoya.... 2-5 1-2 4-5 0 3 3 1 9 5 3 0 0 24
33 Bolton, Molly....... 0-2 0-0 0-0 0 2 2 1 0 0 3 0 1 10
40 Hart, Lauran........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
45 Morgan, Jamie....... 5-11 0-1 0-0 2 1 3 3 10 0 0 0 0 21
TEAM................ 3 1 4
Totals.............. 29-58 5-12 13-17 9 36 45 14 76 20 22 6 7 200
TOTAL FG% 1st Half: 29-58 50.0% 2nd Half: 0-0 0.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 0-0 0.0% Game: 41.7% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 0-0 0.0% Game: 76.5% 1
--------------------------------------------------------------------------------
Officials: NA
Technical fouls: HOUSTON BAPTIST-None. Southern Nazarene-None.
Attendance: 500
Score by Periods 1st 2nd Total
HOUSTON BAPTIST............... 34 28 - 62
Southern Nazarene............. 47 29 - 76
Newspaper Box Score
Newspaper Box Score
HOUSTON BAPTIST vs Southern Nazarene
12-04-04 6:00 pm at Sawyer Center - Bethany, Oklahoma
At Sawyer Center - Bethany, Oklahoma
SOUTHERN NAZARENE 76, HOUSTON BAPTIST 62
HOUSTON BAPTIST (4-2)
STOGLIN, STEPHANIE 7-14 0-2 14; WILSON, ARIE 4-9 2-6 11; SCAFF, CARI 4-11
0-0 10; DeVRIES, ANGELICA 3-4 0-0 8; THOMAS, DOMINIQUE 3-12 1-2 8; AVEY,
NATASHA 2-8 0-0 4; HADRICK, SHERILL 2-6 0-0 4; KUYKENDALL, VELENCIA 0-2 2-2
2; FORBES, MARSHA 0-2 1-2 1. Totals 25-68 6-14 62.
SOUTHERN NAZARENE (8-1)
Ngom, Khady 10-16 3-4 24; Murdoch, Shanda 6-7 3-4 15; Morgan, Jamie 5-11 0-0
10; Thompson, Latoya 2-5 4-5 9; Rush, Christie 3-7 1-2 8; Snodgrass, Katie
2-7 2-2 7; Fullbright, Julie 1-3 0-0 3; Bolton, Molly 0-2 0-0 0. Totals
29-58 13-17 76.
HOUSTON BAPTIST............... 34 28 - 62
Southern Nazarene............. 47 29 - 76
3-point goals-HOUSTON BAPTIST 6-21 (SCAFF, CARI 2-8; DeVRIES, ANGELICA 2-3;
THOMAS, DOMINIQUE 1-5; WILSON, ARIE 1-1; AVEY, NATASHA 0-4), Southern
Nazarene 5-12 (Fullbright, Julie 1-1; Snodgrass, Katie 1-4; Rush, Christie
1-2; Thompson, Latoya 1-2; Ngom, Khady 1-2; Morgan, Jamie 0-1). Fouled
out--HOUSTON BAPTIST-STOGLIN, STEPHANIE, Southern Nazarene-None.
Rebounds-HOUSTON BAPTIST 33 (HADRICK, SHERILL 8), Southern Nazarene 45
(Rush, Christie 12). Assists-HOUSTON BAPTIST 9 (AVEY, NATASHA 4), Southern
Nazarene 20 (Snodgrass, Katie 6). Total fouls-HOUSTON BAPTIST 16, Southern
Nazarene 14. A-500