HOUSTON BAPTIST vs Wiley (01-17-05 at Alumni Gymnasium - Marshall, Texas)
Official Basketball Box Score
Official Basketball Box Score
HOUSTON BAPTIST vs Wiley
01-17-05 5:30 pm at Alumni Gymnasium - Marshall, Texas
--------------------------------------------------------------------------------
VISITORS: HOUSTON BAPTIST 17-2, 9-0 RRAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 STOGLIN, STEPHANIE.. f 8-11 0-0 4-5 3 6 9 4 20 2 2 0 1 15
15 WILSON, ARIE........ c 9-10 0-0 1-1 0 2 2 3 19 4 2 1 4 20
10 THOMAS, DOMINIQUE... g 2-7 0-0 0-0 1 6 7 3 4 6 5 0 1 19
11 AVEY, NATASHA....... g 2-9 1-6 0-0 0 3 3 1 5 6 1 1 1 32
21 SCAFF, CARI......... g 4-7 3-3 0-0 0 5 5 3 11 2 1 0 0 26
01 DAVIS, ASHLEY....... 2-2 1-1 1-3 0 1 1 0 6 2 1 0 0 12
23 DeVRIES, ANGELICA... 7-11 4-6 2-2 3 2 5 2 20 4 2 0 1 23
31 BURWELL, DANIKA..... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 11
45 FORBES, MARSHA...... 4-11 0-0 1-2 7 5 12 3 9 0 4 0 2 24
50 KUYKENDALL, VELENCIA 4-9 0-0 8-10 5 4 9 4 16 0 3 1 2 18
TEAM................ 1 2 3 1
Totals.............. 43-78 10-17 17-23 20 36 56 23 113 26 23 3 12 200
TOTAL FG% 1st Half: 22-41 53.7% 2nd Half: 21-37 56.8% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 4-7 57.1% 2nd Half: 6-10 60.0% Game: 58.8% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-18 77.8% Game: 73.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Wiley
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rochelle, LaKesha... f 1-3 0-0 0-0 0 0 0 3 2 0 4 0 1 9
99 Brown, Tyteshia..... f 2-7 0-1 1-2 0 0 0 0 5 3 1 0 2 24
44 Alexander, Morgan... c 3-6 0-0 1-1 0 2 2 2 7 0 0 0 0 5
10 Bussey, Shayeshia... g 2-4 0-1 0-1 0 2 2 0 4 1 2 0 1 19
22 Miller, Tiffany..... g 6-12 4-7 6-7 2 2 4 3 22 6 3 0 4 37
05 Robinson, Celina.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Beamon, Tameka...... 1-3 1-3 0-0 0 1 1 2 3 3 2 0 2 19
25 Boykins, Amber...... 2-6 0-0 0-0 0 0 0 4 4 1 2 3 0 23
30 Birdow, Kimberly.... 2-2 0-0 0-0 1 1 2 2 4 2 0 0 0 10
35 James, Romekia...... 0-2 0-1 3-4 1 1 2 0 3 2 3 0 0 7
42 Revis, Chaterra..... 2-4 1-3 3-4 0 2 2 0 8 1 1 0 1 12
43 Boykins, Celeste.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
45 Lynn, LaToya........ 4-17 1-3 3-7 2 3 5 1 12 2 1 0 2 24
52 Griffin, Lasundra... 1-1 0-0 1-1 0 2 2 2 3 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 26-67 7-19 18-27 7 17 24 20 77 21 20 3 13 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 13-38 34.2% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 6-16 37.5% Game: 36.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 14-20 70.0% Game: 66.7% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: HOUSTON BAPTIST-None. Wiley-None.
Attendance: 400
Score by Periods 1st 2nd Total
HOUSTON BAPTIST............... 51 62 - 113
Wiley......................... 31 46 - 77
Newspaper Box Score
Newspaper Box Score
HOUSTON BAPTIST vs Wiley
01-17-05 5:30 pm at Alumni Gymnasium - Marshall, Texas
At Alumni Gymnasium - Marshall, Texas
HOUSTON BAPTIST 113, WILEY 77
HOUSTON BAPTIST (17-2, 9-0 RRAC)
DeVRIES, ANGELICA 7-11 2-2 20; STOGLIN, STEPHANIE 8-11 4-5 20; WILSON, ARIE
9-10 1-1 19; KUYKENDALL, VELENCIA 4-9 8-10 16; SCAFF, CARI 4-7 0-0 11;
FORBES, MARSHA 4-11 1-2 9; DAVIS, ASHLEY 2-2 1-3 6; AVEY, NATASHA 2-9 0-0 5;
THOMAS, DOMINIQUE 2-7 0-0 4; BURWELL, DANIKA 1-1 0-0 3. Totals 43-78 17-23
113.
WILEY
Miller, Tiffany 6-12 6-7 22; Lynn, LaToya 4-17 3-7 12; Revis, Chaterra 2-4
3-4 8; Alexander, Morgan 3-6 1-1 7; Brown, Tyteshia 2-7 1-2 5; Boykins,
Amber 2-6 0-0 4; Bussey, Shayeshia 2-4 0-1 4; Birdow, Kimberly 2-2 0-0 4;
Beamon, Tameka 1-3 0-0 3; James, Romekia 0-2 3-4 3; Griffin, Lasundra 1-1
1-1 3; Rochelle, LaKesha 1-3 0-0 2. Totals 26-67 18-27 77.
HOUSTON BAPTIST............... 51 62 - 113
Wiley......................... 31 46 - 77
3-point goals-HOUSTON BAPTIST 10-17 (DeVRIES, ANGELICA 4-6; SCAFF, CARI 3-3;
AVEY, NATASHA 1-6; BURWELL, DANIKA 1-1; DAVIS, ASHLEY 1-1), Wiley 7-19
(Miller, Tiffany 4-7; Revis, Chaterra 1-3; Beamon, Tameka 1-3; Lynn, LaToya
1-3; Bussey, Shayeshia 0-1; James, Romekia 0-1; Brown, Tyteshia 0-1). Fouled
out--HOUSTON BAPTIST-None, Wiley-None. Rebounds-HOUSTON BAPTIST 56 (FORBES,
MARSHA 12), Wiley 24 (Lynn, LaToya 5). Assists-HOUSTON BAPTIST 26 (THOMAS,
DOMINIQUE 6; AVEY, NATASHA 6), Wiley 21 (Miller, Tiffany 6). Total
fouls-HOUSTON BAPTIST 23, Wiley 20. A-400