Houston Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 12, 2011    ARMY-1  8-0       8-10-1  0-5-1  6   1-0-0  0-0-0   WEIDERT (W 1-0)  204  2:55 
  Feb 12, 2011    ARMY-2    5-13  L     5-10-2  13-15-2  7   1-1-0  0-0-0   EVANS (L 0-1)  204  2:30 
  Feb 13, 2011    ARMY    0-1  L     0-2-0  1-2-2  7   1-2-0  0-0-0   STIEFEL (L 0-1)  200  2:20 
  Feb 16, 2011  at  Sam Houston State-1  9-1       9-14-0  1-5-2  6   2-2-0  0-0-0   WEIDERT (W 2-0)  1:46 
  Feb 16, 2011  at  Sam Houston State-2    5-9  L     5-11-3  9-10-1  7   2-3-0  0-0-0   STIEFEL (L 0-2)  231  2:01 
  Feb 19, 2011  at  UTEP  10-2       10-10-0  2-5-2  5   3-3-0  0-0-0   WEIDERT (W 3-0)  371  1:50 
  Feb 19, 2011  at  UTEP    1-10  L     1-4-3  10-12-0  5   3-4-0  0-0-0   EVANS (L 0-1)  312  1:27 
  Feb 20, 2011  at  UTEP  6-3       6-11-2  3-6-0  7   4-4-0  0-0-0   STIEFEL (W 1-2)  416  2:28 
  Feb 23, 2011    STEPHEN F. AUSTIN  2-0       2-3-2  0-4-0  7   5-4-0  0-0-0   WEIDERT (W 4-0)  112  2:00 
  Feb 25, 2011  vs  Southern  4-3       4-7-2  3-8-2  7   6-4-0  0-0-0   STIEFEL (W)  2 hr 
  Feb 25, 2011  at  McNeese State    5-6  L     5-5-4  6-9-1  7   6-5-0  0-0-0   WEIDERT (L)  346  2 hr 
  Feb 26, 2011  vs  Southern  4-0       4-6-2  0-2-2  7   7-5-0  0-0-0   EVANS (W)  1:15 
  Feb 26, 2011  vs  Jackson State  2-1       2-4-0  1-4-0  7   8-5-0  0-0-0   STIEFEL (W)  1:30 
  Feb 27, 2011  vs  Grambling State  11-1       11-13-0  1-1-4  5   9-5-0  0-0-0   SHULER (W)  1:45 
  Feb 27, 2011  vs  #15 UL-Lafayette    0-5  L     0-6-3  5-7-2  7   9-6-0  0-0-0   WEIDERT (L 4-2)  1;58 
  Mar 08, 2011  at  A&M-Corpus Christi    2-4  L     2-6-1  4-10-2  7   9-7-0  0-0-0   WEIDERT (L 4-3)  150  1:42 
  Mar 08, 2011  at  A&M-Corpus Christi    0-4  L     0-2-0  4-8-0  7   9-8-0  0-0-0   STIEFEL (L 3-3)  150  1:44 
  Mar 10, 2011    PRAIRIE VIEW A&M-1  5-0       5-8-2  0-5-2  7   10-8-0  0-0-0   SHULER (W 2-0)  77  1:45 
  Mar 10, 2011    PRAIRIE VIEW A&M-2  7-0       7-10-2  0-4-2  7   11-8-0  0-0-0   STIEFEL (W 4-3)  77  1:55 
  Mar 14, 2011  vs  Akron    0-5  L     0-4-1  5-11-0  7   11-9-0  0-0-0   WEIDERT (L 4-4)  80  2:05 
  Mar 14, 2011  vs  SIENA COLLEGE  5-0       5-3-0  0-4-1  7   12-9-0  0-0-0   EVANS (W)  NA  
Mar 15, 2011  vs  Eastern Illinois    3-7  L     3-5-2  7-8-0  7   12-10-0  0-0-0   STIEFEL (L)  83  2:10 
Mar 15, 2011  vs  Lafayette  6-4       6-8-0  4-12-1  7   13-10-0  0-0-0   EVANS (W 3-2)  76  2:00 
  Mar 17, 2011  vs  FDU KNIGHTS    0-5  L     0-1-2  5-10-0  7   13-11-0  0-0-0   STIEFEL (L)   
  Mar 17, 2011  vs  Akron    3-6  L     3-7-0  6-8-3  7   13-12-0  0-0-0   EVANS (L)  52  1:42 
  Mar 18, 2011  vs  Hartford  6-0       6-7-0  0-4-0  7   14-12-0  0-0-0   STIEFEL (W)   
  Mar 18, 2011  vs  SIENA COLLEGE    2-4  L     2-3-3  4-5-1  7   14-13-0  0-0-0   EVANS (L)   
  Mar 22, 2011    TEXAS SOUTHERN-1  4-0       4-6-0  0-1-2  7   15-13-0  0-0-0   WEIDERT (W)  1:20 
  Mar 22, 2011    TEXAS SOUTHERN-2  2-1       2-5-1  1-7-2  7   16-13-0  0-0-0   SHULER (W)  235  1:17 
Mar 25, 2011  vs  Utah Valley-1  2-1       2-4-0  1-2-2  7   17-13-0  1-0-0   WEIDERT (W 6-4)  55  1:45 
Mar 25, 2011  vs  Utah Valley-2    2-4  L     2-3-1  4-12-1  7   17-14-0  1-1-0   STIEFEL (L 4-6)  55  1:40 
Mar 26, 2011  vs  North Dakota-1  7-2       7-9-0  2-7-1  7   18-14-0  2-1-0   WEIDERT (W 7-4)  75  2:05 
Mar 26, 2011  vs  North Dakota-2  3-2       3-8-2  2-10-2  (10)   19-14-0  3-1-0   SHULER (W 4-0)  75  2:10 
Mar 27, 2011  vs  South Dakota-1  10-0       10-10-0  0-2-0  5   20-14-0  4-1-0   WEIDERT (W 8-4)  70  1:30 
Mar 27, 2011  vs  South Dakota-2  7-3       7-9-0  3-3-1  7   21-14-0  5-1-0   STIEFEL (W 5-6)  70  1:50 
  Mar 30, 2011  at  UTSA-1    1-3  L     1-5-0  3-6-2  7   21-15-0  5-1-0   WEIDERT (L 8-5)  174  1:25 
  Mar 30, 2011  at  UTSA-2    2-5  L     2-10-2  5-10-1  7   21-16-0  5-1-0   EVANS (L 3-5)  174  1:43 
  Apr 02, 2011  at  UH-Victoria-1  9-2       9-14-0  2-7-1  7   22-16-0  5-1-0   STIEFEL (W 6-6)  200  2:04 
  Apr 02, 2011  at  UH-Victoria-2    4-5  L     4-11-2  5-5-0  7   22-17-0  5-1-0   SHULER (L 4-1)  175  1:42 
  Apr 05, 2011  at  Houston    0-6  L     0-4-1  6-9-1  7   22-18-0  5-1-0   WEIDERT (L 8-6)  294  1:39 
  Apr 06, 2011  at  Stephen F. Austin  1-0       1-6-0  0-3-1  7   23-18-0  5-1-0   WEIDERT (W 9-6)  57  2:01 
  Apr 12, 2011  at  Prairie View A&M  8-2       8-12-1  2-5-1  7   24-18-0  5-1-0   WEIDERT (W)  20  1:50 
  Apr 12, 2011  at  Prairie View A&M-2  4-0       4-10-0  0-9-0  7   25-18-0  5-1-0   EVANS (W 4-5)  23  1:45 
  Apr 13, 2011    UTSA-1    1-5  L     1-7-2  5-12-1  7   25-19-0  5-1-0   WEIDERT (L 10-7)  122  1:50 
  Apr 13, 2011    UTSA-2    0-3  L     0-6-1  3-11-1  7   25-20-0  5-1-0   STIEFEL (L 6-7)  120  2:00 
  Apr 19, 2011  at  Texas Southern  10-6       10-13-1  6-6-3  7   26-20-0  5-1-0   STIEFEL (W 8-7)  71  1hr  
  Apr 19, 2011  at  Texas Southern-2  8-4       8-12-1  4-10-0  (8)   27-20-0  5-1-0   WEIDERT (W)  77  2HR2 
  Apr 20, 2011    A&M-CORPUS CHRISTI-1    0-1  L     0-2-0  1-3-1  7   27-21-0  5-1-0   WEIDERT (L 11-8)  53  1:35 
  Apr 20, 2011    A&M-CORPUS CHRISTI-2  4-3       4-10-3  3-7-2  (9)   28-21-0  5-1-0   EVANS (W 5-5)  75  2:15 
  Apr 26, 2011    MCNEESE STATE-1    0-9  L     0-3-1  9-14-0  5   28-22-0  5-1-0   WEIDERT (L 11-9)  112  1:30 
  Apr 26, 2011    MCNEESE STATE-2  1-0       1-5-0  0-2-0  7   29-22-0  5-1-0   STIEFEL (W 11-7)  112  1:43 
  Apr 27, 2011    SAM HOUSTON STATE-1  7-5       7-15-0  5-7-2  7   30-22-0  5-1-0   WEIDERT (W 12-9)  123  1:45 
  Apr 27, 2011    SAM HOUSTON STATE-2  5-1       5-6-2  1-8-1  7   31-22-0  5-1-0   EVANS (W 6-5)  130  1:30 
  Apr 30, 2011    UH-VICTORIA-1  2-1       2-7-0  1-2-1  7   32-22-0  5-1-0   WEIDERT (W 13-9)  548  1:35 
  Apr 30, 2011    UH-VICTORIA-2  1-0       1-3-1  0-3-0  7   33-22-0  5-1-0   SHULER (W 5-1)  548  1:15 
  May 15, 2011    SOUTH DAKOTA  3-0       3-4-0  0-3-1  7   34-22-0  5-1-0   WEIDERT (W 14-9)  224  1:23 
  May 15, 2011  vs  Utah Valley  7-2       7-8-2  2-3-3  7   35-22-0  5-1-0   WEIDERT (W 15-9)  56  1:52 
  May 16, 2011  vs  North Dakota    3-6  L     3-9-2  6-10-1  (10)   35-23-0  5-1-0   WEIDERT (L 15-10)  122  2:40 
  May 16, 2011  vs  North Dakota  7-6       7-10-0  6-10-3  7   36-23-0  5-1-0   EVANS (W 7-5)  65  2:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 12, 2011    ARMY   25  10  18  .400 
  Feb 12, 2011    ARMY   30  10  21  .364 
  Feb 13, 2011    ARMY   23  21  .282 
  Feb 16, 2011  at  Sam Houston State   32  14  18  .327 
  Feb 16, 2011  at  Sam Houston State   31  11  18  .333 
  Feb 19, 2011  at  UTEP   27  10  10  10  15  .339 
  Feb 19, 2011  at  UTEP   19  12  .326 
  Feb 20, 2011  at  UTEP   32  11  21  10  .329 
  Feb 23, 2011    STEPHEN F. AUSTIN   21  21  .312 
  Feb 25, 2011  vs  Southern   27  21  .307 
  Feb 25, 2011  at  McNeese State   27  20  .296 
  Feb 26, 2011  vs  Southern   24  21  .292 
  Feb 26, 2011  vs  Jackson State   21  21  .286 
  Feb 27, 2011  vs  Grambling State   30  11  13  11  15  .298 
  Feb 27, 2011  vs  UL-Lafayette   27  16  18  .293 
  Mar 08, 2011  at  A&M-Corpus Christi   25  18  .290 
  Mar 08, 2011  at  A&M-Corpus Christi   21  18  .281 
  Mar 10, 2011    PRAIRIE VIEW A&M   26  21  .282 
  Mar 10, 2011    PRAIRIE VIEW A&M   28  10  21  .286 
  Mar 14, 2011  vs  Akron   26  18  .280 
  Mar 14, 2011  vs  SIENA COLLEGE   20  21  10  .275 
  Mar 15, 2011  vs  Eastern Illinois   26  18  .271 
  Mar 15, 2011  vs  Lafayette   26  21  .273 
  Mar 17, 2011  vs  FDU KNIGHTS   22  21  .265 
  Mar 17, 2011  vs  Akron   31  18  .263 
  Mar 18, 2011  vs  Hartford   27  21  .263 
  Mar 18, 2011  vs  SIENA COLLEGE   25  21  .258 
  Mar 22, 2011    TEXAS SOUTHERN   24  21  .257 
  Mar 22, 2011    TEXAS SOUTHERN   25  21  .255 
Mar 25, 2011  vs  Utah Valley   23  21  .253 
Mar 25, 2011  vs  Utah Valley   24  18  .249 
Mar 26, 2011  vs  North Dakota   29  21  .251 
Mar 26, 2011  vs  North Dakota   36  11  30  11  .250 
Mar 27, 2011  vs  South Dakota   20  10  10  10  15  .256 
Mar 27, 2011  vs  South Dakota   29  21  .257 
  Mar 30, 2011  at  UTSA   23  18  .256 
  Mar 30, 2011  at  UTSA   29  10  18  .259 
  Apr 02, 2011  at  UH-Victoria   34  14  21  .264 
  Apr 02, 2011  at  UH-Victoria   31  11  18  .267 
  Apr 05, 2011  at  Houston   25  14  18  .265 
  Apr 06, 2011  at  Stephen F. Austin   26  21  .264 
  Apr 12, 2011  at  Prairie View A&M   31  12  21  .267 
  Apr 12, 2011  at  Prairie View A&M   31  10  21  .269 
  Apr 13, 2011    UTSA   27  21  .268 
  Apr 13, 2011    UTSA   27  21  11  .267 
  Apr 19, 2011  at  Texas Southern   32  10  13  21  .271 
  Apr 19, 2011  at  Texas Southern   35  12  24  .273 
  Apr 20, 2011    A&M-CORPUS CHRISTI   24  21  10  .269 
  Apr 20, 2011    A&M-CORPUS CHRISTI   35  10  27  .270 
  Apr 26, 2011    MCNEESE STATE   18  15  .269 
  Apr 26, 2011    MCNEESE STATE   22  21  .268 
  Apr 27, 2011    SAM HOUSTON STATE   30  15  21  .273 
  Apr 27, 2011    SAM HOUSTON STATE   22  21  .273 
  Apr 30, 2011    UH-VICTORIA   23  21  11  .273 
  Apr 30, 2011    UH-VICTORIA   20  21  .272 
  May 15, 2011    SOUTH DAKOTA   23  21  .270 
  May 15, 2011  vs  Utah Valley   30  21  .270 
  May 16, 2011  vs  North Dakota   39  13  30  .269 
  May 16, 2011  vs  North Dakota   33  10  21  .270 
   Totals        1579  236  426  218  76  36  141  20  10  21  45  268  1190  339  63  .270 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 12, 2011    ARMY   6.0  8-0  0.00 
  Feb 12, 2011    ARMY   7.0  15  13  10  5-13  5.38 
  Feb 13, 2011    ARMY   7.0  12  0-1  3.85 
  Feb 16, 2011  at  Sam Houston State   6.0  9-1  3.23 
  Feb 16, 2011  at  Sam Houston State   6.0  10  5-9  3.72 
  Feb 19, 2011  at  UTEP   5.0  10  10-2  3.59 
  Feb 19, 2011  at  UTEP   4.0  12  10  1-10  4.27 
  Feb 20, 2011  at  UTEP   7.0  6-3  4.08 
  Feb 23, 2011    STEPHEN F. AUSTIN   7.0  2-0  3.56 
  Feb 25, 2011  vs  Southern   7.0  4-3  3.39 
  Feb 25, 2011  at  McNeese State   6.2  5-6  3.36 
  Feb 26, 2011  vs  Southern   7.0  4-0  3.05 
  Feb 26, 2011  vs  Jackson State   7.0  11  2-1  2.88 
  Feb 27, 2011  vs  Grambling State   5.0  11-1  2.79 
  Feb 27, 2011  vs  UL-Lafayette   6.0  11  0-5  2.69 
  Mar 08, 2011  at  A&M-Corpus Christi   6.0  10  2-4  2.74 
  Mar 08, 2011  at  A&M-Corpus Christi   6.0  0-4  2.85 
  Mar 10, 2011    PRAIRIE VIEW A&M   7.0  5-0  10  2.67 
  Mar 10, 2011    PRAIRIE VIEW A&M   7.0  7-0  11  2.52 
  Mar 14, 2011  vs  Akron   6.0  11  0-5  11  2.67 
  Mar 14, 2011  vs  SIENA COLLEGE   7.0  5-0  12  2.53 
  Mar 15, 2011  vs  Eastern Illinois   6.0  3-7  12  10  2.52 
  Mar 15, 2011  vs  Lafayette   7.0  12  6-4  13  10  2.59 
  Mar 17, 2011  vs  FDU KNIGHTS   7.0  10  10  0-5  13  11  2.61 
  Mar 17, 2011  vs  Akron   6.0  3-6  13  12  2.78 
  Mar 18, 2011  vs  Hartford   7.0  6-0  14  12  2.66 
  Mar 18, 2011  vs  SIENA COLLEGE   7.0  2-4  14  13  2.59 
  Mar 22, 2011    TEXAS SOUTHERN   7.0  11  4-0  15  13  2.49 
  Mar 22, 2011    TEXAS SOUTHERN   7.0  2-1  16  13  2.44 
Mar 25, 2011  vs  Utah Valley   7.0  12  2-1  17  13  2.39 
Mar 25, 2011  vs  Utah Valley   6.0  12  2-4  17  14  2.45 
Mar 26, 2011  vs  North Dakota   7.0  7-2  18  14  2.44 
Mar 26, 2011  vs  North Dakota   10.0  10  3-2  19  14  2.39 
Mar 27, 2011  vs  South Dakota   5.0  10-0  20  14  2.34 
Mar 27, 2011  vs  South Dakota   7.0  7-3  21  14  2.36 
  Mar 30, 2011  at  UTSA   6.0  1-3  21  15  2.39 
  Mar 30, 2011  at  UTSA   6.0  10  2-5  21  16  2.47 
  Apr 02, 2011  at  UH-Victoria   7.0  9-2  22  16  2.46 
  Apr 02, 2011  at  UH-Victoria   6.0  4-5  22  17  2.54 
  Apr 05, 2011  at  Houston   6.0  0-6  22  18  2.61 
  Apr 06, 2011  at  Stephen F. Austin   7.0  10  1-0  23  18  2.55 
  Apr 12, 2011  at  Prairie View A&M   7.0  8-2  24  18  2.48 
  Apr 12, 2011  at  Prairie View A&M   7.0  4-0  25  18  2.42 
  Apr 13, 2011    UTSA   7.0  12  1-5  25  19  2.48 
  Apr 13, 2011    UTSA   7.0  11  0-3  25  20  2.49 
  Apr 19, 2011  at  Texas Southern   7.0  10-6  26  20  2.53 
  Apr 19, 2011  at  Texas Southern   8.0  10  8-4  27  20  2.53 
  Apr 20, 2011    A&M-CORPUS CHRISTI   7.0  0-1  27  21  2.50 
  Apr 20, 2011    A&M-CORPUS CHRISTI   9.0  4-3  28  21  2.47 
  Apr 26, 2011    MCNEESE STATE   5.0  14  0-9  28  22  2.60 
  Apr 26, 2011    MCNEESE STATE   7.0  1-0  29  22  2.55 
  Apr 27, 2011    SAM HOUSTON STATE   7.0  7-5  30  22  2.60 
  Apr 27, 2011    SAM HOUSTON STATE   7.0  5-1  31  22  2.55 
  Apr 30, 2011    UH-VICTORIA   7.0  2-1  32  22  2.52 
  Apr 30, 2011    UH-VICTORIA   7.0  1-0  33  22  2.47 
  May 15, 2011    SOUTH DAKOTA   7.0  13  3-0  34  22  2.42 
  May 15, 2011  vs  Utah Valley   7.0  7-2  35  22  2.40 
  May 16, 2011  vs  North Dakota   10.0  10  13  3-6  35  23  2.41 
  May 16, 2011  vs  North Dakota   7.0  10  10  7-6  36  23  2.47 
   Totals        396.2  393  182  140  109  380  57  30  11  27  10  236-182  36  23  2.47 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 12, 2011    Army   10-25  3-6  7-19  6-17  4-8  1-1  3-8  5-16  4-6  4-7 
  Feb 12, 2011    Army   10-30  0-0  10-30  4-20  6-10  1-3  2-9  1-16  5-7  2-3  14 
  Feb 13, 2011    Army   2-23  0-0  2-23  0-8  2-15  0-2  1-7  0-5  2-7  0-0 
  Feb 16, 2011  at  Sam Houston State   14-32  0-0  14-32  8-20  6-12  0-1  4-10  4-15  2-6  1-1 
  Feb 16, 2011  at  Sam Houston State   11-31  0-0  11-31  5-20  6-11  0-2  2-8  4-16  3-7  2-2  10 
  Feb 19, 2011  at  UTEP   10-27  3-11  7-16  7-19  3-8  1-1  1-6  6-12  2-6  4-5 
  Feb 19, 2011  at  UTEP   4-19  0-0  4-19  1-11  3-8  0-1  2-7  0-5  3-5  0-0 
  Feb 20, 2011  at  UTEP   11-32  6-21  5-11  6-18  5-14  0-0  3-10  5-13  3-7  1-3 
  Feb 23, 2011    Stephen F. Austin   3-21  3-21  0-0  1-11  2-10  0-0  1-7  1-8  2-6  0-0 
  Feb 25, 2011  vs  Southern   7-27  0-0  7-27  4-12  3-15  0-0  5-13  3-6  0-7  1-1 
  Feb 25, 2011  at  McNeese State   5-27  0-0  5-27  4-9  1-18  2-3  3-10  3-5  1-7  0-1 
  Feb 26, 2011  vs  Southern   6-24  0-0  6-24  3-10  3-14  0-0  1-8  3-9  1-6  0-0 
  Feb 26, 2011  vs  Jackson State   4-21  0-0  4-21  2-4  2-17  0-0  1-6  1-1  1-6  0-0 
  Feb 27, 2011  vs  Grambling State   13-30  0-0  13-30  9-17  4-13  0-0  5-13  7-12  1-5  2-4 
  Feb 27, 2011  vs  UL-Lafayette   6-27  0-0  6-27  2-13  4-14  0-0  1-8  2-12  3-7  0-3 
  Mar 08, 2011  at  A&M-Corpus Christi   6-25  0-0  6-25  2-12  4-13  0-0  1-8  2-5  3-7  0-0 
  Mar 08, 2011  at  A&M-Corpus Christi   2-21  0-0  2-21  0-8  2-13  0-0  0-7  0-2  2-7  0-0 
  Mar 10, 2011    Prairie View A&M   8-26  0-0  8-26  5-18  3-8  0-1  2-8  4-15  4-6  2-4 
  Mar 10, 2011    Prairie View A&M   10-28  0-0  10-28  6-18  4-10  0-1  4-9  4-15  3-6  1-4 
  Mar 14, 2011  vs  Akron   4-26  0-0  4-26  2-11  2-15  0-2  2-9  1-7  1-7  0-1 
  Mar 14, 2011  vs  SIENA COLLEGE   3-20  0-0  3-20  2-10  1-10  1-3  0-5  2-7  3-6  5-6 
  Mar 15, 2011  vs  Eastern Illinois   5-26  0-0  5-26  4-12  1-14  0-0  3-10  2-7  1-7  0-0 
  Mar 15, 2011  vs  Lafayette   8-26  0-0  8-26  6-18  2-8  0-1  1-7  2-14  4-6  3-5 
  Mar 17, 2011  vs  FDU KNIGHTS   1-22  0-0  1-22  0-4  1-18  0-0  1-8  0-0  1-7  0-0 
  Mar 17, 2011  vs  Akron   7-31  0-0  7-31  4-17  3-14  0-0  1-8  3-11  3-7  1-2 
  Mar 18, 2011  vs  Hartford   7-27  0-0  7-27  3-10  4-17  0-0  1-8  1-5  2-7  1-1 
  Mar 18, 2011  vs  SIENA COLLEGE   3-25  0-0  3-25  0-6  3-19  0-0  0-7  0-4  2-7  1-1 
  Mar 22, 2011    Texas Southern   6-24  0-0  6-24  4-11  2-13  0-1  2-8  2-6  0-6  2-3 
  Mar 22, 2011    Texas Southern   5-25  0-0  5-25  2-9  3-16  0-1  4-11  2-8  1-6  0-0 
Mar 25, 2011  vs  Utah Valley   4-23  0-0  4-23  2-9  2-14  0-0  0-7  2-7  2-6  0-1 
Mar 25, 2011  vs  Utah Valley   3-24  0-0  3-24  1-8  2-16  0-0  0-7  1-8  1-7  1-1 
Mar 26, 2011  vs  North Dakota   9-29  0-0  9-29  5-17  4-12  0-1  4-11  4-13  2-7  1-1 
Mar 26, 2011  vs  North Dakota   8-36  0-0  8-36  4-12  4-24  0-1  4-13  3-9  3-10  0-1 
Mar 27, 2011  vs  South Dakota   10-20  4-8  6-12  9-16  1-4  0-5  1-5  7-12  3-4  2-6 
Mar 27, 2011  vs  South Dakota   9-29  0-0  9-29  5-15  4-14  0-0  2-9  3-6  3-7  1-1 
  Mar 30, 2011  at  UTSA   5-23  0-0  5-23  1-13  4-10  0-0  0-7  1-13  5-7  0-1 
  Mar 30, 2011  at  UTSA   10-29  0-0  10-29  5-18  5-11  0-0  1-7  3-9  4-7  2-4 
  Apr 02, 2011  at  UH-Victoria   14-34  0-0  14-34  5-16  9-18  0-0  6-13  3-8  3-7  0-0 
  Apr 02, 2011  at  UH-Victoria   11-31  0-0  11-31  5-14  6-17  0-2  7-14  4-7  3-7  0-0  11 
  Apr 05, 2011  at  Houston   4-25  0-0  4-25  0-10  4-15  0-0  1-8  0-2  1-7  0-1 
  Apr 06, 2011  at  Stephen F. Austin   6-26  0-0  6-26  3-14  3-12  0-1  2-10  2-6  3-7  0-0  11 
  Apr 12, 2011  at  Prairie View A&M   12-31  0-0  12-31  7-17  5-14  2-4  4-10  4-14  2-7  1-5 
  Apr 12, 2011  at  Prairie View A&M   10-31  0-0  10-31  4-18  6-13  0-0  2-8  2-14  3-7  0-1 
  Apr 13, 2011    UTSA   7-27  0-0  7-27  1-14  6-13  0-1  1-9  0-7  5-7  0-0 
  Apr 13, 2011    UTSA   6-27  0-0  6-27  4-12  2-15  0-2  3-10  1-6  2-7  0-0 
  Apr 19, 2011  at  Texas Southern   13-32  0-0  13-32  9-18  4-14  0-1  5-12  7-14  4-7  2-5 
  Apr 19, 2011  at  Texas Southern   12-35  0-0  12-35  8-21  4-14  1-1  6-15  4-16  2-7  1-1 
  Apr 20, 2011    A&M-Corpus Christi   2-24  0-0  2-24  0-12  2-12  0-0  1-8  0-4  3-7  0-0 
  Apr 20, 2011    A&M-Corpus Christi   10-35  0-0  10-35  4-15  6-20  0-1  4-12  2-12  2-9  0-4 
  Apr 26, 2011    McNeese State   3-18  0-0  3-18  1-8  2-10  0-1  1-6  0-3  2-5  0-1 
  Apr 26, 2011    McNeese State   5-22  0-0  5-22  2-15  3-7  0-1  0-6  1-8  4-6  1-1 
  Apr 27, 2011    Sam Houston State   15-30  0-0  15-30  9-19  6-11  2-2  7-11  7-16  4-6  0-3 
  Apr 27, 2011    Sam Houston State   6-22  0-0  6-22  4-8  2-14  0-0  4-10  3-6  2-6  0-1 
  Apr 30, 2011    UH-Victoria   7-23  0-0  7-23  4-10  3-13  0-1  2-8  3-9  2-6  0-2 
  Apr 30, 2011    UH-Victoria   3-20  0-0  3-20  1-7  2-13  0-0  1-7  1-3  1-6  0-0 
  May 15, 2011    South Dakota   4-23  0-0  4-23  1-9  3-14  0-0  2-8  1-3  2-6  0-1 
  May 15, 2011  vs  Utah Valley   8-30  0-0  8-30  6-15  2-15  1-2  1-8  5-13  2-7  3-5 
  May 16, 2011  vs  North Dakota   9-39  0-0  9-39  2-18  7-21  0-0  2-12  2-11  4-10  0-0 
  May 16, 2011  vs  North Dakota   10-33  0-0  10-33  6-22  4-11  0-2  2-8  6-18  4-7  3-3  11 
   Totals        426-1579  19-67  407-1512  220-793  206-786  12-53  133-522  152-534  146-393  51-107  375 
            .270  .284  .269  .277  .262  .226  .255  .285  .372  .477 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 12, 2011    Army   8-0  W   5-21  3-5  2-16  1-8  4-13  2-7  3-6  0.00 
  Feb 12, 2011    Army   5-13  L   15-36  5-8  10-28  11-23  4-13  5-12  3-7  5.38 
  Feb 13, 2011    Army   0-1  L   2-23  0-6  2-17  1-7  1-16  1-8  0-7  3.85 
  Feb 16, 2011  at  Sam Houston State   9-1  W   5-23  3-13  2-10  2-8  3-15  2-8  1-6  3.23 
  Feb 16, 2011  at  Sam Houston State   5-9  L   10-29  5-11  5-18  7-15  3-14  5-11  1-6  3.72 
  Feb 19, 2011  at  UTEP   10-2  W   5-20  2-7  3-13  3-8  2-12  3-8  0-5  3.59 
  Feb 19, 2011  at  UTEP   1-10  L   12-27  3-7  9-20  9-19  3-8  2-6  2-4  4.27 
  Feb 20, 2011  at  UTEP   6-3  W   6-27  2-9  4-18  4-16  2-11  2-7  3-7  4.08 
  Feb 23, 2011    Stephen F. Austin   2-0  W   4-26  2-7  2-19  0-12  4-14  1-9  1-7  3.56 
  Feb 25, 2011  vs  Southern   4-3  W   8-32  0-3  8-29  3-18  5-14  1-9  3-7  3.39 
  Feb 25, 2011  at  McNeese State   5-6  L   9-30  3-8  6-22  4-13  5-17  2-8  2-7  3.36 
  Feb 26, 2011  vs  Southern   4-0  W   2-24  0-3  2-21  0-11  2-13  1-8  3-7  3.05 
  Feb 26, 2011  vs  Jackson State   2-1  W   4-24  0-0  4-24  0-3  4-21  3-9  0-7  2.88 
  Feb 27, 2011  vs  Grambling State   11-1  W   1-16  0-0  1-16  0-4  1-12  0-5  1-5  2.79 
  Feb 27, 2011  vs  UL-Lafayette   0-5  L   7-27  5-10  2-17  5-19  2-8  3-10  3-6  2.69 
  Mar 08, 2011  at  A&M-Corpus Christi   2-4  L   10-26  7-16  3-10  8-15  2-11  2-8  2-6  2.74 
  Mar 08, 2011  at  A&M-Corpus Christi   0-4  L   8-26  5-11  3-15  4-15  4-11  3-9  2-6  10  2.85 
  Mar 10, 2011    Prairie View A&M   5-0  W   5-26  0-5  5-21  2-12  3-14  3-10  3-7  2.67 
  Mar 10, 2011    Prairie View A&M   7-0  W   4-27  0-7  4-20  0-13  4-14  2-10  2-7  2.52 
  Mar 14, 2011  vs  Akron   0-5  L   11-26  4-5  7-21  6-13  5-13  2-9  2-6  2.67 
  Mar 14, 2011  vs  SIENA COLLEGE   5-0  W   4-25  1-9  3-16  1-9  3-16  2-9  1-7  2.53 
  Mar 15, 2011  vs  Eastern Illinois   3-7  L   8-26  3-10  5-16  5-12  3-14  4-10  2-6  2.52 
  Mar 15, 2011  vs  Lafayette   6-4  W   12-32  1-4  11-28  7-19  5-13  9-16  3-7  11  2.59 
  Mar 17, 2011  vs  FDU KNIGHTS   0-5  L   10-33  0-0  10-33  4-15  6-18  5-13  1-7  2.61 
  Mar 17, 2011  vs  Akron   3-6  L   8-24  4-5  4-19  5-10  3-14  4-10  3-6  2.78 
  Mar 18, 2011  vs  Hartford   6-0  W   4-25  0-0  4-25  0-8  4-17  2-9  0-7  10  2.66 
