Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | ALCORN | W | 3-0 | 25-13,25-11,25-13 | 1-0 | 0-0 | 851 | ||
| Aug 29 | UT RIO GRANDE VALLEY | W | 3-0 | 25-18,25-15,25-20 | 2-0 | 0-0 | 451 | ||
| Aug 29 | LOUISIANA TECH | W | 3-0 | 25-15,25-18,25-20 | 3-0 | 0-0 | 867 | ||
| Sep 01 | at Prairie View A&M | W | 3-0 | 25-18,27-25,25-18 | 4-0 | 0-0 | 438 | ||
| Sep 04 | at Northern Arizona | L | 0-3 | 19-25,12-25,18-25 | 4-1 | 0-0 | 683 | ||
| Sep 05 | vs Loyola Marymount | L | 2-3 | 25-21,25-22,23-25,23-25,8-15 | 4-2 | 0-0 | 78 | ||
| Sep 05 | vs Liberty | L | 1-3 | 25-23,17-25,16-25,14-25 | 4-3 | 0-0 | 61 | ||
| Sep 08 | PRAIRIE VIEW A&M | W | 3-0 | 25-16,25-15,25-16 | 5-3 | 0-0 | 650 | ||
| 3 | Sep 11 | at South Alabama | L | 2-3 | 15-25,25-20,17-25,28-26,16-18 | 5-4 | 0-0 | 496 | |
| 3 | Sep 12 | vs Samford | W | 3-2 | 25-19,22-25,21-25,25-18,16-14 | 6-4 | 0-0 | 68 | |
| 3 | Sep 12 | vs McNeese State | W | 3-1 | 25-21,17-25,25-23,25-19 | 7-4 | 0-0 | 85 | |
| Sep 18 | vs North Texas | L | 0-3 | 21-25,17-25,21-25 | 7-5 | 0-0 | 117 | ||
| Sep 19 | at Tulsa | L | 1-3 | 11-25,25-21,22-25,20-25 | 7-6 | 0-0 | 150 | ||
| Sep 19 | vs Oral Roberts | L | 1-3 | 25-21,20-25,22-25,22-25 | 7-7 | 0-0 | 120 | ||
| * | Sep 24 | NEW ORLEANS | W | 3-1 | 25-18,25-22,15-25,25-16 | 8-7 | 1-0 | 650 | |
| * | Sep 26 | SOUTHEASTERN LA. | L | 1-3 | 22-25,25-21,17-25,17-25 | 8-8 | 1-1 | 521 | |
| * | Sep 29 | at Central Arkansas | L | 0-3 | 17-25,14-25,20-25 | 8-9 | 1-2 | 369 | |
| * | Oct 03 | A&M-CORPUS CHRISTI | L | 0-3 | 20-25,15-25,16-25 | 8-10 | 1-3 | 583 | |
| * | Oct 08 | at Northwestern State | W | 3-0 | 25-22,25-23,25-18 | 9-10 | 2-3 | 583 | |
| * | Oct 10 | at Stephen F. Austin | L | 1-3 | 20-25,25-22,24-26,26-28 | 9-11 | 2-4 | 186 | |
| * | Oct 15 | ABILENE CHRISTIAN | W | 3-2 | 21-25,25-21,25-19,24-26,15-13 | 10-11 | 3-4 | 480 | |
| * | Oct 17 | INCARNATE WORD | W | 3-1 | 25-23,32-30,23-25,29-27 | 11-11 | 4-4 | 386 | |
| * | Oct 22 | at McNeese State | L | 0-3 | 12-25,21-25,24-26 | 11-12 | 4-5 | 205 | |
| * | Oct 24 | at Nicholls | W | 3-0 | 25-20,25-18,26-24 | 12-12 | 5-5 | 247 | |
| Oct 27 | TEXAS SOUTHERN | W | 3-0 | 25-18,25-23,25-11 | 13-12 | 5-5 | 210 | ||
| * | Oct 29 | SAM HOUSTON STATE | W | 3-0 | 25-17,25-21,25-23 | 14-12 | 6-5 | 301 | |
| * | Oct 31 | LAMAR | W | 3-2 | 25-20,28-26,13-25,22-25,21-19 | 15-12 | 7-5 | 227 | |
| * | Nov 03 | at A&M-Corpus Christi | L | 1-3 | 25-23,21-25,12-25,15-25 | 15-13 | 7-6 | 573 | |
| * | Nov 05 | CENTRAL ARKANSAS | L | 1-3 | 21-25,19-25,25-22,23-25 | 15-14 | 7-7 | 509 | |
| * | Nov 12 | at Lamar | L | 1-3 | 19-25,25-22,27-29,18-25 | 15-15 | 7-8 | 256 | |
| * | Nov 14 | at Sam Houston State | L | 1-3 | 20-25,25-21,17-25,14-25 | 15-16 | 7-9 | 265 | |
| Nov 20 | vs Stephen F. Austin | W | 3-1 | 27-25,19-25,27-25,25-18 | 16-16 | 7-9 | 438 | ||
| Nov 21 | vs Sam Houston State | W | 3-0 | 25-18,25-19,26-24 | 17-16 | 7-9 | 322 | ||
| Nov 22 | vs A&M-Corpus Christi | L | 1-3 | 21-25,19-25,25-20,17-25 | 17-17 | 7-9 | 345 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | ALCORN | 3 | 47 | 12 | 79 | .443 | 42 | 11 | 11 | 1 | 27 | 0 | 4 | 1 | 2.0 | 1 | 60.0 |
| Aug 29 | UT RIO GRANDE VALLEY | 3 | 34 | 15 | 91 | .209 | 32 | 11 | 9 | 3 | 37 | 0 | 14 | 2 | 7.0 | 0 | 52.0 |
| Aug 29 | LOUISIANA TECH | 3 | 42 | 15 | 84 | .321 | 39 | 5 | 6 | 4 | 37 | 1 | 16 | 0 | 9.0 | 2 | 56.0 |
| Sep 01 | at Prairie View A&M | 3 | 45 | 12 | 94 | .351 | 43 | 3 | 16 | 5 | 43 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| Sep 04 | at Northern Arizona | 3 | 29 | 24 | 93 | .054 | 29 | 3 | 6 | 9 | 37 | 0 | 4 | 4 | 2.0 | 0 | 34.0 |
| Sep 05 | vs Loyola Marymount | 5 | 54 | 21 | 142 | .232 | 51 | 5 | 5 | 5 | 47 | 0 | 22 | 1 | 11.0 | 2 | 70.0 |
| Sep 05 | vs Liberty | 4 | 45 | 28 | 122 | .139 | 43 | 2 | 9 | 6 | 44 | 2 | 12 | 3 | 8.0 | 0 | 55.0 |
| Sep 08 | PRAIRIE VIEW A&M | 3 | 39 | 9 | 89 | .337 | 37 | 3 | 6 | 1 | 39 | 1 | 20 | 2 | 11.0 | 0 | 53.0 |
| Sep 11 | at South Alabama | 5 | 55 | 29 | 174 | .149 | 50 | 6 | 12 | 8 | 73 | 0 | 10 | 1 | 5.0 | 2 | 66.0 |
| Sep 12 | vs Samford | 5 | 57 | 26 | 143 | .217 | 50 | 8 | 11 | 6 | 47 | 6 | 10 | 1 | 11.0 | 0 | 76.0 |
| Sep 12 | vs McNeese State | 4 | 51 | 14 | 139 | .266 | 51 | 5 | 8 | 6 | 60 | 4 | 18 | 3 | 13.0 | 2 | 69.0 |
| Sep 18 | vs North Texas | 3 | 32 | 21 | 114 | .096 | 32 | 5 | 4 | 3 | 59 | 3 | 4 | 0 | 5.0 | 2 | 42.0 |
| Sep 19 | at Tulsa | 4 | 40 | 17 | 135 | .170 | 40 | 5 | 12 | 7 | 58 | 1 | 18 | 6 | 10.0 | 3 | 55.0 |
| Sep 19 | vs Oral Roberts | 4 | 50 | 23 | 145 | .186 | 47 | 4 | 8 | 6 | 58 | 1 | 14 | 1 | 8.0 | 1 | 62.0 |
| Sep 24 | NEW ORLEANS | 4 | 47 | 18 | 123 | .236 | 46 | 8 | 10 | 11 | 56 | 3 | 10 | 3 | 8.0 | 3 | 63.0 |
| Sep 26 | SOUTHEASTERN LA. | 4 | 38 | 21 | 124 | .137 | 32 | 4 | 5 | 7 | 54 | 1 | 26 | 1 | 14.0 | 1 | 56.0 |
| Sep 29 | at Central Arkansas | 3 | 20 | 20 | 85 | .000 | 17 | 4 | 2 | 8 | 32 | 0 | 8 | 0 | 4.0 | 2 | 28.0 |
| Oct 03 | A&M-CORPUS CHRISTI | 3 | 29 | 19 | 88 | .114 | 28 | 1 | 8 | 4 | 29 | 0 | 8 | 2 | 4.0 | 3 | 34.0 |
| Oct 08 | at Northwestern State | 3 | 33 | 17 | 94 | .170 | 29 | 6 | 8 | 7 | 48 | 2 | 12 | 1 | 8.0 | 1 | 47.0 |
| Oct 10 | at Stephen F. Austin | 4 | 59 | 22 | 159 | .233 | 56 | 1 | 20 | 3 | 54 | 3 | 18 | 3 | 12.0 | 2 | 72.0 |
| Oct 15 | ABILENE CHRISTIAN | 5 | 60 | 25 | 170 | .206 | 57 | 8 | 8 | 9 | 72 | 2 | 24 | 0 | 14.0 | 1 | 82.0 |
| Oct 17 | INCARNATE WORD | 4 | 63 | 25 | 152 | .250 | 58 | 2 | 11 | 4 | 68 | 1 | 22 | 1 | 12.0 | 1 | 77.0 |
| Oct 22 | at McNeese State | 3 | 40 | 22 | 119 | .151 | 38 | 4 | 4 | 4 | 49 | 2 | 10 | 0 | 7.0 | 3 | 51.0 |
| Oct 24 | at Nicholls | 3 | 43 | 11 | 121 | .264 | 42 | 1 | 5 | 3 | 68 | 4 | 10 | 0 | 9.0 | 0 | 53.0 |
| Oct 27 | TEXAS SOUTHERN | 3 | 54 | 16 | 109 | .349 | 53 | 5 | 9 | 0 | 43 | 0 | 6 | 1 | 3.0 | 1 | 62.0 |
| Oct 29 | SAM HOUSTON STATE | 3 | 46 | 17 | 109 | .266 | 44 | 5 | 4 | 4 | 50 | 1 | 14 | 3 | 8.0 | 1 | 59.0 |
| Oct 31 | LAMAR | 5 | 57 | 30 | 163 | .166 | 56 | 6 | 8 | 6 | 75 | 1 | 6 | 5 | 4.0 | 2 | 67.0 |
| Nov 03 | at A&M-Corpus Christi | 4 | 40 | 22 | 145 | .124 | 37 | 3 | 7 | 7 | 55 | 0 | 16 | 1 | 8.0 | 2 | 51.0 |
| Nov 05 | CENTRAL ARKANSAS | 4 | 54 | 27 | 156 | .173 | 48 | 5 | 11 | 6 | 66 | 1 | 14 | 1 | 8.0 | 0 | 67.0 |
| Nov 12 | at Lamar | 4 | 44 | 24 | 143 | .140 | 41 | 3 | 11 | 9 | 63 | 5 | 18 | 1 | 14.0 | 4 | 61.0 |
| Nov 14 | at Sam Houston State | 4 | 39 | 18 | 133 | .158 | 37 | 1 | 8 | 10 | 58 | 0 | 26 | 0 | 13.0 | 0 | 53.0 |
| Nov 20 | vs Stephen F. Austin | 4 | 61 | 22 | 159 | .245 | 53 | 7 | 8 | 5 | 68 | 1 | 24 | 0 | 13.0 | 2 | 81.0 |
| Nov 21 | vs Sam Houston State | 3 | 36 | 16 | 104 | .192 | 35 | 4 | 8 | 6 | 50 | 1 | 22 | 0 | 12.0 | 1 | 52.0 |
| Nov 22 | vs A&M-Corpus Christi | 4 | 49 | 27 | 146 | .151 | 45 | 6 | 5 | 7 | 64 | 2 | 14 | 0 | 9.0 | 0 | 64.0 |
| HBU | 126 | 1532 | 685 | 4246 | .199 | 1438 | 160 | 283 | 190 | 1788 | 49 | 488 | 48 | 293.0 | 45 | 1985.0 | |
| Opponent | 126 | 1542 | 706 | 4366 | .191 | 1447 | 190 | 266 | 160 | 1798 | 43 | 400 | 64 | 243.0 | 51 | 1975.0 | |
|
TEAM PER-GAME: Sets played: 126 Kills per set: 12.16 Assists per set: 11.41 Service aces per set: 1.27 Reception errors per set: 1.51 Digs per set: 14.19 Blocks per set: 2.33 Ball handling errors per set: 0.36 Reception errors per set: 1.51 |
Overall record: 17-17 Conf: 7-9 Home: 10-3 Away: 3-9 Neutral: 4-5
Individual Match-by-Match |