HOUSTON BAPTIST
Season Statistics
Season Schedule/Results & Leaders
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Season Schedule/Results & Leaders (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (10-3) (10-4) (3-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (1-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-05-04 6:00 pm 1 vs Evangel W 96-73 250 (25)JONES, JOSH (18)MILLER, CHRIS
11-06-04 2:00 pm 1 vs John Brown W 89-82 400 (19)BURNETT, JONATHAN (15)MILLER, CHRIS
(19)JONES, JOSH
11-13-04 2:00 pm at William Carey W 77-63 625 (18)JONES, JOSH (14)MILLER, CHRIS
11-26-04 4:00 pm 2 vs Oklahoma Christian 75-103 L 350 (25)BENNETT, RICKY (9)BENNETT, RICKY
11-27-04 6:00 pm 2 at Oklahoma Baptist 79-97 L 400 (21)MILLER, CHRIS (11)MILLER, CHRIS
12-03-04 7:30 pm 3 OKLAHOMA CITY 80-82 L 811 (23)BENNETT, RICKY (9)MILLER, CHRIS
12-04-04 7:30 pm 3 CONCORDIA-IRVINE 89-99 L 717 (22)BENNETT, RICKY (8)AVILA, PABLO
12-07-04 7:30 pm * PAUL QUINN W 106-86 710 (23)JONES, JOSH (14)MILLER, CHRIS
12-11-04 7:30 pm * at Texas-Permian Basin W 79-75 500 (16)AUTENRIETH, MATT (17)MILLER, CHRIS
12-13-04 7:30 pm * at Texas A&M International W 99-89 264 (36)MILLER, CHRIS (23)MILLER, CHRIS
12-16-04 7:30 pm * SW ASSEMBLIES W 92-86 781 (22)BENNETT, RICKY (8)JONES, JOSH
01-03-05 7:00 pm at Stephen F. Austin 47-87 L 1147 (13)MILLER, CHRIS (7)MILLER, CHRIS
01-08-05 7:30 pm * at Langston 89-103 L 500 (30)BENNETT, RICKY (10)MILLER, CHRIS
01-10-05 8:00 pm * at Bacone W 70-68 600 (15)BENNETT, RICKY (10)BENNETT, RICKY
(10)AUTENRIETH, MATT
01-13-05 7:30 pm * HUSTON-TILLOTSON W 96-83 847 (35)BENNETT, RICKY (14)BENNETT, RICKY
01-15-05 7:30 pm * at Jarvis Christian W 69-65 400 (16)THOMAS, COREY (9)McCAIN, BEN
(9)AVILA, PABLO
01-17-05 7:30 pm * at Wiley W 89-68 650 (32)BENNETT, RICKY (11)BENNETT, RICKY
01-22-05 7:30 pm * TEXAS WESLEYAN W 92-87 988 (18)GREEN, CHRIS (9)BENNETT, RICKY
01-24-05 7:30 pm * TEXAS COLLEGE W 88-84 706 (19)BENNETT, RICKY (13)AVILA, PABLO
01-29-05 7:30 pm * at SW Assemblies W 83-72 700 (20)MILLER, CHRIS (11)MILLER, CHRIS
01-31-05 8:00 pm * at Paul Quinn W 118-90 500 (29)MILLER, CHRIS (17)MILLER, CHRIS
02-05-05 7:30 pm * TEXAS-PERMIAN BASIN W 91-53 1456 (25)MILLER, CHRIS (17)MILLER, CHRIS
02-07-05 7:30 pm * TEXAS A&M INTERNATIONAL W 88-72 608 (24)BENNETT, RICKY (12)BENNETT, RICKY
02-12-05 7:30 pm * LANGSTON W 68-63 1089 (18)BENNETT, RICKY (17)MILLER, CHRIS
02-14-05 7:30 pm * BACONE W 80-72 410 (19)BENNETT, RICKY (10)MILLER, CHRIS
02-17-05 7:30 pm * at Huston-Tillotson W 96-80 550 (17)BENNETT, RICKY (10)MILLER, CHRIS
02-19-05 7:30 pm * JARVIS CHRISTIAN 74-77 L 977 (16)BENNETT, RICKY (10)MILLER, CHRIS
02-21-05 7:30 pm * WILEY W 103-91 1025 (34)BENNETT, RICKY (12)MILLER, CHRIS
02-26-05 7:30 pm * at Texas Wesleyan 91-113 L 500 (16)McCAIN, BEN (9)MILLER, CHRIS
02-28-05 7:30 pm * at Texas College WOT 95-91 400 (26)BENNETT, RICKY (19)MILLER, CHRIS
03-03-05 12:00 pm % vs Bacone W 87-72 200 (19)BENNETT, RICKY (12)McCAIN, BEN
03-04-05 12:00 pm % vs Texas College 86-95 L 200 (21)McCAIN, BEN (10)McCAIN, BEN
03-16-05 11:00 pm $ vs Azusa Pacific 72-88 L 3607 (15)THOMAS, COREY (10)BENNETT, RICKY
1 - SAGU Classic (Waxahachie, Texas)
2 - OBU Classic (Shawnee, Oklahoma )
3 - The Original Space City Classic (Houston, Texas)
* - Red River Athletic Conference game
% - Red River Athletic Conference Tournament (Waxahachie, Texas)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 11125 856
AWAY.................... 14 7736 553
NEUTRAL................. 6 5007 835
TOTAL................... 33 23868 723
Season Box Score
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Season Box Score (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (10-3) (10-4) (3-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (1-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 BENNETT, RICKY..... 33-33 1109 33.6 226-396 .571 12-39 .308 163-203 .803 86 146 232 7.0 58 0 144 121 3 47 627 19.0
13 MILLER, CHRIS...... 30-28 758 25.3 161-305 .528 20-51 .392 82-147 .558 132 203 335 11.2 41 0 54 51 0 13 424 14.1
33 McCAIN, BEN........ 25-6 541 21.6 106-234 .453 23-56 .411 46-71 .648 32 96 128 5.1 70 3 33 47 50 9 281 11.2
12 THOMAS, COREY...... 33-29 1040 31.5 92-197 .467 11-30 .367 101-127 .795 33 78 111 3.4 62 2 136 89 1 35 296 9.0
15 CAULKINS, BRYN..... 33-17 743 22.5 81-219 .370 25-79 .316 98-117 .838 36 58 94 2.8 73 0 18 47 2 13 285 8.6
52 AUTENRIETH, MATT... 33-27 592 17.9 85-191 .445 2-2 1.000 31-38 .816 59 94 153 4.6 81 2 35 49 37 11 203 6.2
03 GREEN, CHRIS....... 33-4 552 16.7 72-178 .404 21-78 .269 36-72 .500 21 43 64 1.9 46 0 34 32 5 12 201 6.1
21 AVILA, PABLO....... 32-4 488 15.3 69-140 .493 2-3 .667 28-42 .667 38 103 141 4.4 65 0 17 45 10 9 168 5.3
05 GARNER, NICK....... 29-0 308 10.6 30-68 .441 6-20 .300 24-31 .774 17 36 53 1.8 42 0 38 48 3 27 90 3.1
22 VYHNAL, FILIP...... 3-0 7 2.3 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 2 0.7
TEAM............... 58 56 114 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 1011-2156 .469 161-456 .353 650-900 .722 535 971 1506 45.6 580 7 543 573 114 193 2833 85.8
Opponents.......... 33 6625 1015-2265 .448 236-670 .352 443-658 .673 409 758 1167 35.4 702 - 488 449 105 293 2709 82.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1404 1414 15 - 2833
Opponents..................... 1236 1462 11 - 2709
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOUSTON BAPTIST............... 102 0 102
Opponents..................... 85 0 85
Combined Team Statistics
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Combined Team Statistics (as of Mar 17, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-10) (10-3) (10-4) (3-3)
CONFERENCE.......... (19-3) (10-1) (9-2) (0-0)
NON-CONFERENCE...... (4-7) (0-2) (1-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
111-05-04 vs Evangel W 96-73 250
111-06-04 vs John Brown W 89-82 400
11-13-04 at William Carey W 77-63 625
211-26-04 vs Oklahoma Christian L 75-103 350
211-27-04 at Oklahoma Baptist L 79-97 400
312-03-04 OKLAHOMA CITY L 80-82 811
312-04-04 CONCORDIA-IRVINE L 89-99 717
*12-07-04 PAUL QUINN W 106-86 710
*12-11-04 at Texas-Permian Basin W 79-75 500
*12-13-04 at Texas A&M International W 99-89 264
*12-16-04 SW ASSEMBLIES W 92-86 781
01-03-05 at Stephen F. Austin L 47-87 1147
*01-08-05 at Langston L 89-103 500
*01-10-05 at Bacone W 70-68 600
*01-13-05 HUSTON-TILLOTSON W 96-83 847
*01-15-05 at Jarvis Christian W 69-65 400
*01-17-05 at Wiley W 89-68 650
*01-22-05 TEXAS WESLEYAN W 92-87 988
*01-24-05 TEXAS COLLEGE W 88-84 706
*01-29-05 at SW Assemblies W 83-72 700
*01-31-05 at Paul Quinn W 118-90 500
*02-05-05 TEXAS-PERMIAN BASIN W 91-53 1456
*02-07-05 TEXAS A&M INTERNATIONAL W 88-72 608
*02-12-05 LANGSTON W 68-63 1089
*02-14-05 BACONE W 80-72 410
*02-17-05 at Huston-Tillotson W 96-80 550
*02-19-05 JARVIS CHRISTIAN L 74-77 977
*02-21-05 WILEY W 103-91 1025
*02-26-05 at Texas Wesleyan L 91-113 500
*02-28-05 at Texas College W OT 95-91 400
%03-03-05 vs Bacone W 87-72 200
%03-04-05 vs Texas College L 86-95 200
$03-16-05 vs Azusa Pacific L 72-88 3607
1 - SAGU Classic (Waxahachie, Texas)
2 - OBU Classic (Shawnee, Oklahoma )
3 - The Original Space City Classic (Houston, Texas)
* - Red River Athletic Conference game
% - Red River Athletic Conference Tournament (Waxahachie, Texas)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 BENNETT, RICKY...... 33-33 33.6 .571 .308 .803 7.0 4.4 47 3 19.0
13 MILLER, CHRIS....... 30-28 25.3 .528 .392 .558 11.2 1.8 13 0 14.1
33 McCAIN, BEN......... 25-6 21.6 .453 .411 .648 5.1 1.3 9 50 11.2
12 THOMAS, COREY....... 33-29 31.5 .467 .367 .795 3.4 4.1 35 1 9.0
15 CAULKINS, BRYN...... 33-17 22.5 .370 .316 .838 2.8 0.5 13 2 8.6
52 AUTENRIETH, MATT.... 33-27 17.9 .445 1.000 .816 4.6 1.1 11 37 6.2
03 GREEN, CHRIS........ 33-4 16.7 .404 .269 .500 1.9 1.0 12 5 6.1
21 AVILA, PABLO........ 32-4 15.3 .493 .667 .667 4.4 0.5 9 10 5.3
05 GARNER, NICK........ 29-0 10.6 .441 .300 .774 1.8 1.3 27 3 3.1
22 VYHNAL, FILIP....... 3-0 2.3 .333 .000 .000 0.0 0.0 0 0 0.7
Total............... 33 .469 .353 .722 45.6 16.5 193 114 85.8
Opponents........... 33 .448 .352 .673 35.4 14.8 293 105 82.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENNETT, RICKY...... 33 226-396 .571 12-39 .308 163-203 .803 627 19.0
MILLER, CHRIS....... 30 161-305 .528 20-51 .392 82-147 .558 424 14.1
McCAIN, BEN......... 25 106-234 .453 23-56 .411 46-71 .648 281 11.2
THOMAS, COREY....... 33 92-197 .467 11-30 .367 101-127 .795 296 9.0
CAULKINS, BRYN...... 33 81-219 .370 25-79 .316 98-117 .838 285 8.6
AUTENRIETH, MATT.... 33 85-191 .445 2-2 1.000 31-38 .816 203 6.2
GREEN, CHRIS........ 33 72-178 .404 21-78 .269 36-72 .500 201 6.1
AVILA, PABLO........ 32 69-140 .493 2-3 .667 28-42 .667 168 5.3
GARNER, NICK........ 29 30-68 .441 6-20 .300 24-31 .774 90 3.1
VYHNAL, FILIP....... 3 1-3 .333 0-1 .000 0-0 .000 2 0.7
Total............... 33 1011-2156 .469 161-456 .353 650-900 .722 2833 85.8
Opponents........... 33 1015-2265 .448 236-670 .352 443-658 .673 2709 82.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENNETT, RICKY...... 33 1109 86 146 232 58 0 144 121 1.2 35
MILLER, CHRIS....... 30 758 132 203 335 41 0 54 51 1.1 36
McCAIN, BEN......... 25 541 32 96 128 70 3 33 47 0.7 21
THOMAS, COREY....... 33 1040 33 78 111 62 2 136 89 1.5 22
CAULKINS, BRYN...... 33 743 36 58 94 73 0 18 47 0.4 20
AUTENRIETH, MATT.... 33 592 59 94 153 81 2 35 49 0.7 16
GREEN, CHRIS........ 33 552 21 43 64 46 0 34 32 1.1 18
AVILA, PABLO........ 32 488 38 103 141 65 0 17 45 0.4 12
GARNER, NICK........ 29 308 17 36 53 42 0 38 48 0.8 15
VYHNAL, FILIP....... 3 7 0 0 0 0 0 0 2 0.0 2
Total............... 33 6625 535 971 1506 580 7 543 573 0.9 118
Opponents........... 33 6625 409 758 1167 702 - 488 449 1.1 113
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 2833 2709
Points per game........ 85.8 82.1
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 1011-2156 1015-2265
Field goal pct......... .469 .448
3 POINT FG-ATT........... 161-456 236-670
3-point FG pct......... .353 .352
3-pt FG made per game.. 4.9 7.2
FREE THROWS-ATT.......... 650-900 443-658
Free throw pct......... .722 .673
REBOUNDS................. 1506 1167
Rebounds per game...... 45.6 35.4
Rebounding margin...... +10.3 -
ASSISTS.................. 543 488
Assists per game....... 16.5 14.8
TURNOVERS................ 573 449
Turnovers per game..... 17.4 13.6
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 193 293
Steals per game........ 5.8 8.9
BLOCKS................... 114 105
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 11125 12743
Home games-Avg/Game.... 13-856 14-553
Neutral site-Avg/Game.. - 6-834
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1404 1414 15 - 2833
Opponents..................... 1236 1462 11 - 2709
Overall Team Statistics
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Overall Team Statistics (as of Mar 17, 2005)
All games
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 2833 2709
Points per game........ 85.8 82.1
Scoring margin......... +3.8 -
FIELD GOALS-ATT.......... 1011-2156 1015-2265
Field goal pct......... .469 .448
3 POINT FG-ATT........... 161-456 236-670
3-point FG pct......... .353 .352
3-pt FG made per game.. 4.9 7.2
FREE THROWS-ATT.......... 650-900 443-658
Free throw pct......... .722 .673
REBOUNDS................. 1506 1167
Rebounds per game...... 45.6 35.4
Rebounding margin...... +10.3 -
ASSISTS.................. 543 488
Assists per game....... 16.5 14.8
TURNOVERS................ 573 449
Turnovers per game..... 17.4 13.6
Turnover margin........ -3.8 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 193 293
Steals per game........ 5.8 8.9
BLOCKS................... 114 105
Blocks per game........ 3.5 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 11125 12743
Home games-Avg/Game.... 13-856 14-553
Neutral site-Avg/Game.. - 6-834
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1404 1414 15 - 2833
Opponents..................... 1236 1462 11 - 2709
Category Leaders
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Category Leaders (as of Mar 17, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENNETT, RICKY...... 226 396 .571 BENNETT, RICKY...... 33 396 12.0
MILLER, CHRIS....... 161 305 .528 MILLER, CHRIS....... 30 305 10.2
AVILA, PABLO........ 69 140 .493 McCAIN, BEN......... 25 234 9.4
THOMAS, COREY....... 92 197 .467 CAULKINS, BRYN...... 33 219 6.6
McCAIN, BEN......... 106 234 .453 THOMAS, COREY....... 33 197 6.0
AUTENRIETH, MATT.... 85 191 .445
GARNER, NICK........ 30 68 .441 FIELD GOALS MADE G Made Made/G
GREEN, CHRIS........ 72 178 .404 -----------------------------------
JONES, JOSH......... 75 188 .399 BENNETT, RICKY...... 33 226 6.8
CAULKINS, BRYN...... 81 219 .370 MILLER, CHRIS....... 30 161 5.4
BURNETT, JONATHAN... 13 37 .351 McCAIN, BEN......... 25 106 4.2
VYHNAL, FILIP....... 1 3 .333 THOMAS, COREY....... 33 92 2.8
AUTENRIETH, MATT.... 33 85 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AUTENRIETH, MATT.... 2 2 1.000 JONES, JOSH......... 14 86 6.1
AVILA, PABLO........ 2 3 .667 CAULKINS, BRYN...... 33 79 2.4
BURNETT, JONATHAN... 5 11 .455 GREEN, CHRIS........ 33 78 2.4
McCAIN, BEN......... 23 56 .411 McCAIN, BEN......... 25 56 2.2
JONES, JOSH......... 34 86 .395 MILLER, CHRIS....... 30 51 1.7
MILLER, CHRIS....... 20 51 .392
THOMAS, COREY....... 11 30 .367 3-POINT FGS MADE G Made Made/G
CAULKINS, BRYN...... 25 79 .316 -----------------------------------
BENNETT, RICKY...... 12 39 .308 JONES, JOSH......... 14 34 2.4
GARNER, NICK........ 6 20 .300 CAULKINS, BRYN...... 33 25 0.8
GREEN, CHRIS........ 21 78 .269 McCAIN, BEN......... 25 23 0.9
VYHNAL, FILIP....... 0 1 .000 GREEN, CHRIS........ 33 21 0.6
MILLER, CHRIS....... 30 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, JOSH......... 35 41 .854 BENNETT, RICKY...... 33 203 6.2
CAULKINS, BRYN...... 98 117 .838 MILLER, CHRIS....... 30 147 4.9
AUTENRIETH, MATT.... 31 38 .816 THOMAS, COREY....... 33 127 3.8
BENNETT, RICKY...... 163 203 .803 CAULKINS, BRYN...... 33 117 3.5
THOMAS, COREY....... 101 127 .795 GREEN, CHRIS........ 33 72 2.2
GARNER, NICK........ 24 31 .774
AVILA, PABLO........ 28 42 .667 FREE THROWS MADE G Made Made/G
McCAIN, BEN......... 46 71 .648 -----------------------------------
MILLER, CHRIS....... 82 147 .558 BENNETT, RICKY...... 33 163 4.9
BURNETT, JONATHAN... 6 11 .545 MILLER, CHRIS....... 30 82 2.7
GREEN, CHRIS........ 36 72 .500 McCAIN, BEN......... 25 46 1.8
THOMAS, COREY....... 33 101 3.1
AUTENRIETH, MATT.... 33 31 0.9
CAULKINS, BRYN...... 33 98 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENNETT, RICKY...... 33 627 19.0 BENNETT, RICKY...... 33 627 19.0
MILLER, CHRIS....... 30 424 14.1 JONES, JOSH......... 14 219 15.6
THOMAS, COREY....... 33 296 9.0 MILLER, CHRIS....... 30 424 14.1
CAULKINS, BRYN...... 33 285 8.6 McCAIN, BEN......... 25 281 11.2
McCAIN, BEN......... 25 281 11.2 THOMAS, COREY....... 33 296 9.0
JONES, JOSH......... 14 219 15.6 CAULKINS, BRYN...... 33 285 8.6
AUTENRIETH, MATT.... 33 203 6.2 BURNETT, JONATHAN... 5 37 7.4
GREEN, CHRIS........ 33 201 6.1 AUTENRIETH, MATT.... 33 203 6.2
AVILA, PABLO........ 32 168 5.3 GREEN, CHRIS........ 33 201 6.1
GARNER, NICK........ 29 90 3.1 AVILA, PABLO........ 32 168 5.3
BURNETT, JONATHAN... 5 37 7.4 GARNER, NICK........ 29 90 3.1
VYHNAL, FILIP....... 3 2 0.7 VYHNAL, FILIP....... 3 2 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MILLER, CHRIS....... 30 335 11.2 BENNETT, RICKY...... 33 144 4.4
BENNETT, RICKY...... 33 232 7.0 THOMAS, COREY....... 33 136 4.1
AUTENRIETH, MATT.... 33 153 4.6 MILLER, CHRIS....... 30 54 1.8
AVILA, PABLO........ 32 141 4.4 GARNER, NICK........ 29 38 1.3
McCAIN, BEN......... 25 128 5.1 AUTENRIETH, MATT.... 33 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MILLER, CHRIS....... 30 335 11.2 BENNETT, RICKY...... 33 47 1.4
BENNETT, RICKY...... 33 232 7.0 THOMAS, COREY....... 33 35 1.1
McCAIN, BEN......... 25 128 5.1 GARNER, NICK........ 29 27 0.9
JONES, JOSH......... 14 69 4.9 CAULKINS, BRYN...... 33 13 0.4
AUTENRIETH, MATT.... 33 153 4.6 MILLER, CHRIS....... 30 13 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MILLER, CHRIS....... 30 132 4.4 McCAIN, BEN......... 25 50 2.0
BENNETT, RICKY...... 33 86 2.6 AUTENRIETH, MATT.... 33 37 1.1
AUTENRIETH, MATT.... 33 59 1.8 AVILA, PABLO........ 32 10 0.3
AVILA, PABLO........ 32 38 1.2 GREEN, CHRIS........ 33 5 0.2
CAULKINS, BRYN...... 33 36 1.1 BENNETT, RICKY...... 33 3 0.1
JONES, JOSH......... 14 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G GARNER, NICK........ 29 3 0.1
-----------------------------------
MILLER, CHRIS....... 30 203 6.8 MINUTES G No. Min/G
BENNETT, RICKY...... 33 146 4.4 -----------------------------------
AVILA, PABLO........ 32 103 3.2 BENNETT, RICKY...... 33 1109 33.6
McCAIN, BEN......... 25 96 3.8 THOMAS, COREY....... 33 1040 31.5
AUTENRIETH, MATT.... 33 94 2.8 MILLER, CHRIS....... 30 758 25.3
CAULKINS, BRYN...... 33 743 22.5
AUTENRIETH, MATT.... 33 592 17.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
AUTENRIETH, MATT.... 33 81 2.5 BENNETT, RICKY...... 33 121 3.7
CAULKINS, BRYN...... 33 73 2.2 THOMAS, COREY....... 33 89 2.7
McCAIN, BEN......... 25 70 2.8 MILLER, CHRIS....... 30 51 1.7
AVILA, PABLO........ 32 65 2.0 AUTENRIETH, MATT.... 33 49 1.5
THOMAS, COREY....... 33 62 1.9 GARNER, NICK........ 29 48 1.7
FOULOUTS G No.
----------------------------
McCAIN, BEN......... 25 3
AUTENRIETH, MATT.... 33 2
THOMAS, COREY....... 33 2
Overall/Conference Statistics
HBU BASKETBALL 2004-05
HOUSTON BAPTIST Overall/Conference Statistics (as of Mar 17, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENNETT, RICKY...... 33-33 33.6 .571 .308 .803 7.0 4.4 47 3 19.0 22-22 34.3 .591 .407 .830 7.1 4.3 36 2 19.8
MILLER, CHRIS....... 30-28 25.3 .528 .392 .558 11.2 1.8 13 0 14.1 19-18 25.9 .540 .444 .505 12.4 2.3 5 0 14.8
McCAIN, BEN......... 25-6 21.6 .453 .411 .648 5.1 1.3 9 50 11.2 18-0 20.7 .474 .351 .640 4.7 1.3 4 35 10.6
THOMAS, COREY....... 33-29 31.5 .467 .367 .795 3.4 4.1 35 1 9.0 22-22 32.7 .483 .400 .824 3.1 4.7 31 1 10.1
CAULKINS, BRYN...... 33-17 22.5 .370 .316 .838 2.8 0.5 13 2 8.6 22-16 24.2 .409 .408 .830 2.9 0.7 11 0 9.8
AUTENRIETH, MATT.... 33-27 17.9 .445 1.000 .816 4.6 1.1 11 37 6.2 22-22 19.2 .480 1.000 .826 5.0 1.3 8 28 7.5
GREEN, CHRIS........ 33-4 16.7 .404 .269 .500 1.9 1.0 12 5 6.1 22-1 17.2 .422 .273 .492 2.2 1.1 10 4 7.2
AVILA, PABLO........ 32-4 15.3 .493 .667 .667 4.4 0.5 9 10 5.3 21-4 15.6 .535 .667 .625 4.9 0.6 7 10 6.1
GARNER, NICK........ 29-0 10.6 .441 .300 .774 1.8 1.3 27 3 3.1 21-0 12.1 .421 .278 .750 2.0 1.6 21 3 3.4
VYHNAL, FILIP....... 3-0 2.3 .333 .000 .000 0.0 0.0 0 0 0.7 1-0 3.0 .500 .000 .000 0.0 0.0 0 0 2.0
Total............... 33 .469 .353 .722 45.6 16.5 193 114 85.8 22 .490 .363 .717 46.9 18.1 138 83 88.9
Opponents........... 33 .448 .352 .673 35.4 14.8 293 105 82.1 22 .439 .346 .660 33.9 14.0 199 69 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENNETT, RICKY...... 226-396 .571 12-39 .308 163-203 .803 627 19.0 156-264 .591 11-27 .407 112-135 .830 435 19.8
MILLER, CHRIS....... 161-305 .528 20-51 .392 82-147 .558 424 14.1 107-198 .540 16-36 .444 51-101 .505 281 14.8
McCAIN, BEN......... 106-234 .453 23-56 .411 46-71 .648 281 11.2 73-154 .474 13-37 .351 32-50 .640 191 10.6
THOMAS, COREY....... 92-197 .467 11-30 .367 101-127 .795 296 9.0 70-145 .483 8-20 .400 75-91 .824 223 10.1
CAULKINS, BRYN...... 81-219 .370 25-79 .316 98-117 .838 285 8.6 61-149 .409 20-49 .408 73-88 .830 215 9.8
AUTENRIETH, MATT.... 85-191 .445 2-2 1.000 31-38 .816 203 6.2 72-150 .480 2-2 1.000 19-23 .826 165 7.5
GREEN, CHRIS........ 72-178 .404 21-78 .269 36-72 .500 201 6.1 57-135 .422 15-55 .273 29-59 .492 158 7.2
AVILA, PABLO........ 69-140 .493 2-3 .667 28-42 .667 168 5.3 53-99 .535 2-3 .667 20-32 .625 128 6.1
GARNER, NICK........ 30-68 .441 6-20 .300 24-31 .774 90 3.1 24-57 .421 5-18 .278 18-24 .750 71 3.4
VYHNAL, FILIP....... 1-3 .333 0-1 .000 0-0 .000 2 0.7 1-2 .500 0-0 .000 0-0 .000 2 2.0
Total............... 1011-2156 .469 161-456 .353 650-900 .722 2833 85.8 701-1432 .490 102-281 .363 452-630 .717 1956 88.9
Opponents........... 1015-2265 .448 236-670 .352 443-658 .673 2709 82.1 664-1514 .439 157-454 .346 283-429 .660 1768 80.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BENNETT, RICKY...... 86 146 232 58 0 144 121 1.2 35 55 102 157 39 0 95 80 1.2 35
MILLER, CHRIS....... 132 203 335 41 0 54 51 1.1 36 88 147 235 23 0 43 37 1.2 36
McCAIN, BEN......... 32 96 128 70 3 33 47 0.7 21 19 65 84 52 2 23 31 0.7 16
THOMAS, COREY....... 33 78 111 62 2 136 89 1.5 22 19 50 69 39 2 104 53 2.0 22
CAULKINS, BRYN...... 36 58 94 73 0 18 47 0.4 20 24 40 64 46 0 15 33 0.5 20
AUTENRIETH, MATT.... 59 94 153 81 2 35 49 0.7 16 43 66 109 53 0 29 36 0.8 16
GREEN, CHRIS........ 21 43 64 46 0 34 32 1.1 18 16 33 49 31 0 25 24 1.0 18
