HOUSTON BAPTIST
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
HOUSTON BAPTIST Season Schedule/Results & Leaders (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-1) (9-4) (5-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (1-2) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-12-05 7:30 pm WILLIAM CAREY W 95-71 1121 (20)CHERRINGTON, BERT (10)JONES II, DWIGHT
11-19-05 4:00 pm * at Texas-Permian Basin W 86-72 600 (23)CHERRINGTON, BERT (10)CHERRINGTON, BERT
11-22-05 7:30 pm at St. Edward's W 70-59 200 (23)McCAIN, BEN (9)McCAIN, BEN
11-25-05 6:00 pm & vs Science and Arts of Oklahoma W 72-69 200 (14)McCAIN, BEN (9)CHERRINGTON, BERT
11-26-05 8:00 pm & at Oklahoma City 78-80 L 100 (16)GREEN, CHRIS (8)CHERRINGTON, BERT
12-01-05 7:30 pm # ARKANSAS BAPTIST W 106-95 750 (17)JONES II, DWIGHT (13)BARNES, CHAD
12-03-05 7:30 pm UNION (TN) 66-71 L 471 (17)THOMAS, COREY (10)JONES II, DWIGHT
12-10-05 7:30 pm * at Jarvis Christian W 90-74 400 (19)McCAIN, BEN (8)WELLS, RONALD
(8)CHERRINGTON, BERT
12-12-05 7:30 pm * at Wiley W 85-84 100 (23)JONES II, DWIGHT (14)BARNES, CHAD
12-17-05 7:30 pm * at Texas A&M International W 100-83 387 (20)JONES II, DWIGHT (10)CHERRINGTON, BERT
01-04-06 2:00 pm * HUSTON-TILLOTSON W 68-65 523 (14)JONES II, DWIGHT (11)CHERRINGTON, BERT
01-07-06 7:30 pm * TEXAS WESLEYAN W 82-79 1026 (22)JONES II, DWIGHT (11)WELLS, RONALD
01-09-06 7:30 pm * TEXAS COLLEGE W 89-66 1003 (29)JONES II, DWIGHT (11)WELLS, RONALD
01-14-06 7:30 pm * PAUL QUINN W 112-79 735 (20)CHERRINGTON, BERT (9)CHERRINGTON, BERT
(20)GREEN, CHRIS
01-16-06 7:30 pm * SW ASSEMBLIES W 85-79 982 (19)BARNES, CHAD (9)McCAIN, BEN
01-21-06 7:30 pm at Langston 70-71 LOT 700 (19)JONES II, DWIGHT (10)McCAIN, BEN
01-23-06 8:00 pm * at Bacone 64-77 L 800 (19)JONES II, DWIGHT (8)JONES II, DWIGHT
01-28-06 7:30 pm * TEXAS A&M INTERNATIONAL W 88-51 1054 (16)McCAIN, BEN (9)CHERRINGTON, BERT
01-30-06 7:30 pm * TEXAS-PERMIAN BASIN W 91-72 845 (23)JONES II, DWIGHT (13)WELLS, RONALD
02-02-06 7:30 pm * at Huston-Tillotson W 86-55 462 (16)THOMAS, COREY (15)CHERRINGTON, BERT
02-04-06 7:30 pm * JARVIS CHRISTIAN W 84-69 1732 (23)JONES II, DWIGHT (10)CHERRINGTON, BERT
02-06-06 7:30 pm * WILEY W 79-56 752 (22)JONES II, DWIGHT (14)BARNES, CHAD
02-11-06 7:30 pm * at Texas Wesleyan 80-83 L 503 (21)CAULKINS, BRYN (8)JONES II, DWIGHT
02-13-06 7:30 pm * at Texas College W 90-84 275 (29)JONES II, DWIGHT (11)CHERRINGTON, BERT
(11)McCAIN, BEN
02-18-06 8:00 pm * at Paul Quinn W 118-69 200 (18)BARNES, CHAD (10)WELLS, RONALD
02-20-06 7:30 pm * at SW Assemblies W 83-66 875 (21)JONES II, DWIGHT (8)McCAIN, BEN
02-25-06 7:30 pm LANGSTON W 67-58 1124 (22)JONES II, DWIGHT (8)WELLS, RONALD
(8)CHERRINGTON, BERT
02-27-06 7:30 pm * BACONE W 106-57 1002 (19)JONES II, DWIGHT (8)McCAIN, BEN
03-02-06 1:00 pm % vs Wiley W 109-95 250 (25)THOMAS, COREY (10)WELLS, RONALD
03-03-06 1:00 pm % vs Texas College W 86-80 500 (19)JONES II, DWIGHT (8)JONES II, DWIGHT
03-04-06 7:30 pm % vs SW Assemblies W 90-57 850 (17)BARNES, CHAD (10)AVILA, PABLO
03-16-06 4:30 pm vs Westminster W 73-64 1000 (16)JONES II, DWIGHT (11)JONES II, DWIGHT
03-17-06 6:15 pm $ vs Oklahoma City 77-99 L 1200 (24)BARNES, CHAD (6)McCAIN, BEN
* = Conference game
& = Oklahoma City University Thanksgiving Classic
# = Hilton Southwest Space City Classic
% = Red River Athletic Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 13120 937
AWAY.................... 13 5602 431
NEUTRAL................. 6 4000 667
TOTAL................... 33 22722 689
Season Box Score
THE STAT CREW SYSTEM
HOUSTON BAPTIST Season Box Score (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-1) (9-4) (5-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (1-2) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 JONES II, DWIGHT... 33-32 1000 30.3 220-459 .479 53-144 .368 70-111 .631 61 134 195 5.9 51 0 91 67 8 43 563 17.1
25 BARNES, CHAD....... 33-19 875 26.5 133-311 .428 51-151 .338 67-98 .684 61 138 199 6.0 47 0 92 63 8 24 384 11.6
33 McCAIN, BEN........ 33-20 682 20.7 130-295 .441 25-75 .333 67-90 .744 54 138 192 5.8 81 3 33 67 68 17 352 10.7
12 THOMAS, COREY...... 33-33 931 28.2 107-203 .527 4-22 .182 111-141 .787 23 56 79 2.4 66 2 131 61 1 48 329 10.0
34 CHERRINGTON, BERT.. 31-26 594 19.2 110-213 .516 0-1 .000 54-108 .500 96 125 221 7.1 61 0 34 54 17 22 274 8.8
35 WELLS, RONALD...... 32-14 669 20.9 67-130 .515 0-0 .000 76-96 .792 77 107 184 5.8 86 2 30 53 33 40 210 6.6
03 GREEN, CHRIS....... 31-2 385 12.4 63-155 .406 26-73 .356 20-37 .541 26 30 56 1.8 23 0 26 28 0 16 172 5.5
21 AVILA, PABLO....... 27-4 277 10.3 46-73 .630 0-2 .000 37-65 .569 28 57 85 3.1 43 0 10 20 5 5 129 4.8
10 BRADFORD, KELVIN... 30-1 365 12.2 45-96 .469 13-36 .361 27-39 .692 10 43 53 1.8 46 1 40 26 1 20 130 4.3
15 CAULKINS, BRYN..... 32-11 362 11.3 38-99 .384 11-36 .306 47-60 .783 23 33 56 1.8 45 0 10 24 0 13 134 4.2
22 VYHNAL, FIL........ 7-1 26 3.7 5-14 .357 3-5 .600 6-11 .545 1 2 3 0.4 5 0 2 2 0 3 19 2.7
52 AUTENRIETH, MATT... 29-3 258 8.9 33-85 .388 0-0 .000 6-9 .667 21 47 68 2.3 35 0 7 20 13 2 72 2.5
05 GARNER, NICK....... 19-1 124 6.5 10-33 .303 1-6 .167 11-20 .550 2 13 15 0.8 11 0 23 22 0 11 32 1.7
55 DILLON, ANDY....... 16-0 77 4.8 10-21 .476 2-6 .333 3-7 .429 7 9 16 1.0 8 0 1 8 2 0 25 1.6
TEAM............... 40 39 79 2.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6625 1017-2187 .465 189-557 .339 602-892 .675 530 971 1501 45.5 608 8 530 518 156 264 2825 85.6
Opponents.......... 33 6625 865-2193 .394 202-667 .303 457-671 .681 481 802 1283 38.9 718 - 396 572 92 240 2389 72.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1347 1473 5 - 2825
Opponents..................... 1077 1306 6 - 2389
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOUSTON BAPTIST............... 126 0 126
Opponents..................... 90 2 92
Combined Team Statistics
THE STAT CREW SYSTEM
HOUSTON BAPTIST Combined Team Statistics (as of Mar 18, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (13-1) (9-4) (5-1)
CONFERENCE.......... (18-2) (10-0) (8-2) (0-0)
NON-CONFERENCE...... (9-4) (3-1) (1-2) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-12-05 WILLIAM CAREY W 95-71 1121
*11-19-05 at Texas-Permian Basin W 86-72 600
11-22-05 at St. Edward's W 70-59 200
&11-25-05 vs Science and Arts of Oklahoma W 72-69 200
&11-26-05 at Oklahoma City L 78-80 100
#12-01-05 ARKANSAS BAPTIST W 106-95 750
12-03-05 UNION (TN) L 66-71 471
*12-10-05 at Jarvis Christian W 90-74 400
*12-12-05 at Wiley W 85-84 100
*12-17-05 at Texas A&M International W 100-83 387
*01-04-06 HUSTON-TILLOTSON W 68-65 523
*01-07-06 TEXAS WESLEYAN W 82-79 1026
*01-09-06 TEXAS COLLEGE W 89-66 1003
*01-14-06 PAUL QUINN W 112-79 735
*01-16-06 SW ASSEMBLIES W 85-79 982
01-21-06 at Langston LOT 70-71 700
*01-23-06 at Bacone L 64-77 800
*01-28-06 TEXAS A&M INTERNATIONAL W 88-51 1054
*01-30-06 TEXAS-PERMIAN BASIN W 91-72 845
*02-02-06 at Huston-Tillotson W 86-55 462
*02-04-06 JARVIS CHRISTIAN W 84-69 1732
*02-06-06 WILEY W 79-56 752
*02-11-06 at Texas Wesleyan L 80-83 503
*02-13-06 at Texas College W 90-84 275
*02-18-06 at Paul Quinn W 118-69 200
*02-20-06 at SW Assemblies W 83-66 875
02-25-06 LANGSTON W 67-58 1124
*02-27-06 BACONE W 106-57 1002
%03-02-06 vs Wiley W 109-95 250
%03-03-06 vs Texas College W 86-80 500
%03-04-06 vs SW Assemblies W 90-57 850
03-16-06 vs Westminster W 73-64 1000
$03-17-06 vs Oklahoma City L 77-99 1200
* = Conference game
& = Oklahoma City University Thanksgiving Classic
# = Hilton Southwest Space City Classic
% = Red River Athletic Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 JONES II, DWIGHT.... 33-32 30.3 .479 .368 .631 5.9 2.8 43 8 17.1
25 BARNES, CHAD........ 33-19 26.5 .428 .338 .684 6.0 2.8 24 8 11.6
33 McCAIN, BEN......... 33-20 20.7 .441 .333 .744 5.8 1.0 17 68 10.7
12 THOMAS, COREY....... 33-33 28.2 .527 .182 .787 2.4 4.0 48 1 10.0
34 CHERRINGTON, BERT... 31-26 19.2 .516 .000 .500 7.1 1.1 22 17 8.8
35 WELLS, RONALD....... 32-14 20.9 .515 .000 .792 5.8 0.9 40 33 6.6
03 GREEN, CHRIS........ 31-2 12.4 .406 .356 .541 1.8 0.8 16 0 5.5
21 AVILA, PABLO........ 27-4 10.3 .630 .000 .569 3.1 0.4 5 5 4.8
10 BRADFORD, KELVIN.... 30-1 12.2 .469 .361 .692 1.8 1.3 20 1 4.3
15 CAULKINS, BRYN...... 32-11 11.3 .384 .306 .783 1.8 0.3 13 0 4.2
22 VYHNAL, FIL......... 7-1 3.7 .357 .600 .545 0.4 0.3 3 0 2.7
52 AUTENRIETH, MATT.... 29-3 8.9 .388 .000 .667 2.3 0.2 2 13 2.5
05 GARNER, NICK........ 19-1 6.5 .303 .167 .550 0.8 1.2 11 0 1.7
55 DILLON, ANDY........ 16-0 4.8 .476 .333 .429 1.0 0.1 0 2 1.6
Total............... 33 .465 .339 .675 45.5 16.1 264 156 85.6
Opponents........... 33 .394 .303 .681 38.9 12.0 240 92 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
JONES II, DWIGHT.... 33 220-459 .479 53-144 .368 70-111 .631 563 17.1
BARNES, CHAD........ 33 133-311 .428 51-151 .338 67-98 .684 384 11.6
McCAIN, BEN......... 33 130-295 .441 25-75 .333 67-90 .744 352 10.7
THOMAS, COREY....... 33 107-203 .527 4-22 .182 111-141 .787 329 10.0
CHERRINGTON, BERT... 31 110-213 .516 0-1 .000 54-108 .500 274 8.8
WELLS, RONALD....... 32 67-130 .515 0-0 .000 76-96 .792 210 6.6
GREEN, CHRIS........ 31 63-155 .406 26-73 .356 20-37 .541 172 5.5
AVILA, PABLO........ 27 46-73 .630 0-2 .000 37-65 .569 129 4.8
BRADFORD, KELVIN.... 30 45-96 .469 13-36 .361 27-39 .692 130 4.3
CAULKINS, BRYN...... 32 38-99 .384 11-36 .306 47-60 .783 134 4.2
VYHNAL, FIL......... 7 5-14 .357 3-5 .600 6-11 .545 19 2.7
AUTENRIETH, MATT.... 29 33-85 .388 0-0 .000 6-9 .667 72 2.5
GARNER, NICK........ 19 10-33 .303 1-6 .167 11-20 .550 32 1.7
DILLON, ANDY........ 16 10-21 .476 2-6 .333 3-7 .429 25 1.6
Total............... 33 1017-2187 .465 189-557 .339 602-892 .675 2825 85.6
Opponents........... 33 865-2193 .394 202-667 .303 457-671 .681 2389 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
JONES II, DWIGHT.... 33 1000 61 134 195 51 0 91 67 1.4 29
BARNES, CHAD........ 33 875 61 138 199 47 0 92 63 1.5 24
McCAIN, BEN......... 33 682 54 138 192 81 3 33 67 0.5 23
THOMAS, COREY....... 33 931 23 56 79 66 2 131 61 2.1 25
CHERRINGTON, BERT... 31 594 96 125 221 61 0 34 54 0.6 23
WELLS, RONALD....... 32 669 77 107 184 86 2 30 53 0.6 15
GREEN, CHRIS........ 31 385 26 30 56 23 0 26 28 0.9 20
AVILA, PABLO........ 27 277 28 57 85 43 0 10 20 0.5 14
BRADFORD, KELVIN.... 30 365 10 43 53 46 1 40 26 1.5 12
CAULKINS, BRYN...... 32 362 23 33 56 45 0 10 24 0.4 21
VYHNAL, FIL......... 7 26 1 2 3 5 0 2 2 1.0 8
AUTENRIETH, MATT.... 29 258 21 47 68 35 0 7 20 0.4 11
GARNER, NICK........ 19 124 2 13 15 11 0 23 22 1.0 6
DILLON, ANDY........ 16 77 7 9 16 8 0 1 8 0.1 6
Total............... 33 6625 530 971 1501 608 8 530 518 1.0 118
Opponents........... 33 6625 481 802 1283 718 - 396 572 0.7 99
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 2825 2389
Points per game........ 85.6 72.4
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 1017-2187 865-2193
Field goal pct......... .465 .394
3 POINT FG-ATT........... 189-557 202-667
3-point FG pct......... .339 .303
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 602-892 457-671
Free throw pct......... .675 .681
REBOUNDS................. 1501 1283
Rebounds per game...... 45.5 38.9
Rebounding margin...... +6.6 -
ASSISTS.................. 530 396
Assists per game....... 16.1 12.0
TURNOVERS................ 518 572
Turnovers per game..... 15.7 17.3
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 264 240
Steals per game........ 8.0 7.3
BLOCKS................... 156 92
Blocks per game........ 4.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 13120 9602
Home games-Avg/Game.... 14-937 13-431
Neutral site-Avg/Game.. - 6-667
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1347 1473 5 - 2825
Opponents..................... 1077 1306 6 - 2389
Overall Team Statistics
THE STAT CREW SYSTEM
HOUSTON BAPTIST Overall Team Statistics (as of Mar 18, 2006)
All games
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 2825 2389
Points per game........ 85.6 72.4
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 1017-2187 865-2193
Field goal pct......... .465 .394
3 POINT FG-ATT........... 189-557 202-667
3-point FG pct......... .339 .303
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 602-892 457-671
Free throw pct......... .675 .681
REBOUNDS................. 1501 1283
Rebounds per game...... 45.5 38.9
Rebounding margin...... +6.6 -
ASSISTS.................. 530 396
Assists per game....... 16.1 12.0
TURNOVERS................ 518 572
Turnovers per game..... 15.7 17.3
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 264 240
Steals per game........ 8.0 7.3
BLOCKS................... 156 92
Blocks per game........ 4.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 11 -
ATTENDANCE............... 13120 9602
Home games-Avg/Game.... 14-937 13-431
Neutral site-Avg/Game.. - 6-667
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1347 1473 5 - 2825
Opponents..................... 1077 1306 6 - 2389
Category Leaders
THE STAT CREW SYSTEM
HOUSTON BAPTIST Category Leaders (as of Mar 18, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AVILA, PABLO........ 46 73 .630 JONES II, DWIGHT.... 33 459 13.9
THOMAS, COREY....... 107 203 .527 BARNES, CHAD........ 33 311 9.4
CHERRINGTON, BERT... 110 213 .516 McCAIN, BEN......... 33 295 8.9
WELLS, RONALD....... 67 130 .515 CHERRINGTON, BERT... 31 213 6.9
JONES II, DWIGHT.... 220 459 .479 THOMAS, COREY....... 33 203 6.2
DILLON, ANDY........ 10 21 .476
BRADFORD, KELVIN.... 45 96 .469 FIELD GOALS MADE G Made Made/G
McCAIN, BEN......... 130 295 .441 -----------------------------------
BARNES, CHAD........ 133 311 .428 JONES II, DWIGHT.... 33 220 6.7
GREEN, CHRIS........ 63 155 .406 BARNES, CHAD........ 33 133 4.0
AUTENRIETH, MATT.... 33 85 .388 McCAIN, BEN......... 33 130 3.9
CAULKINS, BRYN...... 38 99 .384 CHERRINGTON, BERT... 31 110 3.5
THOMAS, COREY....... 33 107 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VYHNAL, FIL......... 3 5 .600 BARNES, CHAD........ 33 151 4.6
JONES II, DWIGHT.... 53 144 .368 JONES II, DWIGHT.... 33 144 4.4
BRADFORD, KELVIN.... 13 36 .361 McCAIN, BEN......... 33 75 2.3
GREEN, CHRIS........ 26 73 .356 GREEN, CHRIS........ 31 73 2.4
BARNES, CHAD........ 51 151 .338 BRADFORD, KELVIN.... 30 36 1.2
McCAIN, BEN......... 25 75 .333 CAULKINS, BRYN...... 32 36 1.1
DILLON, ANDY........ 2 6 .333
CAULKINS, BRYN...... 11 36 .306 3-POINT FGS MADE G Made Made/G
THOMAS, COREY....... 4 22 .182 -----------------------------------
GARNER, NICK........ 1 6 .167 JONES II, DWIGHT.... 33 53 1.6
CHERRINGTON, BERT... 0 1 .000 BARNES, CHAD........ 33 51 1.5
AVILA, PABLO........ 0 2 .000 GREEN, CHRIS........ 31 26 0.8
McCAIN, BEN......... 33 25 0.8
BRADFORD, KELVIN.... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WELLS, RONALD....... 76 96 .792 THOMAS, COREY....... 33 141 4.3
THOMAS, COREY....... 111 141 .787 JONES II, DWIGHT.... 33 111 3.4
CAULKINS, BRYN...... 47 60 .783 CHERRINGTON, BERT... 31 108 3.5
McCAIN, BEN......... 67 90 .744 BARNES, CHAD........ 33 98 3.0
BRADFORD, KELVIN.... 27 39 .692 WELLS, RONALD....... 32 96 3.0
BARNES, CHAD........ 67 98 .684
AUTENRIETH, MATT.... 6 9 .667 FREE THROWS MADE G Made Made/G
JONES II, DWIGHT.... 70 111 .631 -----------------------------------
AVILA, PABLO........ 37 65 .569 JONES II, DWIGHT.... 33 70 2.1
GARNER, NICK........ 11 20 .550 BARNES, CHAD........ 33 67 2.0
VYHNAL, FIL......... 6 11 .545 McCAIN, BEN......... 33 67 2.0
GREEN, CHRIS........ 20 37 .541 CHERRINGTON, BERT... 31 54 1.7
THOMAS, COREY....... 33 111 3.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
JONES II, DWIGHT.... 33 563 17.1 JONES II, DWIGHT.... 33 563 17.1
BARNES, CHAD........ 33 384 11.6 BARNES, CHAD........ 33 384 11.6
McCAIN, BEN......... 33 352 10.7 McCAIN, BEN......... 33 352 10.7
THOMAS, COREY....... 33 329 10.0 THOMAS, COREY....... 33 329 10.0
CHERRINGTON, BERT... 31 274 8.8 CHERRINGTON, BERT... 31 274 8.8
WELLS, RONALD....... 32 210 6.6 WELLS, RONALD....... 32 210 6.6
GREEN, CHRIS........ 31 172 5.5 GREEN, CHRIS........ 31 172 5.5
CAULKINS, BRYN...... 32 134 4.2 AVILA, PABLO........ 27 129 4.8
BRADFORD, KELVIN.... 30 130 4.3 BRADFORD, KELVIN.... 30 130 4.3
AVILA, PABLO........ 27 129 4.8 CAULKINS, BRYN...... 32 134 4.2
AUTENRIETH, MATT.... 29 72 2.5 VYHNAL, FIL......... 7 19 2.7
GARNER, NICK........ 19 32 1.7 AUTENRIETH, MATT.... 29 72 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
CHERRINGTON, BERT... 31 221 7.1 THOMAS, COREY....... 33 131 4.0
BARNES, CHAD........ 33 199 6.0 BARNES, CHAD........ 33 92 2.8
JONES II, DWIGHT.... 33 195 5.9 JONES II, DWIGHT.... 33 91 2.8
McCAIN, BEN......... 33 192 5.8 BRADFORD, KELVIN.... 30 40 1.3
WELLS, RONALD....... 32 184 5.8 CHERRINGTON, BERT... 31 34 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
CHERRINGTON, BERT... 31 221 7.1 THOMAS, COREY....... 33 48 1.5
BARNES, CHAD........ 33 199 6.0 JONES II, DWIGHT.... 33 43 1.3
JONES II, DWIGHT.... 33 195 5.9 WELLS, RONALD....... 32 40 1.3
McCAIN, BEN......... 33 192 5.8 BARNES, CHAD........ 33 24 0.7
WELLS, RONALD....... 32 184 5.8 CHERRINGTON, BERT... 31 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CHERRINGTON, BERT... 31 96 3.1 McCAIN, BEN......... 33 68 2.1
WELLS, RONALD....... 32 77 2.4 WELLS, RONALD....... 32 33 1.0
JONES II, DWIGHT.... 33 61 1.8 CHERRINGTON, BERT... 31 17 0.5
BARNES, CHAD........ 33 61 1.8 AUTENRIETH, MATT.... 29 13 0.4
McCAIN, BEN......... 33 54 1.6 JONES II, DWIGHT.... 33 8 0.2
BARNES, CHAD........ 33 8 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
McCAIN, BEN......... 33 138 4.2 -----------------------------------
BARNES, CHAD........ 33 138 4.2 JONES II, DWIGHT.... 33 1000 30.3
JONES II, DWIGHT.... 33 134 4.1 THOMAS, COREY....... 33 931 28.2
CHERRINGTON, BERT... 31 125 4.0 BARNES, CHAD........ 33 875 26.5
WELLS, RONALD....... 32 107 3.3 McCAIN, BEN......... 33 682 20.7
WELLS, RONALD....... 32 669 20.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WELLS, RONALD....... 32 86 2.7 McCAIN, BEN......... 33 67 2.0
McCAIN, BEN......... 33 81 2.5 JONES II, DWIGHT.... 33 67 2.0
THOMAS, COREY....... 33 66 2.0 BARNES, CHAD........ 33 63 1.9
CHERRINGTON, BERT... 31 61 2.0 THOMAS, COREY....... 33 61 1.8
JONES II, DWIGHT.... 33 51 1.5 CHERRINGTON, BERT... 31 54 1.7
FOULOUTS G No.
----------------------------
McCAIN, BEN......... 33 3
THOMAS, COREY....... 33 2
WELLS, RONALD....... 32 2
BRADFORD, KELVIN.... 30 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
HOUSTON BAPTIST Overall/Conference Statistics (as of Mar 18, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES II, DWIGHT.... 33-32 30.3 .479 .368 .631 5.9 2.8 43 8 17.1 20-19 30.0 .507 .376 .677 6.0 3.1 22 4 18.7
BARNES, CHAD........ 33-19 26.5 .428 .338 .684 6.0 2.8 24 8 11.6 20-12 26.0 .427 .353 .717 6.1 3.0 16 5 11.3
McCAIN, BEN......... 33-20 20.7 .441 .333 .744 5.8 1.0 17 68 10.7 20-13 19.8 .482 .371 .722 6.1 1.0 9 42 10.6
THOMAS, COREY....... 33-33 28.2 .527 .182 .787 2.4 4.0 48 1 10.0 20-20 27.4 .546 .111 .797 2.1 4.3 33 0 10.3
CHERRINGTON, BERT... 31-26 19.2 .516 .000 .500 7.1 1.1 22 17 8.8 19-14 18.1 .520 .000 .514 7.7 1.2 11 13 8.8
WELLS, RONALD....... 32-14 20.9 .515 .000 .792 5.8 0.9 40 33 6.6 20-8 21.5 .581 .000 .815 6.3 1.1 22 21 7.2
GREEN, CHRIS........ 31-2 12.4 .406 .356 .541 1.8 0.8 16 0 5.5 19-2 12.6 .447 .391 .500 1.7 0.8 10 0 5.8
AVILA, PABLO........ 27-4 10.3 .630 .000 .569 3.1 0.4 5 5 4.8 15-3 8.7 .618 .000 .412 2.2 0.3 2 4 3.3
BRADFORD, KELVIN.... 30-1 12.2 .469 .361 .692 1.8 1.3 20 1 4.3 18-1 14.3 .507 .348 .650 1.8 1.9 14 1 5.2
CAULKINS, BRYN...... 32-11 11.3 .384 .306 .783 1.8 0.3 13 0 4.2 19-5 10.9 .377 .238 .793 1.6 0.2 9 0 3.9
VYHNAL, FIL......... 7-1 3.7 .357 .600 .545 0.4 0.3 3 0 2.7 7-1 3.7 .357 .600 .545 0.4 0.3 3 0 2.7
AUTENRIETH, MATT.... 29-3 8.9 .388 .000 .667 2.3 0.2 2 13 2.5 17-3 10.4 .383 .000 .714 3.2 0.3 2 8 3.0
GARNER, NICK........ 19-1 6.5 .303 .167 .550 0.8 1.2 11 0 1.7 11-1 6.8 .346 .250 .455 1.2 1.5 9 0 2.2
DILLON, ANDY........ 16-0 4.8 .476 .333 .429 1.0 0.1 0 2 1.6 10-0 5.0 .500 .500 .500 1.0 0.0 0 1 1.7
Total............... 33 .465 .339 .675 45.5 16.1 264 156 85.6 20 .486 .355 .679 47.0 17.6 162 99 88.3
Opponents........... 33 .394 .303 .681 38.9 12.0 240 92 72.4 20 .389 .307 .685 37.0 11.1 153 54 71.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES II, DWIGHT.... 220-459 .479 53-144 .368 70-111 .631 563 17.1 148-292 .507 35-93 .376 42-62 .677 373 18.7
BARNES, CHAD........ 133-311 .428 51-151 .338 67-98 .684 384 11.6 76-178 .427 30-85 .353 43-60 .717 225 11.3
