HOUSTON BAPTIST
Season Statistics
Season Schedule/Results & Leaders
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Season Schedule/Results & Leaders (as of Mar 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-3) (16-1) (13-1) (7-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-3) (5-1) (2-1) (7-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-08-04 7:30 pm XAVIER W 84-68 589 (30)WILSON, ARIE (13)WILSON, ARIE
11-13-04 2:00 pm LUBBOCK CHRISTIAN W 97-33 359 (16)ADAMS, JERE' (10)WILSON, ARIE
11-19-04 6:00 pm 1 vs Cumberland (KY) W 64-54 100 (24)ADAMS, JERE' (8)HADRICK, SHERILL
11-20-04 2:00 pm 1 at Pikeville W 78-54 400 (16)ADAMS, JERE' (10)ADAMS, JERE'
11-30-04 7:30 pm UNION (TN) 61-73 L 780 (17)THOMAS, DOMINIQUE (9)WILSON, ARIE
(9)HADRICK, SHERILL
12-04-04 6:00 pm at Southern Nazarene 62-76 L 500 (14)STOGLIN, STEPHANIE (8)HADRICK, SHERILL
12-07-04 5:30 pm * PAUL QUINN W 88-48 470 (24)WILSON, ARIE (12)STOGLIN, STEPHANIE
12-09-04 7:30 pm ALCORN STATE W 78-65 229 (22)THOMAS, DOMINIQUE (11)WILSON, ARIE
12-11-04 6:00 pm * at Texas-Permian Basin W 69-54 300 (18)WILSON, ARIE (8)STOGLIN, STEPHANIE
12-13-04 5:30 pm * at Texas A&M International W 104-67 234 (19)THOMAS, DOMINIQUE (6)WILSON, ARIE
(6)HADRICK, SHERILL
(6)KUYKENDALL, VELENCIA
12-16-04 5:30 pm * SW ASSEMBLIES W 89-37 539 (20)WILSON, ARIE (15)WILSON, ARIE
12-20-04 5:05 pm at Sam Houston State W 75-58 356 (19)WILSON, ARIE (16)WILSON, ARIE
12-30-04 7:30 pm OKLAHOMA CHRISTIAN W 64-55 697 (18)STOGLIN, STEPHANIE (11)STOGLIN, STEPHANIE
01-03-05 7:30 pm DILLARD W 68-52 461 (12)HADRICK, SHERILL (11)STOGLIN, STEPHANIE
01-08-05 5:30 pm * at Langston W 60-52 200 (15)WILSON, ARIE (7)WILSON, ARIE
01-10-05 6:00 pm * at Bacone W 98-41 250 (21)DeVRIES, ANGELICA (10)KUYKENDALL, VELENCIA
01-13-05 5:30 pm * HUSTON-TILLOTSON W 89-64 (19)WILSON, ARIE (13)KUYKENDALL, VELENCIA
01-15-05 5:30 pm * at Jarvis Christian W 85-51 200 (25)STOGLIN, STEPHANIE (8)STOGLIN, STEPHANIE
(8)KUYKENDALL, VELENCIA
(8)FORBES, MARSHA
01-17-05 5:30 pm * at Wiley W 113-77 400 (20)STOGLIN, STEPHANIE (12)FORBES, MARSHA
(20)DeVRIES, ANGELICA
01-22-05 5:30 pm * TEXAS WESLEYAN W 88-61 (19)WILSON, ARIE (9)WILSON, ARIE
01-24-05 5:30 pm * TEXAS COLLEGE W 97-46 388 (22)WILSON, ARIE (12)FORBES, MARSHA
01-29-05 5:30 pm * at SW Assemblies W 85-47 500 (20)WILSON, ARIE (10)FORBES, MARSHA
01-31-05 6:00 pm * at Paul Quinn W 86-35 250 (16)STOGLIN, STEPHANIE (12)FORBES, MARSHA
(16)DeVRIES, ANGELICA
02-05-05 3:00 pm * TEXAS-PERMIAN BASIN W 110-53 901 (24)STOGLIN, STEPHANIE (10)STOGLIN, STEPHANIE
(10)FORBES, MARSHA
02-07-05 5:30 pm * TEXAS A&M INTERNATIONAL W 118-79 359 (31)STOGLIN, STEPHANIE (11)STOGLIN, STEPHANIE
02-12-05 5:30 pm * LANGSTON W 98-65 (23)WILSON, ARIE (9)WILSON, ARIE
02-14-05 5:30 pm * BACONE W 95-45 (21)STOGLIN, STEPHANIE (8)HADRICK, SHERILL
02-17-05 5:30 pm * at Huston-Tillotson W 85-61 (23)THOMAS, DOMINIQUE (15)WILSON, ARIE
02-19-05 5:30 pm * JARVIS CHRISTIAN COLLEGE W 82-55 (21)THOMAS, DOMINIQUE (12)WILSON, ARIE
02-21-05 5:30 pm * WILEY W 101-75 801 (23)STOGLIN, STEPHANIE (13)STOGLIN, STEPHANIE
02-26-05 5:30 pm * at Texas Wesleyan W 71-52 375 (17)THOMAS, DOMINIQUE (8)WILSON, ARIE
02-28-05 5:30 pm * at Texas College W 97-52 250 (19)THOMAS, DOMINIQUE (8)KUYKENDALL, VELENCIA
03-03-05 12:00 pm % vs Bacone W 81-33 200 (26)WILSON, ARIE (6)STOGLIN, STEPHANIE
03-04-05 2:00 pm % vs Texas-Permian Basin W 93-46 200 (21)WILSON, ARIE (9)WILSON, ARIE
03-05-05 6:00 pm % vs Texas Wesleyan W 88-62 322 (24)WILSON, ARIE (13)WILSON, ARIE
03-16-05 1:45 pm $ vs Indiana-South Bend W 64-49 300 (16)THOMAS, DOMINIQUE (7)THOMAS, DOMINIQUE
(7)WILSON, ARIE
03-18-05 2:15 pm $ vs Cumberland (TN) W 86-59 1000 (15)STOGLIN, STEPHANIE (12)FORBES, MARSHA
03-19-05 2:00 pm $ vs Georgetown (KY) W 68-66 1000 (20)KUYKENDALL, VELENCIA (8)WILSON, ARIE
(8)KUYKENDALL, VELENCIA
03-21-05 6:00 pm $ vs Oklahoma City 74-81 LOT 1000 (22)THOMAS, DOMINIQUE (7)THOMAS, DOMINIQUE
(7)WILSON, ARIE
(7)HADRICK, SHERILL
1 - Mr. Gatti's Classic (Pikeville, KY)
* - Red River Athletic Conference game
% - Red River Athletic Conference Tournament (Waxahachie, Texas)
$ - NAIA National Tournament (Jackson, Tennessee)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 6573 387
AWAY.................... 14 4215 301
NEUTRAL................. 8 4122 515
TOTAL................... 39 14910 382
Season Box Score
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Season Box Score (as of Mar 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-3) (16-1) (13-1) (7-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-3) (5-1) (2-1) (7-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 WILSON, ARIE....... 39-39 940 24.1 248-388 .639 7-22 .318 131-181 .724 106 201 307 7.9 78 1 51 98 77 96 634 16.3
32 STOGLIN, STEPHANIE. 38-32 784 20.6 216-405 .533 3-10 .300 100-146 .685 117 160 277 7.3 100 3 45 90 28 61 535 14.1
10 THOMAS, DOMINIQUE.. 39-38 968 24.8 179-407 .440 43-133 .323 80-113 .708 52 78 130 3.3 65 0 154 137 10 138 481 12.3
21 SCAFF, CARI........ 38-38 1025 27.0 117-312 .375 71-200 .355 27-37 .730 44 58 102 2.7 49 0 101 62 2 72 332 8.7
50 KUYKENDALL, VELENCI 39-0 646 16.6 126-299 .421 3-12 .250 67-106 .632 111 129 240 6.2 83 2 38 70 26 42 322 8.3
23 DeVRIES, ANGELICA.. 39-6 658 16.9 85-223 .381 50-153 .327 30-38 .789 29 38 67 1.7 51 1 37 39 1 21 250 6.4
33 HADRICK, SHERILL... 28-11 566 20.2 67-152 .441 7-27 .259 35-60 .583 54 100 154 5.5 48 0 35 42 24 30 176 6.3
11 AVEY, NATASHA...... 39-24 1067 27.4 83-226 .367 37-118 .314 20-29 .690 25 74 99 2.5 57 0 146 88 4 63 223 5.7
45 FORBES, MARSHA..... 38-2 457 12.0 54-122 .443 0-0 .000 24-48 .500 80 103 183 4.8 51 0 8 48 2 20 132 3.5
01 DAVIS, ASHLEY...... 33-0 345 10.5 43-118 .364 26-78 .333 2-5 .400 12 19 31 0.9 31 1 16 21 1 10 114 3.5
31 BURWELL, DANIKA.... 31-0 276 8.9 7-38 .184 2-19 .105 12-16 .750 6 15 21 0.7 15 0 30 16 0 12 28 0.9
TEAM............... 69 69 138 3.5 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 39 7825 1254-2740 .458 254-783 .324 531-783 .678 7161053 1769 45.4 636 8 674 737 175 577 3293 84.4
Opponents.......... 39 7825 809-2228 .363 151-534 .283 432-712 .607 523 903 1426 36.6 652 - 441 1084 73 362 2201 56.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1688 1598 7 - 3293
Opponents..................... 1048 1139 14 - 2201
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
HOUSTON BAPTIST............... 119 0 119
Opponents..................... 123 0 123
Combined Team Statistics
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Combined Team Statistics (as of Mar 21, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (36-3) (16-1) (13-1) (7-1)
CONFERENCE.......... (22-0) (11-0) (11-0) (0-0)
NON-CONFERENCE...... (14-3) (5-1) (2-1) (7-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-08-04 XAVIER W 84-68 589
11-13-04 LUBBOCK CHRISTIAN W 97-33 359
111-19-04 vs Cumberland (KY) W 64-54 100
111-20-04 at Pikeville W 78-54 400
11-30-04 UNION (TN) L 61-73 780
12-04-04 at Southern Nazarene L 62-76 500
*12-07-04 PAUL QUINN W 88-48 470
12-09-04 ALCORN STATE W 78-65 229
*12-11-04 at Texas-Permian Basin W 69-54 300
*12-13-04 at Texas A&M International W 104-67 234
*12-16-04 SW ASSEMBLIES W 89-37 539
12-20-04 at Sam Houston State W 75-58 356
12-30-04 OKLAHOMA CHRISTIAN W 64-55 697
01-03-05 DILLARD W 68-52 461
*01-08-05 at Langston W 60-52 200
*01-10-05 at Bacone W 98-41 250
*01-13-05 HUSTON-TILLOTSON W 89-64 -
*01-15-05 at Jarvis Christian W 85-51 200
*01-17-05 at Wiley W 113-77 400
*01-22-05 TEXAS WESLEYAN W 88-61 -
*01-24-05 TEXAS COLLEGE W 97-46 388
*01-29-05 at SW Assemblies W 85-47 500
*01-31-05 at Paul Quinn W 86-35 250
*02-05-05 TEXAS-PERMIAN BASIN W 110-53 901
*02-07-05 TEXAS A&M INTERNATIONAL W 118-79 359
*02-12-05 LANGSTON W 98-65 -
*02-14-05 BACONE W 95-45 -
*02-17-05 at Huston-Tillotson W 85-61 -
*02-19-05 JARVIS CHRISTIAN COLLEGE W 82-55 -
*02-21-05 WILEY W 101-75 801
*02-26-05 at Texas Wesleyan W 71-52 375
*02-28-05 at Texas College W 97-52 250
%03-03-05 vs Bacone W 81-33 200
%03-04-05 vs Texas-Permian Basin W 93-46 200
%03-05-05 vs Texas Wesleyan W 88-62 322
$03-16-05 vs Indiana-South Bend W 64-49 300
$03-18-05 vs Cumberland (TN) W 86-59 1000
$03-19-05 vs Georgetown (KY) W 68-66 1000
$03-21-05 vs Oklahoma City LOT 74-81 1000
1 - Mr. Gatti's Classic (Pikeville, KY)
* - Red River Athletic Conference game
% - Red River Athletic Conference Tournament (Waxahachie, Texas)
$ - NAIA National Tournament (Jackson, Tennessee)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 WILSON, ARIE........ 39-39 24.1 .639 .318 .724 7.9 1.3 96 77 16.3
32 STOGLIN, STEPHANIE.. 38-32 20.6 .533 .300 .685 7.3 1.2 61 28 14.1
10 THOMAS, DOMINIQUE... 39-38 24.8 .440 .323 .708 3.3 3.9 138 10 12.3
21 SCAFF, CARI......... 38-38 27.0 .375 .355 .730 2.7 2.7 72 2 8.7
50 KUYKENDALL, VELENCIA 39-0 16.6 .421 .250 .632 6.2 1.0 42 26 8.3
23 DeVRIES, ANGELICA... 39-6 16.9 .381 .327 .789 1.7 0.9 21 1 6.4
33 HADRICK, SHERILL.... 28-11 20.2 .441 .259 .583 5.5 1.3 30 24 6.3
11 AVEY, NATASHA....... 39-24 27.4 .367 .314 .690 2.5 3.7 63 4 5.7
45 FORBES, MARSHA...... 38-2 12.0 .443 .000 .500 4.8 0.2 20 2 3.5
01 DAVIS, ASHLEY....... 33-0 10.5 .364 .333 .400 0.9 0.5 10 1 3.5
31 BURWELL, DANIKA..... 31-0 8.9 .184 .105 .750 0.7 1.0 12 0 0.9
Total............... 39 .458 .324 .678 45.4 17.3 577 175 84.4
Opponents........... 39 .363 .283 .607 36.6 11.3 362 73 56.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WILSON, ARIE........ 39 248-388 .639 7-22 .318 131-181 .724 634 16.3
STOGLIN, STEPHANIE.. 38 216-405 .533 3-10 .300 100-146 .685 535 14.1
THOMAS, DOMINIQUE... 39 179-407 .440 43-133 .323 80-113 .708 481 12.3
SCAFF, CARI......... 38 117-312 .375 71-200 .355 27-37 .730 332 8.7
KUYKENDALL, VELENCIA 39 126-299 .421 3-12 .250 67-106 .632 322 8.3
DeVRIES, ANGELICA... 39 85-223 .381 50-153 .327 30-38 .789 250 6.4
HADRICK, SHERILL.... 28 67-152 .441 7-27 .259 35-60 .583 176 6.3
AVEY, NATASHA....... 39 83-226 .367 37-118 .314 20-29 .690 223 5.7
FORBES, MARSHA...... 38 54-122 .443 0-0 .000 24-48 .500 132 3.5
DAVIS, ASHLEY....... 33 43-118 .364 26-78 .333 2-5 .400 114 3.5
BURWELL, DANIKA..... 31 7-38 .184 2-19 .105 12-16 .750 28 0.9
Total............... 39 1254-2740 .458 254-783 .324 531-783 .678 3293 84.4
Opponents........... 39 809-2228 .363 151-534 .283 432-712 .607 2201 56.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WILSON, ARIE........ 39 940 106 201 307 78 1 51 98 0.5 30
STOGLIN, STEPHANIE.. 38 784 117 160 277 100 3 45 90 0.5 31
THOMAS, DOMINIQUE... 39 968 52 78 130 65 0 154 137 1.1 23
SCAFF, CARI......... 38 1025 44 58 102 49 0 101 62 1.6 18
KUYKENDALL, VELENCIA 39 646 111 129 240 83 2 38 70 0.5 20
DeVRIES, ANGELICA... 39 658 29 38 67 51 1 37 39 0.9 21
HADRICK, SHERILL.... 28 566 54 100 154 48 0 35 42 0.8 17
AVEY, NATASHA....... 39 1067 25 74 99 57 0 146 88 1.7 14
FORBES, MARSHA...... 38 457 80 103 183 51 0 8 48 0.2 14
DAVIS, ASHLEY....... 33 345 12 19 31 31 1 16 21 0.8 14
BURWELL, DANIKA..... 31 276 6 15 21 15 0 30 16 1.9 5
Total............... 39 7825 716 1053 1769 636 8 674 737 0.9 118
Opponents........... 39 7825 523 903 1426 652 - 441 1084 0.4 81
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 3293 2201
Points per game........ 84.4 56.4
Scoring margin......... +28.0 -
FIELD GOALS-ATT.......... 1254-2740 809-2228
Field goal pct......... .458 .363
3 POINT FG-ATT........... 254-783 151-534
3-point FG pct......... .324 .283
3-pt FG made per game.. 6.5 3.9
FREE THROWS-ATT.......... 531-783 432-712
Free throw pct......... .678 .607
REBOUNDS................. 1769 1426
Rebounds per game...... 45.4 36.6
Rebounding margin...... +8.8 -
ASSISTS.................. 674 441
Assists per game....... 17.3 11.3
TURNOVERS................ 737 1084
Turnovers per game..... 18.9 27.8
Turnover margin........ +8.9 -
Assist/turnover ratio.. 0.9 0.4
STEALS................... 577 362
Steals per game........ 14.8 9.3
BLOCKS................... 175 73
Blocks per game........ 4.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 6573 8337
Home games-Avg/Game.... 17-387 14-301
Neutral site-Avg/Game.. - 8-515
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1688 1598 7 - 3293
Opponents..................... 1048 1139 14 - 2201
Overall Team Statistics
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Overall Team Statistics (as of Mar 21, 2005)
All games
TEAM STATISTICS HBU OPP
---------------------------------------------------
SCORING.................. 3293 2201
Points per game........ 84.4 56.4
Scoring margin......... +28.0 -
FIELD GOALS-ATT.......... 1254-2740 809-2228
Field goal pct......... .458 .363
3 POINT FG-ATT........... 254-783 151-534
3-point FG pct......... .324 .283
3-pt FG made per game.. 6.5 3.9
FREE THROWS-ATT.......... 531-783 432-712
Free throw pct......... .678 .607
REBOUNDS................. 1769 1426
Rebounds per game...... 45.4 36.6
Rebounding margin...... +8.8 -
ASSISTS.................. 674 441
Assists per game....... 17.3 11.3
TURNOVERS................ 737 1084
Turnovers per game..... 18.9 27.8
Turnover margin........ +8.9 -
Assist/turnover ratio.. 0.9 0.4
STEALS................... 577 362
Steals per game........ 14.8 9.3
BLOCKS................... 175 73
Blocks per game........ 4.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 6573 8337
Home games-Avg/Game.... 17-387 14-301
Neutral site-Avg/Game.. - 8-515
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
HOUSTON BAPTIST............... 1688 1598 7 - 3293
Opponents..................... 1048 1139 14 - 2201
Category Leaders
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Category Leaders (as of Mar 21, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILSON, ARIE........ 248 388 .639 THOMAS, DOMINIQUE... 39 407 10.4
ADAMS, JERE'........ 29 50 .580 STOGLIN, STEPHANIE.. 38 405 10.7
STOGLIN, STEPHANIE.. 216 405 .533 WILSON, ARIE........ 39 388 9.9
FORBES, MARSHA...... 54 122 .443 SCAFF, CARI......... 38 312 8.2
HADRICK, SHERILL.... 67 152 .441 KUYKENDALL, VELENCIA 39 299 7.7
THOMAS, DOMINIQUE... 179 407 .440
KUYKENDALL, VELENCIA 126 299 .421 FIELD GOALS MADE G Made Made/G
DeVRIES, ANGELICA... 85 223 .381 -----------------------------------
SCAFF, CARI......... 117 312 .375 WILSON, ARIE........ 39 248 6.4
AVEY, NATASHA....... 83 226 .367 STOGLIN, STEPHANIE.. 38 216 5.7
DAVIS, ASHLEY....... 43 118 .364 THOMAS, DOMINIQUE... 39 179 4.6
BURWELL, DANIKA..... 7 38 .184 KUYKENDALL, VELENCIA 39 126 3.2
SCAFF, CARI......... 38 117 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAMS, JERE'........ 5 11 .455 SCAFF, CARI......... 38 200 5.3
SCAFF, CARI......... 71 200 .355 DeVRIES, ANGELICA... 39 153 3.9
DAVIS, ASHLEY....... 26 78 .333 THOMAS, DOMINIQUE... 39 133 3.4
DeVRIES, ANGELICA... 50 153 .327 AVEY, NATASHA....... 39 118 3.0
THOMAS, DOMINIQUE... 43 133 .323 DAVIS, ASHLEY....... 33 78 2.4
WILSON, ARIE........ 7 22 .318
AVEY, NATASHA....... 37 118 .314 3-POINT FGS MADE G Made Made/G
STOGLIN, STEPHANIE.. 3 10 .300 -----------------------------------
HADRICK, SHERILL.... 7 27 .259 SCAFF, CARI......... 38 71 1.9
KUYKENDALL, VELENCIA 3 12 .250 DeVRIES, ANGELICA... 39 50 1.3
BURWELL, DANIKA..... 2 19 .105 THOMAS, DOMINIQUE... 39 43 1.1
AVEY, NATASHA....... 39 37 0.9
DAVIS, ASHLEY....... 33 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeVRIES, ANGELICA... 30 38 .789 WILSON, ARIE........ 39 181 4.6
BURWELL, DANIKA..... 12 16 .750 STOGLIN, STEPHANIE.. 38 146 3.8
ADAMS, JERE'........ 3 4 .750 THOMAS, DOMINIQUE... 39 113 2.9
SCAFF, CARI......... 27 37 .730 KUYKENDALL, VELENCIA 39 106 2.7
WILSON, ARIE........ 131 181 .724 HADRICK, SHERILL.... 28 60 2.1
THOMAS, DOMINIQUE... 80 113 .708
AVEY, NATASHA....... 20 29 .690 FREE THROWS MADE G Made Made/G
STOGLIN, STEPHANIE.. 100 146 .685 -----------------------------------
KUYKENDALL, VELENCIA 67 106 .632 WILSON, ARIE........ 39 131 3.4
HADRICK, SHERILL.... 35 60 .583 STOGLIN, STEPHANIE.. 38 100 2.6
FORBES, MARSHA...... 24 48 .500 THOMAS, DOMINIQUE... 39 80 2.1
DAVIS, ASHLEY....... 2 5 .400 KUYKENDALL, VELENCIA 39 67 1.7
SCAFF, CARI......... 38 27 0.7
DeVRIES, ANGELICA... 39 30 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WILSON, ARIE........ 39 634 16.3 WILSON, ARIE........ 39 634 16.3
STOGLIN, STEPHANIE.. 38 535 14.1 STOGLIN, STEPHANIE.. 38 535 14.1
THOMAS, DOMINIQUE... 39 481 12.3 ADAMS, JERE'........ 5 66 13.2
SCAFF, CARI......... 38 332 8.7 THOMAS, DOMINIQUE... 39 481 12.3
KUYKENDALL, VELENCIA 39 322 8.3 SCAFF, CARI......... 38 332 8.7
DeVRIES, ANGELICA... 39 250 6.4 KUYKENDALL, VELENCIA 39 322 8.3
AVEY, NATASHA....... 39 223 5.7 DeVRIES, ANGELICA... 39 250 6.4
HADRICK, SHERILL.... 28 176 6.3 HADRICK, SHERILL.... 28 176 6.3
FORBES, MARSHA...... 38 132 3.5 AVEY, NATASHA....... 39 223 5.7
DAVIS, ASHLEY....... 33 114 3.5 FORBES, MARSHA...... 38 132 3.5
ADAMS, JERE'........ 5 66 13.2 DAVIS, ASHLEY....... 33 114 3.5
BURWELL, DANIKA..... 31 28 0.9 BURWELL, DANIKA..... 31 28 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILSON, ARIE........ 39 307 7.9 THOMAS, DOMINIQUE... 39 154 3.9
STOGLIN, STEPHANIE.. 38 277 7.3 AVEY, NATASHA....... 39 146 3.7
KUYKENDALL, VELENCIA 39 240 6.2 SCAFF, CARI......... 38 101 2.7
FORBES, MARSHA...... 38 183 4.8 WILSON, ARIE........ 39 51 1.3
HADRICK, SHERILL.... 28 154 5.5 STOGLIN, STEPHANIE.. 38 45 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILSON, ARIE........ 39 307 7.9 THOMAS, DOMINIQUE... 39 138 3.5
STOGLIN, STEPHANIE.. 38 277 7.3 WILSON, ARIE........ 39 96 2.5
KUYKENDALL, VELENCIA 39 240 6.2 SCAFF, CARI......... 38 72 1.9
HADRICK, SHERILL.... 28 154 5.5 AVEY, NATASHA....... 39 63 1.6
FORBES, MARSHA...... 38 183 4.8 STOGLIN, STEPHANIE.. 38 61 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
STOGLIN, STEPHANIE.. 38 117 3.1 WILSON, ARIE........ 39 77 2.0
KUYKENDALL, VELENCIA 39 111 2.8 STOGLIN, STEPHANIE.. 38 28 0.7
WILSON, ARIE........ 39 106 2.7 KUYKENDALL, VELENCIA 39 26 0.7
FORBES, MARSHA...... 38 80 2.1 HADRICK, SHERILL.... 28 24 0.9
HADRICK, SHERILL.... 28 54 1.9 THOMAS, DOMINIQUE... 39 10 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
WILSON, ARIE........ 39 201 5.2 AVEY, NATASHA....... 39 1067 27.4
STOGLIN, STEPHANIE.. 38 160 4.2 SCAFF, CARI......... 38 1025 27.0
KUYKENDALL, VELENCIA 39 129 3.3 THOMAS, DOMINIQUE... 39 968 24.8
FORBES, MARSHA...... 38 103 2.7 WILSON, ARIE........ 39 940 24.1
HADRICK, SHERILL.... 28 100 3.6 STOGLIN, STEPHANIE.. 38 784 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
STOGLIN, STEPHANIE.. 38 100 2.6 THOMAS, DOMINIQUE... 39 137 3.5
KUYKENDALL, VELENCIA 39 83 2.1 WILSON, ARIE........ 39 98 2.5
WILSON, ARIE........ 39 78 2.0 STOGLIN, STEPHANIE.. 38 90 2.4
THOMAS, DOMINIQUE... 39 65 1.7 AVEY, NATASHA....... 39 88 2.3
AVEY, NATASHA....... 39 57 1.5 KUYKENDALL, VELENCIA 39 70 1.8
FOULOUTS G No.
----------------------------
STOGLIN, STEPHANIE.. 38 3
KUYKENDALL, VELENCIA 39 2
WILSON, ARIE........ 39 1
DAVIS, ASHLEY....... 33 1
DeVRIES, ANGELICA... 39 1
Overall/Conference Statistics
HBU WOMEN'S BASKETBALL 2004-05
HOUSTON BAPTIST Overall/Conference Statistics (as of Mar 21, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WILSON, ARIE........ 39-39 24.1 .639 .318 .724 7.9 1.3 96 77 16.3 22-22 23.5 .673 .357 .780 7.7 1.3 58 52 17.9
STOGLIN, STEPHANIE.. 38-32 20.6 .533 .300 .685 7.3 1.2 61 28 14.1 21-20 19.6 .576 .000 .695 7.3 1.3 31 15 15.7
THOMAS, DOMINIQUE... 39-38 24.8 .440 .323 .708 3.3 3.9 138 10 12.3 22-21 22.3 .507 .397 .712 3.0 4.0 81 9 13.1
SCAFF, CARI......... 38-38 27.0 .375 .355 .730 2.7 2.7 72 2 8.7 21-21 25.7 .429 .443 .762 2.8 3.0 46 1 10.2
KUYKENDALL, VELENCIA 39-0 16.6 .421 .250 .632 6.2 1.0 42 26 8.3 22-0 17.6 .423 .333 .661 6.8 1.2 31 17 9.0
DeVRIES, ANGELICA... 39-6 16.9 .381 .327 .789 1.7 0.9 21 1 6.4 22-4 19.5 .396 .337 .920 2.3 1.3 13 0 7.6
HADRICK, SHERILL.... 28-11 20.2 .441 .259 .583 5.5 1.3 30 24 6.3 11-2 19.1 .446 .250 .613 5.4 1.2 5 9 6.5
AVEY, NATASHA....... 39-24 27.4 .367 .314 .690 2.5 3.7 63 4 5.7 22-18 27.1 .374 .333 .615 2.8 4.6 44 2 6.2
FORBES, MARSHA...... 38-2 12.0 .443 .000 .500 4.8 0.2 20 2 3.5 22-2 15.6 .465 .000 .400 6.4 0.3 18 1 4.7
DAVIS, ASHLEY....... 33-0 10.5 .364 .333 .400 0.9 0.5 10 1 3.5 22-0 11.5 .378 .354 .400 1.0 0.5 7 1 3.7
BURWELL, DANIKA..... 31-0 8.9 .184 .105 .750 0.7 1.0 12 0 0.9 20-0 11.2 .182 .105 .700 0.7 1.4 9 0 1.1
